Carl Sandburg College at John Wood Community College November 25, 2025

(3-3)
65
(2-5)
52
Final 1 2 3 4 T
Carl Sandburg College 18 16 17 14 65
John Wood Community College 14 12 13 13 52

Box Score

Carl Sandburg College
John Wood Community College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 23 2-4 0-0 5-6 3 7 10 1 0 0 3 1 9
10 - Tiera Hall 26 4-6 0-0 2-2 4 8 12 2 1 0 2 1 10
11 - Antonia Kisler 32 4-18 3-10 2-3 4 6 10 6 1 0 4 2 13
12 - Camryn Atterberg 28 3-5 0-0 3-6 1 5 6 3 0 3 1 2 9
15 - Hailey Redding 29 7-13 1-7 1-1 2 3 5 3 4 0 3 0 16
RESERVES  
2 - Abbie Ackers 10 1-4 1-3 0-0 0 0 0 0 0 0 2 1 3
3 - Tyriunna Steele 10 0-1 0-0 1-2 1 3 4 1 0 0 2 2 1
5 - Paige Huffman 9 0-2 0-2 0-2 0 2 2 0 1 0 1 1 0
13 - Ryleigh Clark 5 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
14 - Anna Landis 9 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
21 - Cameron Anderson 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
22 - Janessa Wallace 14 1-4 0-3 0-0 0 0 0 0 0 0 2 0 2
TM - Team 0 0 0 1 0
TOTALS   23-61 5-26 14-22 15 37 52 16 7 3 22 14 65
    37.7% 19.2% 63.6%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 40 4-13 0-0 3-3 1 2 3 4 3 0 2 1 11
1 - Kamryn Mitchell 27 3-11 0-3 3-3 1 4 5 3 1 0 5 5 9
15 - Taylor Pfaff 34 2-10 2-5 0-0 0 1 1 0 2 1 2 0 6
24 - Madison Frieden 21 2-5 0-0 1-2 0 0 0 0 0 0 2 4 5
33 - Kelsi Chagolla 27 3-10 0-0 0-0 0 2 2 2 1 0 1 3 6
RESERVES  
12 - Arielle Graham 29 1-3 0-0 3-4 2 1 3 2 4 0 1 1 5
22 - Emma Vick 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Maeleigh Alexander 21 4-10 0-0 0-3 2 7 9 0 0 0 0 4 8
TM - Team 0 0 0 0 0
TOTALS   20-63 2-8 10-15 7 17 24 11 11 1 13 18 52
    31.7% 25.0% 66.7%  

Game Information

Date/Time: November 25, 2025 - 5:30 PM
Location: Mt. Dew COurt
Technical fouls: Carl Sandburg College-None ; John Wood Community College-None .
Officials: Erik Steffenson, Stephon King, Chris McKinney
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat Carl Sandburg College John Wood Community College
Field Goal 23-61 20-63
Field Goal % 37.7% 31.7%
3 Point 5-26 2-8
3 Point % 19.2% 25.0%
Free Throw 14-22 10-15
Free Throw % 63.6% 66.7%
Rebounds 52 24
Assists 16 11
Turnovers 22 13
Points off Turnovers 9 15
2nd Chance Points 18 12
Points in the Paint 36 28
Fastbreak Points 0 0
Bench Points 8 15
Largest Lead 18 4
Time of Largest Lead 4th-08:42 1st-07:56
Trends Ties: 2; Lead Changes: 3
Field Goals %
Carl Sandburg College
37.7%
31.7%
John Wood Community College
3 Point %
Carl Sandburg College
19.2%
25.0%
John Wood Community College
Rebounds
Carl Sandburg College
52
24
John Wood Community College
Turnovers
Carl Sandburg College
22
13
John Wood Community College

Period1 Box Score

Carl Sandburg College
John Wood Community College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 8 2-2 0-0 2-2 2 3 5 0 0 0 2 0 6
10 - Tiera Hall 6 1-3 0-0 2-2 2 1 3 1 0 0 0 0 4
11 - Antonia Kisler 9 0-5 0-4 0-0 0 1 1 2 0 0 0 0 0
12 - Camryn Atterberg 8 1-1 0-0 1-2 1 2 3 0 0 1 0 1 3
15 - Hailey Redding 3 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
2 - Abbie Ackers 4 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
3 - Tyriunna Steele 4 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
5 - Paige Huffman 4 0-0 0-0 0-2 0 1 1 0 1 0 0 1 0
13 - Ryleigh Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Landis 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
21 - Cameron Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Janessa Wallace 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   6-15 1-7 5-8 5 11 16 4 1 1 7 3 18
    40.0% 14.3% 62.5%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 0-4 0-0 0-0 0 0 0 1 1 0 0 0 0
1 - Kamryn Mitchell 10 2-6 0-1 1-1 0 0 0 1 0 0 2 1 5
15 - Taylor Pfaff 8 2-4 2-3 0-0 0 1 1 0 1 0 0 0 6
24 - Madison Frieden 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Kelsi Chagolla 9 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
RESERVES  
12 - Arielle Graham 7 0-0 0-0 1-2 0 0 0 1 2 0 0 0 1
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maeleigh Alexander 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   5-16 2-4 2-3 0 2 2 4 4 0 2 6 14
    31.3% 50.0% 66.7%  

Period2 Box Score

Carl Sandburg College
John Wood Community College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
10 - Tiera Hall 5 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
11 - Antonia Kisler 9 2-5 1-3 1-1 1 3 4 2 0 0 2 0 6
12 - Camryn Atterberg 8 1-2 0-0 0-0 0 2 2 2 0 0 0 0 2
15 - Hailey Redding 9 2-4 0-2 1-1 0 1 1 0 2 0 1 0 5
RESERVES  
2 - Abbie Ackers 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Tyriunna Steele 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
5 - Paige Huffman 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Ryleigh Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Landis 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Cameron Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Janessa Wallace 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-16 1-8 3-4 2 9 11 4 3 0 6 1 16
    37.5% 12.5% 75.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 2-4 0-0 0-0 0 1 1 1 0 0 1 0 4
1 - Kamryn Mitchell 5 0-2 0-1 0-0 0 1 1 0 1 0 1 1 0
15 - Taylor Pfaff 10 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Madison Frieden 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Kelsi Chagolla 10 1-5 0-0 0-0 0 1 1 1 1 0 1 1 2
RESERVES  
12 - Arielle Graham 10 1-3 0-0 0-0 1 0 1 0 1 0 0 0 2
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maeleigh Alexander 3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   6-17 0-1 0-0 2 3 5 2 4 0 4 4 12
    35.3% 0% 0%  

Period3 Box Score

Carl Sandburg College
John Wood Community College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Tiera Hall 7 3-3 0-0 0-0 2 4 6 1 0 0 0 0 6
11 - Antonia Kisler 9 1-3 1-2 0-0 0 2 2 1 0 0 1 1 3
12 - Camryn Atterberg 8 0-1 0-0 2-4 0 1 1 1 0 2 0 1 2
15 - Hailey Redding 9 3-5 0-2 0-0 1 0 1 1 0 0 0 0 6
RESERVES  
2 - Abbie Ackers 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Tyriunna Steele 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Paige Huffman 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Ryleigh Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Anna Landis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cameron Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Janessa Wallace 6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-8 2-4 3 9 12 4 0 2 3 3 17
    43.8% 12.5% 50.0%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 1-3 0-0 0-0 1 0 1 2 0 0 1 0 2
1 - Kamryn Mitchell 8 1-3 0-1 2-2 1 2 3 1 0 0 2 2 4
15 - Taylor Pfaff 10 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Madison Frieden 10 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
33 - Kelsi Chagolla 4 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
12 - Arielle Graham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Emma Vick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Maeleigh Alexander 6 2-4 0-0 0-1 1 3 4 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   5-16 0-1 3-5 3 6 9 3 0 1 3 3 13
    31.3% 0% 60.0%  

Period4 Box Score

Carl Sandburg College
John Wood Community College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lajaya Angel 6 0-1 0-0 3-4 0 2 2 1 0 0 0 0 3
10 - Tiera Hall 8 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
11 - Antonia Kisler 5 1-5 1-1 1-2 3 0 3 1 1 0 1 1 4
12 - Camryn Atterberg 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
15 - Hailey Redding 8 2-2 1-1 0-0 1 1 2 2 2 0 1 0 5
RESERVES  
2 - Abbie Ackers 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Tyriunna Steele 2 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
5 - Paige Huffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ryleigh Clark 5 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
14 - Anna Landis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cameron Anderson 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
22 - Janessa Wallace 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 2-3 4-6 5 8 13 4 3 0 5 7 14
    28.6% 66.7% 66.7%  

John Wood Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Belle Roush 10 1-2 0-0 3-3 0 1 1 0 2 0 0 1 5
1 - Kamryn Mitchell 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
15 - Taylor Pfaff 6 0-4 0-2 0-0 0 0 0 0 0 0 1 0 0
24 - Madison Frieden 6 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
33 - Kelsi Chagolla 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
12 - Arielle Graham 10 0-0 0-0 2-2 1 1 2 1 1 0 1 1 2
22 - Emma Vick 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
23 - Maeleigh Alexander 8 1-5 0-0 0-2 0 3 3 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   4-14 0-2 5-7 2 6 8 2 3 0 4 5 13
    28.6% 0% 71.4%