#11 Antonia Kisler (F) - Carl Sandburg College

gp
32
pts/g
15.5
fg %
41.6
3pt %
29.9
ft %
84.7
reb/g
8.9
a/g
1.8
Player Stats
  Overall Conf
Games 32 8
Games started 27 8
Minutes 247 28
Minutes per game 7.7 3.5
FG 178-428 58-120
FG Pct 41.6 48.3
3PT 40-134 11-34
3PT Pct 29.9 32.4
FT 100-118 22-27
FT Pct 84.7 81.5
Off rebounds 93 30
Def rebounds 192 39
Total rebounds 285 69
Rebounds per game 8.9 8.6
Personal fouls 77 20
Disqualifications 1 -
Assists 57 13
Turnovers 70 15
Assist to turnover ratio 0.8 0.9
Steals 57 26
Blocks 7 1
Points 496 149
Points per game 15.5 18.6
Points per 40 min 80.3 212.9
Recent Results
Date Opponent/Event Result
Feb 13 at Black Hawk College L, 85-50
Feb 15 at Waubonsee Community College W, 66-52
Feb 18 Highland Community College - Illinois W, 96-56
Feb 22 Olive-Harvey College W, 72-70
Feb 27 Madison College W, 76-47
Mar 1 at Black Hawk College L, 86-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at ICCAC JUCO Jam   - - - - - - - - -
Oct 5 # Kirkwood Community College   - - - - - - - - -
Oct 24 # Danville Area Community College   - - - - - - - - -
Oct 25 # at Knox College   - - - - - - - - -
Nov 5 Lincoln Land Community College L, 66-60 - 1 6-8 75.0 1-3 33.3 0-0 - 13
Nov 8 vs. Prairie State College W, 54-51 - 1 2-6 33.3 2-2 100.0 0-0 - 6
Nov 9 at College of Lake County L, 63-57 - 25 4-13 30.8 3-9 33.3 2-2 100.0 13
Nov 13 Eureka College JV W, 81-39 - 1 2-11 18.2 1-5 20.0 3-4 75.0 8
Nov 16 Madison College W, 77-61 0 31 4-11 36.4 2-7 28.6 2-2 100.0 12
Nov 20 at Spoon River College W, 94-70 1 1 4-11 36.4 2-6 33.3 5-6 83.3 15
Nov 21 at Marshalltown CC L, 74-56 1 1 3-6 50.0 1-2 50.0 0-0 - 7
Nov 24 at Culver-Stockton JV W, 66-52 1 1 4-13 30.8 1-3 33.3 4-6 66.7 13
Nov 27 College of Lake County W, 74-69 1 1 5-15 33.3 1-7 14.3 4-5 80.0 15
Dec 4 at John Wood Community College L, 84-74 1 38 7-13 53.8 2-4 50.0 9-10 90.0 25
Dec 7 Rock Valley College L, 69-57 1 1 4-9 44.4 1-3 33.3 0-0 - 9
Dec 11 Spoon River College W, 80-45 1 1 4-12 33.3 0-3 0.0 0-0 - 8
Dec 17 McHenry County College W, 76-48 1 1 4-13 30.8 1-5 20.0 6-8 75.0 15
Dec 18 at Eureka College JV W, 60-50 1 1 6-10 60.0 1-3 33.3 2-2 100.0 15
Dec 20 at College of DuPage W, 51-37 1 1 2-11 18.2 0-5 0.0 6-6 100.0 10
Jan 7 at Rock Valley College L, 93-58 1 33 5-11 45.5 0-3 0.0 6-7 85.7 16
Jan 14 at Kishwaukee College W, 104-39 1 21 8-20 40.0 1-6 16.7 2-4 50.0 19
Jan 16 Illinois Valley Community College W, 92-34 1 1 6-16 37.5 1-6 16.7 2-2 100.0 15
Jan 18 at South Suburban College L, 68-57 1 1 9-22 40.9 3-4 75.0 6-6 100.0 27
Jan 21 Black Hawk College W, 85-69 1 1 12-23 52.2 4-7 57.1 1-1 100.0 29
Jan 23 at Highland Community College - Illinois W, 72-61 1 1 6-16 37.5 0-4 0.0 3-4 75.0 15
Jan 25 Bryant and Stratton College (WI) W, 80-65 1 1 7-12 58.3 0-1 0.0 4-5 80.0 18
Jan 30 at Triton College L, 82-66 1 1 9-22 40.9 0-2 0.0 8-10 80.0 26
Feb 1 at Madison College W, 68-59 1 37 5-12 41.7 0-3 0.0 2-2 100.0 12
Feb 6 Kishwaukee College W, 87-52 1 1 8-13 61.5 2-4 50.0 4-5 80.0 22
Feb 11 at Illinois Valley Community College W, 119-35 1 1 9-11 81.8 3-3 100.0 4-5 80.0 25
Feb 13 at Black Hawk College L, 85-50 1 1 4-11 36.4 0-2 0.0 4-4 100.0 12
Feb 15 at Waubonsee Community College W, 66-52 1 1 3-9 33.3 0-2 0.0 3-4 75.0 9
Feb 18 Highland Community College - Illinois W, 96-56 1 1 5-10 50.0 0-2 0.0 2-2 100.0 12
Feb 22 Olive-Harvey College W, 72-70 1 1 7-22 31.8 3-7 42.9 0-0 - 17
Feb 27 Madison College W, 76-47 1 1 7-17 41.2 3-6 50.0 2-2 100.0 19
Mar 1 at Black Hawk College L, 86-67 1 37 7-19 36.8 1-5 20.0 4-4 100.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at ICCAC JUCO Jam   - - - - - - - - - - - -
Oct 5 # Kirkwood Community College   - - - - - - - - - - - -
Oct 24 # Danville Area Community College   - - - - - - - - - - - -
Oct 25 # at Knox College   - - - - - - - - - - - -
Nov 5 Lincoln Land Community College L, 66-60 - 1 3 5 8 0 2 0.0 0 1 2 -
Nov 8 vs. Prairie State College W, 54-51 - 1 2 9 11 1 0 - 1 0 2 -
Nov 9 at College of Lake County L, 63-57 - 25 2 3 5 4 0 - 1 0 2 -
Nov 13 Eureka College JV W, 81-39 - 1 5 4 9 3 2 1.5 1 0 0 -
Nov 16 Madison College W, 77-61 0 31 0 8 8 1 2 0.5 1 0 1 0
Nov 20 at Spoon River College W, 94-70 1 1 4 7 11 7 0 - 1 0 3 -
Nov 21 at Marshalltown CC L, 74-56 1 1 2 8 10 1 3 0.3 0 0 1 -
Nov 24 at Culver-Stockton JV W, 66-52 1 1 6 10 16 1 0 - 2 0 1 -
Nov 27 College of Lake County W, 74-69 1 1 3 7 10 1 0 - 2 0 4 -
Dec 4 at John Wood Community College L, 84-74 1 38 4 9 13 2 5 0.4 0 0 2 -
Dec 7 Rock Valley College L, 69-57 1 1 2 7 9 1 2 0.5 1 0 3 -
Dec 11 Spoon River College W, 80-45 1 1 3 3 6 0 1 0.0 0 0 4 -
Dec 17 McHenry County College W, 76-48 1 1 0 5 5 1 1 1.0 4 0 3 -
Dec 18 at Eureka College JV W, 60-50 1 1 4 7 11 0 2 0.0 2 0 1 -
Dec 20 at College of DuPage W, 51-37 1 1 1 8 9 3 2 1.5 1 0 3 -
Jan 7 at Rock Valley College L, 93-58 1 33 2 5 7 1 4 0.3 3 2 2 -
Jan 14 at Kishwaukee College W, 104-39 1 21 6 2 8 3 1 3.0 3 0 4 -
Jan 16 Illinois Valley Community College W, 92-34 1 1 7 5 12 2 1 2.0 4 0 0 -
Jan 18 at South Suburban College L, 68-57 1 1 3 8 11 5 11 0.5 2 0 2 -
Jan 21 Black Hawk College W, 85-69 1 1 0 9 9 3 2 1.5 4 0 4 -
Jan 23 at Highland Community College - Illinois W, 72-61 1 1 3 7 10 1 4 0.3 2 0 2 -
Jan 25 Bryant and Stratton College (WI) W, 80-65 1 1 3 3 6 1 1 1.0 0 2 4 -
Jan 30 at Triton College L, 82-66 1 1 2 9 11 2 5 0.4 2 0 3 -
Feb 1 at Madison College W, 68-59 1 37 1 4 5 1 3 0.3 2 0 2 0
Feb 6 Kishwaukee College W, 87-52 1 1 5 8 13 1 1 1.0 4 0 3 -
Feb 11 at Illinois Valley Community College W, 119-35 1 1 6 1 7 1 1 1.0 4 1 1 -
Feb 13 at Black Hawk College L, 85-50 1 1 3 6 9 2 2 1.0 2 0 3 -
Feb 15 at Waubonsee Community College W, 66-52 1 1 2 6 8 1 3 0.3 1 0 5 1
Feb 18 Highland Community College - Illinois W, 96-56 1 1 0 1 1 0 3 0.0 3 0 3 -
Feb 22 Olive-Harvey College W, 72-70 1 1 2 7 9 5 1 5.0 1 1 2 -
Feb 27 Madison College W, 76-47 1 1 2 6 8 0 3 0.0 3 0 2 -
Mar 1 at Black Hawk College L, 86-67 1 37 5 5 10 2 2 1.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 27 7.7 5.6-13.4 41.6 1.2-4.2 29.9 3.1-3.7 84.7 15.5
2025-26 32 32 7.0 5.7-16.1 35.6 1.7-5.1 32.9 3.5-4.2 83.1 16.7
Total 64 59 7.4 5.6-14.7 38.3 1.5-4.7 31.5 3.3-4.0 83.9 16.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 27 247 178-428 41.6 40-134 29.9 100-118 84.7 496
2025-26 32 32 225 183-514 35.6 54-164 32.9 113-136 83.1 533
Total 64 59 472 361-942 38.3 94-298 31.5 213-254 83.9 1029
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 27 7.7 0.0-0.0 41.6 0.0-0.0 29.9 0.0-0.0 84.7 0.0
2025-26 32 32 7.0 32.5-91.4 35.6 9.6-29.2 32.9 20.1-24.2 83.1 94.8
Total 64 59 7.4 0.0-0.0 38.3 0.0-0.0 31.5 0.0-0.0 83.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 27 7.7 2.9 6.0 8.9 2.4 0.0 1.8 2.2 0.8 1.8 0.2
2025-26 32 32 7.0 2.7 5.7 8.4 2.8 0.2 3.0 3.2 1.0 1.7 0.5
Total 64 59 7.4 2.8 5.9 8.7 2.6 0.1 2.4 2.7 0.9 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 27 247 93 192 285 77 1 57 70 0.8 57 7
2025-26 32 32 225 86 183 269 89 6 97 102 1.0 54 15
Total 64 59 472 179 375 554 166 7 154 172 0.9 111 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 27 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 32 32 7.0 15.3 32.5 47.8 15.8 1.1 17.2 18.1 1.0 9.6 2.7
Total 64 59 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 27 7.7 5.6-13.4 41.6 1.2-4.2 29.9 3.1-3.7 84.7 15.5
Conference 8 8 3.5 7.2-15.0 48.3 1.4-4.2 32.4 2.8-3.4 81.5 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 3.1 5.8-13.7 42.2 1.4-4.7 30.3 2.1-2.6 83.3 15.1
Away 17 16 11.9 5.6-13.5 41.3 1.1-3.9 27.3 4.1-4.8 85.4 16.4
Neutral 1 - 1.0 2.0-6.0 33.3 2.0-2.0 100.0 0.0-0.0 - 6.0
-
Wins 22 19 4.9 5.5-13.4 40.8 1.3-4.4 28.9 2.8-3.4 81.3 15.0
Losses 10 8 13.9 5.8-13.4 43.3 1.2-3.7 32.4 3.9-4.3 90.7 16.7
-
November 9 4 7.0 3.8-10.4 36.2 1.6-4.9 31.8 2.2-2.8 80.0 11.3
December 6 6 7.2 4.5-11.3 39.7 0.8-3.8 21.7 3.8-4.3 88.5 13.7
January 8 8 7.5 7.8-17.8 43.7 1.1-4.1 27.3 4.0-4.9 82.1 20.6
February 8 8 5.5 6.0-13.1 45.7 1.4-3.6 37.9 2.6-3.0 87.5 16.0
March 1 1 37.0 7.0-19.0 36.8 1.0-5.0 20.0 4.0-4.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 27 247 178-428 41.6 40-134 29.9 100-118 84.7 496
Conference 8 8 28 58-120 48.3 11-34 32.4 22-27 81.5 149
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 11 44 81-192 42.2 20-66 30.3 30-36 83.3 212
Away 17 16 202 95-230 41.3 18-66 27.3 70-82 85.4 278
Neutral 1 - 1 2-6 33.3 2-2 100.0 0-0 - 6
-
Wins 22 19 108 120-294 40.8 28-97 28.9 61-75 81.3 329
Losses 10 8 139 58-134 43.3 12-37 32.4 39-43 90.7 167
-
November 9 4 63 34-94 36.2 14-44 31.8 20-25 80.0 102
December 6 6 43 27-68 39.7 5-23 21.7 23-26 88.5 82
January 8 8 60 62-142 43.7 9-33 27.3 32-39 82.1 165
February 8 8 44 48-105 45.7 11-29 37.9 21-24 87.5 128
March 1 1 37 7-19 36.8 1-5 20.0 4-4 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 27 7.7 0.0-0.0 41.6 0.0-0.0 29.9 0.0-0.0 84.7 0.0
Conference 8 8 3.5 0.0-0.0 48.3 0.0-0.0 32.4 0.0-0.0 81.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 11 3.1 0.0-0.0 42.2 0.0-0.0 30.3 0.0-0.0 83.3 0.0
Away 17 16 11.9 0.0-0.0 41.3 0.0-0.0 27.3 0.0-0.0 85.4 0.0
Neutral 1 - 1.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0-0.0 - 0.0
-
Wins 22 19 4.9 0.0-0.0 40.8 0.0-0.0 28.9 0.0-0.0 81.3 0.0
Losses 10 8 13.9 0.0-0.0 43.3 0.0-0.0 32.4 0.0-0.0 90.7 0.0
-
November 9 4 7.0 0.0-0.0 36.2 0.0-0.0 31.8 0.0-0.0 80.0 0.0
December 6 6 7.2 0.0-0.0 39.7 0.0-0.0 21.7 0.0-0.0 88.5 0.0
January 8 8 7.5 0.0-0.0 43.7 0.0-0.0 27.3 0.0-0.0 82.1 0.0
February 8 8 5.5 0.0-0.0 45.7 0.0-0.0 37.9 0.0-0.0 87.5 0.0
March 1 1 37.0 0.0-0.0 36.8 0.0-0.0 20.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 27 7.7 2.9 6.0 8.9 2.4 0.0 1.8 2.2 0.8 1.8 0.2
Conference 8 8 3.5 3.8 4.9 8.6 2.5 - 1.6 1.9 0.9 3.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 11 3.1 2.5 5.6 8.1 2.5 0.0 1.4 1.6 0.9 2.0 0.3
Away 17 16 11.9 3.3 6.2 9.5 2.4 0.1 2.2 2.8 0.8 1.6 0.2
Neutral 1 - 1.0 2.0 9.0 11.0 2.0 - 1.0 0.0 - 1.0 0.0
-
Wins 22 19 4.9 3.0 5.8 8.7 2.5 0.0 1.7 1.5 1.1 2.1 0.2
Losses 10 8 13.9 2.8 6.5 9.3 2.3 - 2.0 3.6 0.6 1.1 0.3
-
November 9 4 7.0 3.0 6.8 9.8 1.8 0.0 2.1 1.0 2.1 1.0 0.1
December 6 6 7.2 2.3 6.5 8.8 2.7 - 1.2 2.2 0.5 1.3 0.0
January 8 8 7.5 3.3 6.0 9.3 2.6 - 2.3 3.6 0.6 2.5 0.5
February 8 8 5.5 2.6 4.9 7.5 2.6 0.1 1.4 2.1 0.6 2.5 0.3
March 1 1 37.0 5.0 5.0 10.0 3.0 - 2.0 2.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 27 247 93 192 285 77 1 57 70 0.8 57 7
Conference 8 8 28 30 39 69 20 - 13 15 0.9 26 1
Exhibition - - - - - - - - - - - - -
-
Home 14 11 44 35 78 113 35 0 19 22 0.9 28 4
Away 17 16 202 56 105 161 40 1 37 48 0.8 28 3
Neutral 1 - 1 2 9 11 2 - 1 0 - 1 0
-
Wins 22 19 108 65 127 192 54 1 37 34 1.1 46 4
Losses 10 8 139 28 65 93 23 - 20 36 0.6 11 3
-
November 9 4 63 27 61 88 16 0 19 9 2.1 9 1
December 6 6 43 14 39 53 16 - 7 13 0.5 8 0
January 8 8 60 26 48 74 21 - 18 29 0.6 20 4
February 8 8 44 21 39 60 21 1 11 17 0.6 20 2
March 1 1 37 5 5 10 3 - 2 2 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 27 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 8 8 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 11 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 17 16 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 22 19 4.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 10 8 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 9 4 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
December 6 6 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 8 7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0