2 Armani Revis
-
- Height:
- 5-1
-
- Hometown:
- Galesburg, Ill.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Galesburg
-
- gp
- 33
-
- pts/g
- 2.3
-
- fg %
- 28.6
-
- 3pt %
- 20.5
-
- ft %
- 43.8
-
- reb/g
- 2.8
-
- a/g
- 0.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 8 | ||
| Games started | 1 | - | ||
| Minutes | 88 | 17 | ||
| Minutes per game | 2.7 | 2.1 | ||
| FG | 30-105 | 10-27 | ||
| FG Pct | 28.6 | 37.0 | ||
| 3PT | 9-44 | 3-13 | ||
| 3PT Pct | 20.5 | 23.1 | ||
| FT | 7-16 | 1-1 | ||
| FT Pct | 43.8 | 100.0 | ||
| Off rebounds | 40 | 9 | ||
| Def rebounds | 51 | 12 | ||
| Total rebounds | 91 | 21 | ||
| Rebounds per game | 2.8 | 2.6 | ||
| Personal fouls | 35 | 9 | ||
| Disqualifications | 0 | - | ||
| Assists | 27 | 6 | ||
| Turnovers | 56 | 12 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 15 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 76 | 24 | ||
| Points per game | 2.3 | 3.0 | ||
| Points per 40 min | 34.5 | 56.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Clarke JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Knox College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Marshalltown CC | W, 77-52 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 10 | at College of Lake County | L, 65-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | vs. Prairie State College | W, 82-50 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 14 | Spoon River College | W, 88-65 | - | 1 | 3-6 | 50.0 | 2-2 | 100.0 | 0-2 | 0.0 | 8 |
| Nov 16 | Wilbur Wright College | W, 91-29 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Madison College | W, 92-50 | 0 | 13 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 21 | Elgin Community College | W, 72-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Marian University Ancilla | W, 84-41 | - | 1 | 2-9 | 22.2 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 30 | at Wilbur Wright College | W, 57-46 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | College of Lake County | W, 70-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Illinois Central College | L, 87-62 | - | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
| Dec 9 | at Rock Valley College | L, 99-63 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | College of DuPage | W, 87-52 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 21 | at McHenry County College | W, 85-66 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 1-5 | 20.0 | 1 |
| Jan 4 | Highland Community College - Illinois | W, 87-81 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 7 | John Wood Community College | L, 96-93 | - | 1 | 0-7 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 11 | at Black Hawk College-Moline | W, 66-61 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Lincoln Land Community College | L, 94-64 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Kishwaukee College | W, 88-58 | - | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 25 | Triton College | L, 77-60 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Waubonsee Community College | W, 94-85 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | at Highland Community College - Illinois | L, 78-75 | - | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 1 | at Sauk Valley Community College | W, 63-61 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Clarke University J.V. | L, 91-87 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | Black Hawk College-Moline | W, 71-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | South Suburban College | W, 93-46 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 13 | at Kishwaukee College | W, 90-46 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Sauk Valley Community College | L, 79-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Waubonsee Community College | W, 100-56 | - | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 22 | at Olive-Harvey College | W, 78-73 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | Olive-Harvey College | W, 91-71 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | Milwaukee Area Technical College | W, 75-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Morton College | L, 102-59 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Clarke JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Knox College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Marshalltown CC | W, 77-52 | - | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Nov 10 | at College of Lake County | L, 65-61 | - | 4 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 11 | vs. Prairie State College | W, 82-50 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 14 | Spoon River College | W, 88-65 | - | 1 | 0 | 0 | 0 | 3 | 5 | 0.6 | 0 | 0 | 2 | - |
| Nov 16 | Wilbur Wright College | W, 91-29 | - | 1 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 18 | at Madison College | W, 92-50 | 0 | 13 | 3 | 1 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Nov 21 | Elgin Community College | W, 72-69 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | Marian University Ancilla | W, 84-41 | - | 1 | 2 | 5 | 7 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Nov 30 | at Wilbur Wright College | W, 57-46 | - | 1 | 6 | 2 | 8 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 2 | College of Lake County | W, 70-60 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 6 | at Illinois Central College | L, 87-62 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 9 | at Rock Valley College | L, 99-63 | - | 6 | 2 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 16 | College of DuPage | W, 87-52 | - | 1 | 2 | 3 | 5 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Dec 21 | at McHenry County College | W, 85-66 | - | 9 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 4 | Highland Community College - Illinois | W, 87-81 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | John Wood Community College | L, 96-93 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 11 | at Black Hawk College-Moline | W, 66-61 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 15 | at Lincoln Land Community College | L, 94-64 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 18 | Kishwaukee College | W, 88-58 | - | 1 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 25 | Triton College | L, 77-60 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 27 | at Waubonsee Community College | W, 94-85 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 30 | at Highland Community College - Illinois | L, 78-75 | - | 1 | 1 | 3 | 4 | 1 | 4 | 0.3 | 1 | 0 | 2 | - |
| Feb 1 | at Sauk Valley Community College | W, 63-61 | - | 1 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 4 | at Clarke University J.V. | L, 91-87 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 6 | Black Hawk College-Moline | W, 71-65 | - | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | South Suburban College | W, 93-46 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 13 | at Kishwaukee College | W, 90-46 | - | 10 | 1 | 0 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 15 | Sauk Valley Community College | L, 79-68 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 17 | Waubonsee Community College | W, 100-56 | - | 1 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 22 | at Olive-Harvey College | W, 78-73 | - | 1 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Feb 29 | Olive-Harvey College | W, 91-71 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Mar 2 | Milwaukee Area Technical College | W, 75-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Mar 9 | vs. Morton College | L, 102-59 | - | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 2.7 | 0.9-3.2 | 28.6 | 0.3-1.3 | 20.5 | 0.2-0.5 | 43.8 | 2.3 |
| Conference | 8 | - | 2.1 | 1.2-3.4 | 37.0 | 0.4-1.6 | 23.1 | 0.1-0.1 | 100.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | - | 1.0 | 1.1-3.8 | 27.7 | 0.3-1.5 | 19.2 | 0.2-0.4 | 57.1 | 2.6 |
| Away | 14 | 1 | 4.3 | 0.7-2.5 | 28.6 | 0.2-1.2 | 17.6 | 0.2-0.6 | 33.3 | 1.9 | |
| Neutral | 2 | - | 5.5 | 1.0-2.5 | 40.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 | |
| Result | Wins | 23 | 0 | 2.3 | 1.0-3.5 | 28.8 | 0.3-1.2 | 22.2 | 0.3-0.5 | 50.0 | 2.5 |
| Losses | 10 | 1 | 3.6 | 0.7-2.5 | 28.0 | 0.3-1.7 | 17.6 | 0.1-0.4 | 25.0 | 1.8 | |
| Month | November | 9 | 0 | 2.7 | 1.0-3.6 | 28.1 | 0.3-1.2 | 27.3 | 0.4-0.7 | 66.7 | 2.8 |
| December | 5 | - | 3.6 | 1.0-3.4 | 29.4 | 0.2-1.4 | 14.3 | 0.2-1.4 | 14.3 | 2.4 | |
| January | 8 | - | 2.1 | 1.2-3.9 | 32.3 | 0.4-1.9 | 20.0 | 0.2-0.4 | 66.7 | 3.1 | |
| February | 9 | 1 | 2.0 | 0.6-2.6 | 21.7 | 0.2-1.2 | 18.2 | 0.0-0.0 | - | 1.3 | |
| March | 2 | - | 5.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 88 | 30-105 | 28.6 | 9-44 | 20.5 | 7-16 | 43.8 | 76 |
| Conference | 8 | - | 17 | 10-27 | 37.0 | 3-13 | 23.1 | 1-1 | 100.0 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | - | 17 | 18-65 | 27.7 | 5-26 | 19.2 | 4-7 | 57.1 | 45 |
| Away | 14 | 1 | 60 | 10-35 | 28.6 | 3-17 | 17.6 | 3-9 | 33.3 | 26 | |
| Neutral | 2 | - | 11 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 | |
| Result | Wins | 23 | 0 | 52 | 23-80 | 28.8 | 6-27 | 22.2 | 6-12 | 50.0 | 58 |
| Losses | 10 | 1 | 36 | 7-25 | 28.0 | 3-17 | 17.6 | 1-4 | 25.0 | 18 | |
| Month | November | 9 | 0 | 24 | 9-32 | 28.1 | 3-11 | 27.3 | 4-6 | 66.7 | 25 |
| December | 5 | - | 18 | 5-17 | 29.4 | 1-7 | 14.3 | 1-7 | 14.3 | 12 | |
| January | 8 | - | 17 | 10-31 | 32.3 | 3-15 | 20.0 | 2-3 | 66.7 | 25 | |
| February | 9 | 1 | 18 | 5-23 | 21.7 | 2-11 | 18.2 | 0-0 | - | 12 | |
| March | 2 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 2.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.5 | 0.0-0.0 | 43.8 | 0.0 |
| Conference | 8 | - | 2.1 | 0.0-0.0 | 37.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | - | 1.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 19.2 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 14 | 1 | 4.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 17.6 | 0.0-0.0 | 33.3 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 23 | 0 | 2.3 | 0.0-0.0 | 28.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 10 | 1 | 3.6 | 0.0-0.0 | 28.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 25.0 | 0.0 | |
| Month | November | 9 | 0 | 2.7 | 0.0-0.0 | 28.1 | 0.0-0.0 | 27.3 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | - | 3.6 | 0.0-0.0 | 29.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 14.3 | 0.0 | |
| January | 8 | - | 2.1 | 0.0-0.0 | 32.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 9 | 1 | 2.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 18.2 | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | 5.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 2.7 | 1.2 | 1.5 | 2.8 | 1.1 | 0.0 | 0.8 | 1.7 | 0.5 | 0.5 | 0.0 |
| Conference | 8 | - | 2.1 | 1.1 | 1.5 | 2.6 | 1.1 | - | 0.8 | 1.5 | 0.5 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | - | 1.0 | 0.9 | 1.7 | 2.6 | 1.1 | - | 1.1 | 1.6 | 0.7 | 0.3 | 0.0 |
| Away | 14 | 1 | 4.3 | 1.6 | 1.4 | 3.0 | 1.0 | 0.0 | 0.4 | 1.9 | 0.2 | 0.6 | 0.0 | |
| Neutral | 2 | - | 5.5 | 1.0 | 1.5 | 2.5 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| Result | Wins | 23 | 0 | 2.3 | 1.3 | 1.4 | 2.8 | 1.0 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 0.0 |
| Losses | 10 | 1 | 3.6 | 0.9 | 1.8 | 2.7 | 1.1 | - | 0.3 | 1.9 | 0.2 | 0.3 | 0.0 | |
| Month | November | 9 | 0 | 2.7 | 1.7 | 1.6 | 3.2 | 1.1 | 0.0 | 1.0 | 2.4 | 0.4 | 0.7 | 0.0 |
| December | 5 | - | 3.6 | 1.4 | 2.0 | 3.4 | 0.8 | - | 1.0 | 2.2 | 0.5 | 0.2 | 0.0 | |
| January | 8 | - | 2.1 | 0.8 | 2.3 | 3.0 | 1.4 | - | 0.5 | 1.6 | 0.3 | 0.4 | 0.0 | |
| February | 9 | 1 | 2.0 | 1.2 | 0.8 | 2.0 | 1.1 | - | 0.9 | 1.0 | 0.9 | 0.6 | 0.0 | |
| March | 2 | - | 5.5 | 0.5 | 1.0 | 1.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 88 | 40 | 51 | 91 | 35 | 0 | 27 | 56 | 0.5 | 15 | 0 |
| Conference | 8 | - | 17 | 9 | 12 | 21 | 9 | - | 6 | 12 | 0.5 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | - | 17 | 15 | 29 | 44 | 19 | - | 19 | 27 | 0.7 | 5 | 0 |
| Away | 14 | 1 | 60 | 23 | 19 | 42 | 14 | 0 | 6 | 27 | 0.2 | 9 | 0 | |
| Neutral | 2 | - | 11 | 2 | 3 | 5 | 2 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Result | Wins | 23 | 0 | 52 | 31 | 33 | 64 | 24 | 0 | 24 | 37 | 0.6 | 12 | 0 |
| Losses | 10 | 1 | 36 | 9 | 18 | 27 | 11 | - | 3 | 19 | 0.2 | 3 | 0 | |
| Month | November | 9 | 0 | 24 | 15 | 14 | 29 | 10 | 0 | 9 | 22 | 0.4 | 6 | 0 |
| December | 5 | - | 18 | 7 | 10 | 17 | 4 | - | 5 | 11 | 0.5 | 1 | 0 | |
| January | 8 | - | 17 | 6 | 18 | 24 | 11 | - | 4 | 13 | 0.3 | 3 | 0 | |
| February | 9 | 1 | 18 | 11 | 7 | 18 | 10 | - | 8 | 9 | 0.9 | 5 | 0 | |
| March | 2 | - | 11 | 1 | 2 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 8 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 23 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 10 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 9 | 0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | - | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 9 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 2 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Sandburg Women’s Hoops Set for 2nd Season Under Fernetti
The Chargers kick off their season at 5:30 p.m. Nov. 8 against Marshalltown in John Lewis Gym. Sandburg’s season opener will also serve as...
November 7, 2023