#25 Hannah Pyle (P/IF) - Carl Sandburg College
app
1
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 18 | ||
| Plate appearances | 119 | 61 | ||
| At Bats | 114 | 59 | ||
| Runs | 21 | 11 | ||
| Hits | 41 | 23 | ||
| Doubles | 8 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 30 | 19 | ||
| Total bases | 66 | 38 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .360 | .390 | ||
| On Base Percentage | .378 | .393 | ||
| Slugging Percentage | .579 | .644 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 1 | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 158 | 98 | ||
| Put Outs | 131 | 81 | ||
| Assists | 10 | 7 | ||
| Errors | 17 | 10 | ||
| Fielding Percentage | .892 | .898 | ||
| Double Plays | 8 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Illinois Valley Community College | L, 9-1 |
| Apr 23 | at Illinois Valley Community College | L, 13-3 |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 |
| Apr 25 | at College of DuPage | L, 10-7 |
| Apr 25 | at College of DuPage | L, 9-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 1 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 3 | 2 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 26 | at Black Hawk College | L, 13-6 | 4 | 1 | 0 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | 3 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 6-3 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 14 | Black Hawk College | L, 14-3 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | 4 | 2 | 3 | 1 | - | 1 | 3 | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | 4 | 3 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 25 | at College of DuPage | L, 9-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 9 | at Bishop State Community College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Joliet Junior College | L, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 21 | Joliet Junior College | L, 20-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | at Black Hawk College | L, 13-5 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 26 | at Black Hawk College | L, 13-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | Illinois Valley Community College | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 31 | Illinois Valley Community College | L, 5-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 3 | at Kishwaukee College | L, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 3 | at Kishwaukee College | L, 3-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 6 | at John Wood Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 6 | at John Wood Community College | L, 6-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 7 | Sauk Valley Community College | W, 11-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 7 | Sauk Valley Community College | W, 11-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | vs. McHenry County College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | vs. Elgin Community College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 25 | at College of DuPage | L, 10-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 25 | at College of DuPage | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Black Hawk College | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at John Wood Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Black Hawk College | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Black Hawk College | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Kishwaukee College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at College of DuPage | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at College of DuPage | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 6-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | 5 | 5 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | 7 | 6 | 0 | 1 | .857 | 2 | - | - | - | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 14-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | 13 | 10 | 2 | 1 | .923 | 1 | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | 12 | 9 | 1 | 2 | .833 | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 9-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 114 | 21 | 41 | 8 | 1 | 5 | 30 | 4 | 11 | - | - | .360 | .378 | .579 |
| Conference | 18 | 59 | 11 | 23 | 4 | 1 | 3 | 19 | 1 | 6 | - | - | .390 | .393 | .644 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 38 | 8 | 17 | 5 | 1 | - | 7 | 2 | 4 | - | - | .447 | .475 | .632 |
| Away | 21 | 61 | 12 | 20 | 3 | - | 5 | 20 | 2 | 6 | - | - | .328 | .344 | .623 |
| Neutral | 4 | 15 | 1 | 4 | - | - | - | 3 | - | 1 | - | - | .267 | .267 | .267 |
| - | |||||||||||||||
| Wins | 7 | 27 | 5 | 8 | 1 | - | - | 7 | - | 1 | - | - | .296 | .296 | .333 |
| Losses | 30 | 87 | 16 | 33 | 7 | 1 | 5 | 23 | 4 | 10 | - | - | .379 | .402 | .655 |
| - | |||||||||||||||
| March | 17 | 47 | 9 | 17 | 2 | 1 | 2 | 11 | 3 | 6 | - | - | .362 | .400 | .574 |
| April | 20 | 67 | 12 | 24 | 6 | - | 3 | 19 | 1 | 5 | - | - | .358 | .362 | .582 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | - | 1 | - | 66 | 14 | - | - | - | - | 119 |
| Conference | 18 | - | 1 | - | 38 | 8 | - | - | - | - | 61 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | - | - | - | 24 | 6 | - | - | - | - | 40 |
| Away | 21 | - | 1 | - | 38 | 8 | - | - | - | - | 64 |
| Neutral | 4 | - | - | - | 4 | 0 | - | - | - | - | 15 |
| - | |||||||||||
| Wins | 7 | - | - | - | 9 | 1 | - | - | - | - | 27 |
| Losses | 30 | - | 1 | - | 57 | 13 | - | - | - | - | 92 |
| - | |||||||||||
| March | 17 | - | - | - | 27 | 5 | - | - | - | - | 50 |
| April | 20 | - | 1 | - | 39 | 9 | - | - | - | - | 69 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | - | - | - | 0 | .00 | - | 0.00 | - |
