Carl Sandburg College at Rock Valley College March 1, 2026

(22-10)
62
(24-7)
75
Final 1 2 T
Carl Sandburg College 31 31 62
Rock Valley College 37 38 75

Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ralph Wires 37 5-13 0-1 4-4 0 1 1 2 1 0 2 2 14
04 - Matt Bockman 32 5-7 5-7 0-0 0 0 0 2 1 0 0 3 15
06 - Gavin Grothaus 36 2-6 0-0 1-2 2 5 7 1 1 0 4 5 5
10 - Keauntrey Barnes 40 3-12 2-10 5-5 1 10 11 3 0 1 2 1 13
23 - Rylan Carton 34 5-9 1-4 1-2 0 2 2 5 1 1 2 5 12
RESERVES  
00 - Larry Olivier Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Grieves 11 1-4 0-2 1-2 2 1 3 0 0 0 2 3 3
02 - TJ Sturdivant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lewis Siegfried 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
08 - James Blackwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Camron Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Tanner Sedam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Griffin Briles 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 3 6 0 0
TOTALS   21-52 8-25 12-15 8 23 31 13 4 2 15 19 62
    40.4% 32.0% 80.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cameron Reed 40 8-11 2-4 4-5 2 4 6 5 4 0 1 3 22
02 - Jamarion Readus 40 4-13 0-4 7-9 1 4 5 5 4 0 4 2 15
03 - JT Samuels 33 3-12 2-11 2-2 2 1 3 0 1 1 2 1 10
12 - Adam Brown 21 4-7 3-5 0-0 1 2 3 0 1 0 0 2 11
24 - Jajuan Cozark 21 2-5 0-1 2-2 3 4 7 1 0 0 3 4 6
RESERVES  
04 - Yared Yohannes 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Folk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Keshaun Mahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brayden Olson 19 0-1 0-1 2-2 0 2 2 0 1 0 0 2 2
21 - Michael Jones 26 3-5 0-0 3-8 3 5 8 0 1 0 1 1 9
25 - Keyan Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   24-55 7-27 20-28 12 24 36 11 12 1 13 15 75
    43.6% 25.9% 71.4%  

Game Information

Date/Time: March 1, 2026 - 4:00 PM
Location: Rock Valley College
Technical fouls: Carl Sandburg College-None ; Rock Valley College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Carl Sandburg College Rock Valley College
Field Goal 21-52 24-55
Field Goal % 40.4% 43.6%
3 Point 8-25 7-27
3 Point % 32.0% 25.9%
Free Throw 12-15 20-28
Free Throw % 80.0% 71.4%
Rebounds 31 36
Assists 13 11
Turnovers 15 13
Points off Turnovers 13 19
2nd Chance Points 5 11
Points in the Paint 24 34
Fastbreak Points 0 0
Bench Points 3 11
Largest Lead 4 16
Time of Largest Lead 1st-11:15 2nd-01:10
Trends Ties: 5; Lead Changes: 8
Field Goals %
Carl Sandburg College
40.4%
43.6%
Rock Valley College
3 Point %
Carl Sandburg College
32.0%
25.9%
Rock Valley College
Rebounds
Carl Sandburg College
31
36
Rock Valley College
Turnovers
Carl Sandburg College
15
13
Rock Valley College

Period1 Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ralph Wires 18 2-6 0-0 0-0 0 0 0 0 0 0 2 1 4
04 - Matt Bockman 13 2-2 2-2 0-0 0 0 0 2 0 0 0 1 6
06 - Gavin Grothaus 17 1-3 0-0 0-0 1 3 4 1 1 0 2 2 2
10 - Keauntrey Barnes 20 2-6 2-6 3-3 0 6 6 1 0 1 2 0 9
23 - Rylan Carton 20 3-5 1-3 1-2 0 2 2 4 0 0 2 2 8
RESERVES  
00 - Larry Olivier Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Grieves 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
02 - TJ Sturdivant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lewis Siegfried 5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
08 - James Blackwell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Camron Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tanner Sedam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Griffin Briles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-24 5-12 4-5 1 12 13 8 1 1 10 6 31
    45.8% 41.7% 80.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cameron Reed 20 4-6 1-2 0-0 1 1 2 3 2 0 1 1 9
02 - Jamarion Readus 20 3-8 0-2 3-5 0 0 0 3 3 0 0 0 9
03 - JT Samuels 13 1-6 0-5 0-0 0 1 1 0 1 0 0 0 2
12 - Adam Brown 15 4-6 3-4 0-0 1 1 2 0 1 0 0 1 11
24 - Jajuan Cozark 14 1-4 0-1 2-2 3 4 7 0 0 0 2 2 4
RESERVES  
04 - Yared Yohannes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Folk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Keshaun Mahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brayden Olson 8 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
21 - Michael Jones 10 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
25 - Keyan Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-33 4-15 5-7 6 9 15 6 8 0 4 5 37
    42.4% 26.7% 71.4%  

Period2 Box Score

Carl Sandburg College
Rock Valley College

Carl Sandburg College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ralph Wires 19 3-7 0-1 4-4 0 1 1 2 1 0 0 1 10
04 - Matt Bockman 19 3-5 3-5 0-0 0 0 0 0 1 0 0 2 9
06 - Gavin Grothaus 19 1-3 0-0 1-2 1 2 3 0 0 0 2 3 3
10 - Keauntrey Barnes 20 1-6 0-4 2-2 1 4 5 2 0 0 0 1 4
23 - Rylan Carton 14 2-4 0-1 0-0 0 0 0 1 1 1 0 3 4
RESERVES  
00 - Larry Olivier Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ashton Grieves 7 0-3 0-2 1-2 2 0 2 0 0 0 2 3 1
02 - TJ Sturdivant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Lewis Siegfried 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - James Blackwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Camron Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Tanner Sedam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Griffin Briles 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   10-28 3-13 8-10 4 8 12 5 3 1 5 13 31
    35.7% 23.1% 80.0%  

Rock Valley College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Cameron Reed 20 4-5 1-2 4-5 1 3 4 2 2 0 0 2 13
02 - Jamarion Readus 20 1-5 0-2 4-4 1 4 5 2 1 0 4 2 6
03 - JT Samuels 20 2-6 2-6 2-2 2 0 2 0 0 1 2 1 8
12 - Adam Brown 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
24 - Jajuan Cozark 7 1-1 0-0 0-0 0 0 0 1 0 0 1 2 2
RESERVES  
04 - Yared Yohannes 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Folk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Keshaun Mahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brayden Olson 11 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
21 - Michael Jones 16 2-3 0-0 3-8 2 4 6 0 1 0 0 1 7
25 - Keyan Murphy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   10-22 3-12 15-21 6 13 19 5 4 1 7 10 38
    45.5% 25.0% 71.4%