April 29, 2026 Carl Sandburg College at Illinois Central College

11
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Carl Sandburg College 4 0 4 0 0 1 2 0 0 11 11 2
Illinois Central College 2 2 1 2 5 0 0 0 X 12 12 1

Box Score

Carl Sandburg College
Illinois Central College

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Dawson Fenton 0 0 0 0 0 0 0
Koltin Kearfott 0 0 0 0 0 0 0
Shane Correll 0 0 0 0 0 0 0
Jake Deane 0 0 0 0 0 0 0
Ethan Krei 0 0 0 0 0 0 0
Brody Toland 0 0 0 0 0 0 0
Jameson Dickerson lf 4 1 0 1 1 0 0
Carter Ramsey cf 5 1 2 1 0 1 0
Chuck Hathaway rf 4 2 2 2 1 0 0
Nathan Hill 1b 4 2 1 0 0 0 0
Landon Binder dh 5 0 1 0 0 1 0
Damien Snell 2b 3 2 3 1 2 0 0
Burke Miller c 5 1 1 3 0 1 0
Kody Knecht 3b 4 1 1 2 1 2 0
Brady Veselack ss 2 1 0 0 2 1 0
Griffen Landsverk 0 0 0 0 0 0 0
Carter Chapin 0 0 0 0 0 0 0
Kaden Siltman 0 0 0 0 0 0 0
Ben Marvel 1 0 0 0 0 1 0
Totals 37 11 11 10 7 7 0
Batting
2B: Carter Ramsey , Burke Miller
RBI: Jameson Dickerson , Carter Ramsey , Chuck Hathaway (2) , Damien Snell , Burke Miller (3) , Kody Knecht (2)
GIDP: Jameson Dickerson , Kody Knecht
Baserunning
SB: Kody Knecht
Fielding
E: Burke Miller , Brady Veselack

Illinois Central College Batters

Hitters AB R H RBI BB SO LOB
Aidan Fulton rf 4 2 2 0 0 0 0
Ryan Brucker ss 3 2 2 2 0 0 0
Micah McCoy 3b 3 3 2 4 0 0 0
Jake Morrill dh 2 0 0 1 1 1 0
Ben Lapp lf 3 0 1 0 1 0 0
Kyle Miller 1b 3 0 2 1 0 0 0
Colton Williams c 1 2 1 0 2 0 0
Ashton Corley cf 2 1 1 3 0 0 0
Jace Easley 2b 3 1 1 0 1 1 0
Garrett Shymanski p 0 0 0 0 0 0 0
Joseph Tegeler 0 0 0 0 0 0 0
Preston Rowe 0 0 0 0 0 0 0
Cam Hayes 0 0 0 0 0 0 0
Jack Henson 1 0 0 0 0 1 0
Jake Zimmerman 2 0 0 0 0 0 0
Justice Rush 1 0 0 0 0 1 0
Mason Stoller 2 1 0 0 0 1 0
Alex Kilgore 0 0 0 0 1 0 0
Bryce Chapman 1 0 0 0 0 0 0
Braden Mehn 2 0 0 0 0 2 0
Totals 33 12 12 11 6 7 0
Batting
2B: Ben Lapp
HR: Micah McCoy (2) , Ashton Corley
RBI: Ryan Brucker (2) , Micah McCoy (4) , Jake Morrill , Kyle Miller , Ashton Corley (3)
Sac Fly: Jake Morrill , Ashton Corley
Baserunning
SB: Aidan Fulton , Ryan Brucker , Jake Morrill
Fielding
E: Micah McCoy
DP: Micah McCoy (2) , Kyle Miller (2) , Jace Easley , Preston Rowe

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Jake Deane 3.0 5 5 4 2 1 2
Koltin Kearfott 1.0 2 2 2 1 1 1
Dawson Fenton (L, 0-1) 0.1 4 5 5 1 0 0
Brody Toland 1.2 1 0 0 1 1 0
Shane Correll 1.0 0 0 0 1 2 0
Ethan Krei 1.0 0 0 0 0 2 0
Totals 8.0 12 12 11 6 7 3
Pitching
Batters faced: Jake Deane (17) , Koltin Kearfott (6) , Dawson Fenton (6) , Brody Toland (8) , Shane Correll (4) , Ethan Krei (3)
WP: Jake Deane , Brody Toland
HBP: Brody Toland

Illinois Central College Pitchers

Pitchers IP H R ER BB SO HR
Garrett Shymanski 2.1 6 8 6 3 1 0
Preston Rowe (W, 1-1) 3.2 3 1 1 2 0 0
Cam Hayes 1.0 1 2 2 2 2 0
Joseph Tegeler (Sv, 1) 2.0 1 0 0 0 4 0
Totals 9.0 11 11 9 7 7 0
Pitching
Batters faced: Garrett Shymanski (18) , Preston Rowe (14) , Cam Hayes (7) , Joseph Tegeler
WP: Garrett Shymanski , Cam Hayes (2)
HBP: Garrett Shymanski , Cam Hayes

Other Information