April 22, 2026 Carl Sandburg College at Spoon River College

2
22
Line Score
Final 1 2 3 4 5 6 7 R H E
Carl Sandburg College 1 0 0 0 1 0 0 2 7 2
Spoon River College 4 4 0 3 7 4 X 22 21 0

Box Score

Carl Sandburg College
Spoon River College

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Brady Peterson 0 0 0 0 0 0 0
Shane Correll 0 0 0 0 0 0 0
Justin Keener 0 0 0 0 0 0 0
Parker Dickinson 0 0 0 0 0 0 0
Ethan Krei 0 0 0 0 0 0 0
Brody Toland 0 0 0 0 0 0 0
Damien Snell 2b 3 0 0 0 0 2 0
Jameson Dickerson lf 3 0 0 0 0 0 0
Colton Allen dh 2 1 0 0 0 0 0
Chuck Hathaway rf 3 1 1 0 0 1 0
Nathan Hill 3b 3 0 2 0 0 1 0
Landon Binder 1b 1 0 1 1 1 0 0
Burke Miller c 3 0 1 1 0 0 0
Carter Ramsey cf 3 0 1 0 0 0 0
Brady Veselack ss 3 0 1 0 0 1 0
Braley Burford 1 0 0 0 0 0 0
Griffen Landsverk 1 0 0 0 0 1 0
Carter Chapin 1 0 0 0 0 0 0
Connor Johnson 1 0 0 0 0 1 0
Kody Knecht 0 0 0 0 1 0 0
Jacob Evans 1 0 0 0 0 0 0
Ben Marvel 0 0 0 0 0 0 0
Totals 29 2 7 2 2 7 0
Batting
RBI: Landon Binder , Burke Miller
Fielding
E: Justin Keener , Carter Ramsey

Spoon River College Batters

Hitters AB R H RBI BB SO LOB
Eli Carlson 4 2 2 0 1 0 0
Jace Weaver 0 0 0 0 0 0 0
AJ Boardman 0 0 0 0 0 0 0
Korbin Woerly 0 0 0 0 0 0 0
Braden Goffin-Eilers 3 3 2 0 2 0 0
Maddux Harksen 4 2 2 0 1 1 0
Garrett Woodward 4 2 2 7 0 1 0
Keeton Bloom 1 0 0 0 0 1 0
Griffin Irvin 1 1 1 1 0 0 0
Dalton Huffman 1 0 1 3 0 0 0
Colson Welgat 4 2 2 1 1 0 0
Paxton Thomsen 5 1 1 1 0 1 0
Keaton Davis 4 2 2 5 0 0 0
Karson Quinn 4 4 3 1 1 1 0
Kellen Hook 3 2 2 2 1 0 0
Bennett Fretueg 1 1 1 0 0 0 0
Totals 39 22 21 21 7 5 0
Batting
2B: Dalton Huffman , Colson Welgat , Karson Quinn , Kellen Hook
HR: Garrett Woodward (2) , Keaton Davis
RBI: Garrett Woodward (7) , Griffin Irvin , Dalton Huffman (3) , Colson Welgat , Paxton Thomsen , Keaton Davis (5) , Karson Quinn , Kellen Hook (2)
Baserunning
SB: Colson Welgat

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Ethan Krei (L, 0-7) 1.2 7 8 8 2 0 2
Brady Peterson 1.1 2 0 0 1 0 0
Justin Keener 1.1 5 5 5 1 1 1
Shane Correll 0.1 3 4 4 1 1 0
Brody Toland 0.2 4 5 4 2 2 0
Parker Dickinson 0.2 1 0 0 0 1 0
Totals 6.0 22 22 21 7 5 3
Pitching
Batters faced: Ethan Krei (14) , Brady Peterson (7) , Justin Keener (10) , Shane Correll (5) , Brody Toland (8) , Parker Dickinson (2)
WP: Brady Peterson , Justin Keener , Brody Toland (2)

Spoon River College Pitchers

Pitchers IP H R ER BB SO HR
Eli Carlson (W, 4-2) 4.0 6 1 0 1 5 0
Jace Weaver 1.0 2 1 1 1 0 0
AJ Boardman 1.0 0 0 0 0 1 0
Korbin Woerly 1.0 0 0 0 0 1 0
Totals 7.0 8 2 1 2 7 0
Pitching
Batters faced: Eli Carlson , Jace Weaver , AJ Boardman , Korbin Woerly

Other Information