April 20, 2026 Illinois Valley Community College at Carl Sandburg College

14

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 2 | 5 | 1 | 3 | 0 | 3 | 14 | 14 | 4 |
| Carl Sandburg College | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 13 | 13 | 6 |
Box Score
Illinois Valley Community College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bruens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Baldauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Romagnoli | 6 | 2 | 1 | 1 | 0 | 2 | 0 |
| Torii Chaney | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Adrian Arzola | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Anthony Bull | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| Nolan Hunter | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Nolan VanDuzer | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jace Veith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Clennon | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Owen Dunlap | 5 | 1 | 4 | 4 | 0 | 1 | 0 |
| Jaydon Jaramillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Slingsby | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 14 | 12 | 7 | 9 | 0 |
Batting
2B:
Brady Romagnoli
HR:
Torii Chaney
, Nolan Hunter
, Owen Dunlap
RBI:
Brady Romagnoli
, Torii Chaney (2)
, Nolan Hunter (2)
, Nolan VanDuzer
, Casey Clennon (2)
, Owen Dunlap (4)
Sac:
Adrian Arzola
, Ryan Slingsby
Baserunning
SB:
Anthony Bull
Fielding
E:
Torii Chaney (2)
, Anthony Bull
, Nolan Hunter
DP:
Torii Chaney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Barrientos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Toland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Snell 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jameson Dickerson lf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Allen dh | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Chuck Hathaway rf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Braley Burford 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Hill 3b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Burke Miller c | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Carter Ramsey cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brady Veselack ss | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Totals | 32 | 13 | 13 | 12 | 6 | 1 | 0 |
Batting
2B:
Colton Allen
, Brady Veselack
HR:
Chuck Hathaway (2)
, Nathan Hill
RBI:
Jameson Dickerson
, Colton Allen (2)
, Chuck Hathaway (3)
, Nathan Hill
, Carter Ramsey
, Brady Veselack (4)
Sac:
Brady Veselack
Sac Fly:
Chuck Hathaway
GIDP:
Braley Burford
Baserunning
SB:
Damien Snell
, Brady Veselack
Fielding
E:
Cruz Paredes
, Caden Williamson
, Braley Burford (2)
, Nathan Hill
, Brady Veselack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Vaughn | 3.0 | 9 | 9 | 7 | 5 | 1 | 2 |
| Cade Baldauf | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bruens | 2.0 | 3 | 4 | 3 | 1 | 0 | 1 |
| Totals | 7.0 | 13 | 13 | 10 | 6 | 1 | 3 |
Pitching
Batters faced:
Connor Vaughn (22)
, Cade Baldauf (7)
, Brayden Bruens (11)
HBP:
Brayden Bruens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyson Lewis | 2.0 | 6 | 7 | 6 | 2 | 2 | 3 |
| Caden Williamson | 2.1 | 5 | 4 | 2 | 1 | 4 | 0 |
| Brandon Barrientos (L, 1-3) | 1.2 | 3 | 3 | 2 | 2 | 3 | 0 |
| Cruz Paredes | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brody Toland | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 14 | 10 | 7 | 9 | 3 |
Pitching
Batters faced:
Tyson Lewis (15)
, Caden Williamson (15)
, Brandon Barrientos (11)
, Cruz Paredes (3)
, Brody Toland (2)
WP:
Cruz Paredes
HBP:
Brandon Barrientos
, Brody Toland
Other Information
| Location: | Carl Sandburg |
| Attendance: | 0 |