April 11, 2026 Carl Sandburg College at Sauk Valley Community College

7
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Carl Sandburg College 0 0 0 2 0 1 4 7 12 1
Sauk Valley Community College 2 4 0 2 0 1 X 9 8 1

Box Score

Carl Sandburg College
Sauk Valley Community College

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Tyson Lewis 0 0 0 0 0 0 0
Koltin Kearfott 0 0 0 0 0 0 0
Ethan Krei 0 0 0 0 0 0 0
Damien Snell ss 5 1 2 4 0 1 0
Carter Chapin 2b 4 0 2 2 1 0 0
Colton Allen dh 5 0 1 0 0 2 0
Chuck Hathaway rf 3 0 1 0 2 1 0
Landon Binder 1b 4 0 0 0 1 2 0
Burke Miller c 3 0 0 0 1 0 0
Jameson Dickerson lf 3 1 2 0 0 0 0
Carter Ramsey cf 3 2 1 0 0 1 0
Kody Knecht 3b 3 3 3 0 1 0 0
Ben Marvel 0 0 0 0 0 0 0
Totals 33 7 12 6 6 7 0
Batting
HR: Damien Snell
RBI: Damien Snell (4) , Carter Chapin (2)
Baserunning
SB: Carter Chapin , Kody Knecht
CS: Burke Miller
Fielding
E: Damien Snell

Sauk Valley Community College Batters

Hitters AB R H RBI BB SO LOB
Christian Guzman cf 4 1 1 1 0 2 0
Alex Maloney 2b 2 4 2 0 2 0 0
James Burgess c 2 3 2 4 1 0 0
Carter Schueler rf 3 0 1 4 1 0 0
Parker Rangel dh 4 0 0 0 0 1 0
Drew Nettleton 3b 3 0 1 0 0 1 0
Otis Stang lf 2 0 0 0 0 2 0
Zac Matz 1b 2 1 1 0 0 0 0
Blake Morin ss 3 0 0 0 0 2 0
Ryland Khan p 0 0 0 0 0 0 0
Chase Buis 0 0 0 0 0 0 0
Dominick Kramer 0 0 0 0 0 0 0
Danny Schuch 0 0 0 0 0 0 0
Nolan Hahn 0 0 0 0 0 0 0
Chase Decker 1 0 0 0 0 1 0
Totals 26 9 8 9 4 9 0
Batting
2B: Carter Schueler , Zac Matz
HR: James Burgess (2)
RBI: Christian Guzman , James Burgess (4) , Carter Schueler (4)
Fielding
E: Alex Maloney

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Tyson Lewis (L, 1-1) 5.1 8 8 8 4 9 2
Ethan Krei 0.1 0 1 0 1 0 0
Koltin Kearfott 0.1 0 0 0 0 0 0
Totals 6.0 8 9 8 5 9 2
Pitching
Batters faced: Tyson Lewis (28) , Ethan Krei (3) , Koltin Kearfott
HBP: Ethan Krei

Sauk Valley Community College Pitchers

Pitchers IP H R ER BB SO HR
Ryland Khan (W, 5-2) 4.0 5 2 2 2 3 0
Danny Schuch 1.0 1 0 0 1 0 0
Dominick Kramer 1.0 2 1 1 1 3 0
Nolan Hahn 0.1 3 4 4 2 0 1
Chase Buis (Sv, 1) 0.2 1 0 0 0 1 0
Totals 7.0 12 7 7 6 7 1
Pitching
Batters faced: Ryland Khan (21) , Danny Schuch (5) , Dominick Kramer (6) , Nolan Hahn (5) , Chase Buis (4)
WP: Dominick Kramer
HBP: Ryland Khan (2)

Other Information