April 4, 2026 Carl Sandburg College at Black Hawk College

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 | 3 |
| Black Hawk College | 3 | 3 | 1 | 0 | 1 | 2 | X | 10 | 10 | 1 |
Box Score
Carl Sandburg College
Black Hawk College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Cawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Snell 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carter Chapin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colton Allen c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chuck Hathaway rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Binder 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Braley Burford dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jameson Dickerson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Ramsey cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brady Veselack ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Knecht | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 29 | 2 | 9 | 2 | 0 | 7 | 0 |
Batting
2B:
Damien Snell
3B:
Carter Ramsey
RBI:
Carter Ramsey
, Kody Knecht
GIDP:
Braley Burford
Fielding
E:
Clayton Cawley
, Damien Snell
, Brady Veselack
DP:
Carter Chapin
, Landon Binder
, Brady Veselack (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Mishler ss | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Colin Christensen dh | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Alex Churchill lf | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
| Cal Parr c | 4 | 2 | 2 | 3 | 0 | 0 | 2 |
| Kaden Tolle rf | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Tobias Cruz 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Michael Day 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Broc DeHamer 1b | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jaxon Kramer cf | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| Jayson Sevier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 10 | 8 | 7 | 2 | 17 |
Batting
2B:
Cal Parr
, Jaxon Kramer
RBI:
Alex Churchill
, Cal Parr (3)
, Tobias Cruz
, Broc DeHamer (2)
, Jaxon Kramer
Sac Fly:
Jaxon Kramer
GIDP:
Jackson Mishler
, Colin Christensen
Baserunning
SB:
Jackson Mishler
, Colin Christensen
Fielding
E:
Jayson Sevier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Cawley (L, 0-4) | 0.2 | 1 | 3 | 3 | 3 | 1 | 0 |
| Tyson Lewis | 5.1 | 9 | 7 | 6 | 4 | 1 | 0 |
| Totals | 6.0 | 10 | 10 | 9 | 7 | 2 | 0 |
Pitching
Batters faced:
Clayton Cawley (7)
, Tyson Lewis (30)
WP:
Clayton Cawley (2)
, Tyson Lewis
HBP:
Clayton Cawley
, Tyson Lewis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayson Sevier (W, 3-2) | 7.0 | 9 | 2 | 2 | 0 | 7 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 0 | 7 | 0 |
Pitching
Batters faced:
Jayson Sevier (29)
Other Information
| Location: | Moline |
| Attendance: | 0 |