March 22, 2026 Rock Valley College at Carl Sandburg College

15

4
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rock Valley College | 1 | 0 | 10 | 0 | 4 | 15 | 14 | 2 |
| Carl Sandburg College | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 3 |
Box Score
Rock Valley College
Carl Sandburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryne Lesnik 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Ling rf | 2 | 4 | 1 | 3 | 1 | 0 | 0 |
| Jackson Neilitz lf | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| Matthew Thompsen dh | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jameson Johnson cf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jimmy Walkanoff 1b | 3 | 2 | 1 | 3 | 1 | 1 | 3 |
| Dash Denton 3b | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Lawson Alwan c | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Landon Ubrig ss | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jonah Roper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaedin Bond | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Goral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 14 | 17 | 6 | 5 | 12 |
Batting
2B:
Jackson Neilitz
, Dash Denton
, Lawson Alwan
, Landon Ubrig
3B:
Matthew Thompsen
RBI:
Nate Ling (3)
, Jackson Neilitz
, Matthew Thompsen (3)
, Jameson Johnson (2)
, Jimmy Walkanoff (3)
, Dash Denton
, Lawson Alwan (2)
, Landon Ubrig (2)
Sac Fly:
Matthew Thompsen
Baserunning
SB:
Nate Ling
, Jackson Neilitz (2)
, Matthew Thompsen
, Jameson Johnson
, Landon Ubrig
Fielding
E:
Jackson Neilitz
, Landon Ubrig
DP:
Jimmy Walkanoff
, Landon Ubrig
, Kaedin Bond
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Keener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Krei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Snell 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carter Chapin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Allen 1b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chuck Hathaway rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Braley Burford dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burke Miller c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jameson Dickerson lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Ramsey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Veselack ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellan Keane | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 7 | 3 | 2 | 1 | 0 |
Batting
2B:
Chuck Hathaway
RBI:
Chuck Hathaway
, Burke Miller
, Jameson Dickerson
Sac Fly:
Jameson Dickerson
GIDP:
Jameson Dickerson
Fielding
E:
Ethan Krei
, Carter Chapin
, Colton Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonah Roper (W, 1-2) | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5.0 | 7 | 3 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Jonah Roper (25)
HBP:
Jonah Roper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Krei (L, 0-4) | 2.1 | 4 | 8 | 6 | 4 | 1 | 0 |
| Justin Keener | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 |
| Brady Peterson | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Totals | 5.0 | 12 | 15 | 13 | 6 | 5 | 0 |
Pitching
Batters faced:
Ethan Krei (18)
, Justin Keener (10)
, Brady Peterson (9)
WP:
Ethan Krei
HBP:
Ethan Krei (2)
, Brady Peterson
Other Information
| Location: | Galesburg, Illinois |
| Attendance: | 0 |