March 21, 2026 Kishwaukee College at Carl Sandburg College

11
13
Line Score
Final 1 2 3 4 5 6 7 R H E
Kishwaukee College 0 0 0 4 2 2 3 11 12 2
Carl Sandburg College 0 5 1 0 1 6 X 13 13 2

Box Score

Kishwaukee College
Carl Sandburg College

Kishwaukee College Batters

Hitters AB R H RBI BB SO LOB
Seth Nielson rf 3 0 1 0 0 2 0
Nick Price ss 4 1 1 0 0 1 0
Jakob DeLeo 2b 2 2 1 1 0 1 0
Sawyer Larson cf 4 2 2 0 0 1 0
Caleb Barth 1b 3 2 1 0 0 1 0
Nathan Kolder c 4 2 2 5 0 0 0
Johnny Stasiak dh 3 0 1 2 0 0 0
Bodhi Harrison 3b 3 0 0 0 1 1 0
Jack Okun lf 4 1 2 0 0 1 0
Jacob Dzado p 0 0 0 0 0 0 0
Josh Uebele 0 0 0 0 0 0 0
Brock Metzger 0 0 0 0 0 0 0
Juan Rodriguez 0 0 0 0 0 0 0
Tyler Schmidt 0 1 0 0 0 0 0
Jackson Young 1 0 1 1 0 0 0
Totals 31 11 12 9 1 8 0
Batting
2B: Johnny Stasiak
HR: Nathan Kolder
RBI: Jakob DeLeo , Nathan Kolder (5) , Johnny Stasiak (2) , Jackson Young
Baserunning
SB: Nick Price (2) , Jakob DeLeo , Tyler Schmidt
CS: Jack Okun
Fielding
E: Nick Price , Bodhi Harrison

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Clayton Cawley 0 0 0 0 0 0 0
Tyson Lewis 0 0 0 0 0 0 0
Brandon Barrientos 0 0 0 0 0 0 0
Cruz Paredes 0 0 0 0 0 0 0
Damien Snell 3b 4 3 3 1 1 0 0
Carter Chapin 2b 5 1 1 2 0 1 0
Colton Allen c 0 0 0 0 4 0 0
Chuck Hathaway rf 3 1 1 5 0 0 0
Landon Binder dh 4 0 1 1 1 3 0
Braley Burford 1b 5 2 4 1 0 1 0
Jameson Dickerson lf 2 3 2 0 3 0 0
Carter Ramsey cf 4 1 1 3 0 1 0
Brady Veselack ss 3 1 0 0 1 2 0
Nathan Hill 0 0 0 0 0 0 0
Connor Johnson 0 0 0 0 0 0 0
Kellan Keane 0 1 0 0 0 0 0
Ben Marvel 0 0 0 0 0 0 0
Burke Miller 0 0 0 0 0 0 0
Totals 30 13 13 13 10 8 0
Batting
2B: Damien Snell , Braley Burford
3B: Damien Snell
HR: Chuck Hathaway , Braley Burford , Carter Ramsey
RBI: Damien Snell , Carter Chapin (2) , Chuck Hathaway (5) , Landon Binder , Braley Burford , Carter Ramsey (3)
Sac Fly: Chuck Hathaway (2) , Carter Ramsey
Fielding
E: Clayton Cawley , Carter Ramsey
DP: Carter Chapin , Brady Veselack , Nathan Hill

Kishwaukee College Pitchers

Pitchers IP H R ER BB SO HR
Jacob Dzado (L, 0-1) 2.2 5 6 3 4 4 0
Josh Uebele 1.2 2 1 1 3 3 0
Brock Metzger 1.1 5 6 6 1 2 0
Juan Rodriguez 0.1 1 0 0 2 0 0
Totals 6.0 13 13 10 10 9 0
Pitching
Batters faced: Jacob Dzado (20) , Josh Uebele , Brock Metzger (10) , Juan Rodriguez (4)
WP: Jacob Dzado (3)
HBP: Jacob Dzado

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Clayton Cawley 4.0 5 6 5 0 5 0
Brandon Barrientos 1.2 3 2 0 0 3 0
Cruz Paredes (W, 2-0) 0.1 1 0 0 0 0 0
Tyson Lewis 1.0 3 3 3 1 0 1
Totals 7.0 12 11 8 1 8 1
Pitching
Batters faced: Clayton Cawley (21) , Brandon Barrientos (8) , Cruz Paredes , Tyson Lewis (6)
HBP: Clayton Cawley (4)

Other Information