March 12, 2026 Illinois Central College at Carl Sandburg College

12
14
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Illinois Central College 1 1 0 0 3 1 5 1 0 12 15 6
Carl Sandburg College 1 0 0 1 1 4 3 4 X 14 12 2

Box Score

Illinois Central College
Carl Sandburg College

Illinois Central College Batters

Hitters AB R H RBI BB SO LOB
Aidan Fulton rf 3 2 1 2 0 0 0
Ryan Brucker 2b 6 1 2 1 0 1 0
Micah McCoy 3b 5 2 3 1 1 1 0
Jake Morrill dh 5 1 3 2 0 0 0
Kyle Miller 1b 4 1 0 0 1 1 0
Ben Lapp cf 5 3 3 3 1 2 0
Charlie Graham c 2 0 1 1 0 1 0
Bryce Chapman lf 2 0 0 0 1 1 0
Jordan Heider ss 2 0 1 0 1 0 0
Lane Hunt p 0 0 0 0 0 0 0
Lucas Holly 0 0 0 0 0 0 0
Cam Hayes 0 0 0 0 0 0 0
Cleveland Bizosky 0 0 0 0 0 0 0
Jack Henson 2 0 0 0 0 1 0
Jace Easley 1 1 0 0 1 1 0
Brady Hart 2 1 1 1 0 1 0
Jake Zimmerman 1 0 0 0 1 0 0
Totals 40 12 15 11 7 10 0
Batting
2B: Ryan Brucker
HR: Aidan Fulton , Ben Lapp
RBI: Aidan Fulton (2) , Ryan Brucker , Micah McCoy , Jake Morrill (2) , Ben Lapp (3) , Charlie Graham , Brady Hart
Sac: Charlie Graham
Sac Fly: Aidan Fulton
Baserunning
SB: Ryan Brucker , Micah McCoy , Jake Morrill , Jake Zimmerman
CS: Charlie Graham
Fielding
E: Aidan Fulton , Micah McCoy (2) , Ben Lapp , Jordan Heider , Jake Zimmerman
DP: Ryan Brucker , Kyle Miller , Jordan Heider

Carl Sandburg College Batters

Hitters AB R H RBI BB SO LOB
Damien Snell 3b 6 3 2 3 0 2 0
Carter Chapin 2b 3 0 1 0 0 0 0
Colton Allen 1b 3 1 1 1 2 0 0
Chuck Hathaway p 5 0 0 2 0 0 0
Brady Peterson 0 0 0 0 0 0 0
Koltin Kearfott 0 0 0 0 0 0 0
Justin Keener 0 0 0 0 0 0 0
Ethan Krei 0 0 0 0 0 0 0
Brody Toland 0 0 0 0 0 0 0
Jameson Dickerson lf 5 1 1 0 0 0 0
Burke Miller c 3 3 2 2 1 0 0
Carter Ramsey cf 3 2 1 1 2 0 0
Griffen Landsverk rf 0 0 0 0 0 0 0
Brady Veselack ss 3 2 2 2 2 0 0
Braley Burford 0 0 0 0 1 0 0
Nathan Hill 1 0 1 1 0 0 0
Landon Binder 1 0 1 1 0 0 0
Kody Knecht 1 1 0 0 0 1 0
Kellan Keane 1 1 0 0 0 0 0
Ben Marvel 1 0 0 0 0 1 0
Totals 36 14 12 13 8 4 0
Batting
2B: Damien Snell , Colton Allen , Burke Miller
HR: Burke Miller , Brady Veselack
RBI: Damien Snell (3) , Colton Allen , Chuck Hathaway (2) , Burke Miller (2) , Carter Ramsey , Brady Veselack (2) , Nathan Hill , Landon Binder
Baserunning
CS: Chuck Hathaway
Fielding
E: Damien Snell , Carter Ramsey
DP: Carter Chapin , Colton Allen

Illinois Central College Pitchers

Pitchers IP H R ER BB SO HR
Lane Hunt 4.0 1 2 1 3 1 1
Cam Hayes 1.1 0 4 3 4 0 0
Lucas Holly 1.2 4 4 1 0 2 1
Cleveland Bizosky (L, 1-1) 1.0 4 4 0 1 1 0
Totals 8.0 9 14 5 8 4 2
Pitching
Batters faced: Lane Hunt (18) , Cam Hayes (9) , Lucas Holly (10) , Cleveland Bizosky (9)
WP: Lane Hunt (2)
HBP: Lane Hunt (2)

Carl Sandburg College Pitchers

Pitchers IP H R ER BB SO HR
Chuck Hathaway 4.0 6 2 1 1 4 0
Brody Toland 2.0 5 4 4 2 1 1
Brady Peterson 0.2 1 3 3 2 2 0
Koltin Kearfott 0.1 2 2 2 1 1 0
Justin Keener (W, 1-0) 1.0 1 1 1 1 1 1
Ethan Krei (Sv, 1) 1.0 1 0 0 0 1 0
Totals 9.0 16 12 11 7 10 2
Pitching
Batters faced: Chuck Hathaway (19) , Brody Toland (13) , Brady Peterson (5) , Koltin Kearfott (4) , Justin Keener (5) , Ethan Krei (5)
WP: Brody Toland
HBP: Brody Toland , Ethan Krei

Other Information