February 16, 2026 Carl Sandburg College at Shawnee Community College

11

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 | 14 | 4 |
| Shawnee Community College | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 11 | 3 |
Box Score
Carl Sandburg College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nathan Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Barrientos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Paredes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Williamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Toland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Snell 3b | 5 | 1 | 4 | 4 | 1 | 0 | 0 |
| Chuck Hathaway rf/p | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colton Allen c | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| Braley Burford 1b | 5 | 0 | 2 | 1 | 1 | 2 | 0 |
| Landon Binder dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Ramsey cf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Griffen Landsverk lf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Carter Chapin 2b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Brady Veselack ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jameson Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Marvel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burke Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 14 | 9 | 5 | 9 | 0 |
Batting
2B:
Colton Allen
HR:
Damien Snell
, Griffen Landsverk
RBI:
Damien Snell (4)
, Colton Allen
, Braley Burford
, Griffen Landsverk (2)
, Carter Chapin
GIDP:
Chuck Hathaway
Baserunning
CS:
Brady Veselack
Fielding
E:
Nathan Hill
, Damien Snell (2)
, Braley Burford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Will lf | 5 | 0 | 1 | 1 | 0 | 3 | 0 |
| Hayden Ralls rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aden Runge 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Brewer dh | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Plott cf | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Joshua Giron c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dylan Rodriguez 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Maddox Cope ss | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Cole Tripp 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Capps p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hankins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Pike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Luconic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Lautemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sanders | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 3 | 12 | 0 |
Batting
2B:
Brandon Plott
, Dylan Rodriguez
, Maddox Cope
3B:
Brandon Plott
RBI:
Ryan Will
, Brandon Plott
, Maddox Cope (3)
Fielding
E:
Aden Runge
, Ethan Powers
, Trevor Sanders
DP:
Aden Runge
, Dylan Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Hill | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Paredes (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Williamson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Barrientos | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Toland | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Hathaway | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Nathan Hill
, Cruz Paredes
, Caden Williamson
, Brandon Barrientos
, Brody Toland
, Chuck Hathaway
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Powers | 2.0 | 3 | 2 | 0 | 0 | 3 | 0 |
| Eli Hankins | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ryan Luconic (L, 0-2) | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Coltin Capps | 1.2 | 3 | 3 | 1 | 2 | 0 | 2 |
| Clayton Pike | 2.1 | 4 | 3 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 11 | 5 | 5 | 9 | 2 |
Pitching
Batters faced:
Ethan Powers (11)
, Eli Hankins (8)
, Ryan Luconic (9)
, Coltin Capps (9)
, Clayton Pike (12)
WP:
Coltin Capps
HBP:
Ethan Powers
, Ryan Luconic (2)
Other Information
| Location: | 1000 Miners Dr., Marion, Illinois, 62959 |
| Attendance: | 0 |