Official Volleyball Box Score
Carl Sandburg Colleg at. Mott Community Colle
8/24/2025 at 11:30 AM @ Rockford

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 4 6 5 25 .040 1 1 1 3 17 1 0 0 0 8.0
3 Madalynn Knapp...... * 4 15 6 33 .273 3 1 2 0 20 0 0 0 0 16.0
4 Addison Gillen...... 4 0 0 3 .000 0 0 0 2 17 0 0 0 0 0.0
5 Harlee Hainds....... * 4 6 0 18 .333 0 5 3 0 2 3 0 0 0 14.0
8 Quinn Rexroat....... * 4 2 0 3 .667 38 3 3 0 9 0 0 0 0 5.0
9 Taliya Galloway..... * 4 3 2 9 .111 0 0 0 0 0 2 0 0 0 5.0
11 Jalie Eller......... * 4 12 5 25 .280 0 2 1 0 5 0 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 44 18 116 .224 42 12 10 5 70 6 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 31 .194
2 10 5 30 .167
3 12 3 29 .310
4 12 6 26 .231
SET SCORES 1 2 3 4 TEAM RECORDS
Carl Sandburg College (3) 25 25 18 25
Mott Community College (1) 19 16 25 17
Mott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chloe Wright........ 1 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
2 Kaydence Smith...... 3 0 0 0 .000 1 0 2 1 11 0 0 0 0 0.0
3 Averee Berard....... * 4 7 3 28 .143 0 0 1 1 3 0 1 0 0 7.5
4 Katie Comstock...... * 4 6 2 13 .308 0 4 3 0 2 2 3 0 1 13.5
5 Alisiya Bodecker.... 4 1 2 5 -.200 16 0 1 0 3 0 0 0 2 1.0
7 Tegyn Reynolds...... 3 7 1 19 .316 8 0 2 0 6 1 0 0 0 8.0
8 Maggie Elliott...... * 1 3 4 16 -.062 0 0 0 2 5 0 0 0 0 3.0
9 Laura Mabrey........ 4 0 0 2 .000 2 0 0 3 16 0 0 0 0 0.0
10 Skylar Cramer....... * 1 2 0 4 .500 8 0 0 0 4 0 0 0 0 2.0
11 Peyton Spicer....... 4 4 4 14 .000 0 0 0 0 1 1 3 0 0 6.5
12 Emily Morris........ * 4 0 2 7 -.286 1 0 0 1 2 0 1 0 0 0.5
14 Destany Clymer...... * 3 9 3 23 .261 0 1 2 1 10 2 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 39 21 131 .137 37 5 11 10 64 6 9 0 3 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 36 .083
2 8 9 36 -.028
3 13 1 31 .387
4 8 4 28 .143
Site: Rockford
Date: 8/24/2025 Attend: 0 Time:
Referees:
* = Starter