Official Volleyball Box Score
Carl Sandburg Colleg at. Illinois Central Col
10/26/2024 at 1:00 PM @ Parkland

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 2 0 17 .118 1 0 0 1 11 0 0 0 0 2.0
2 Ayla Cannon......... * 3 4 2 15 .133 0 0 0 0 1 1 1 0 1 5.5
3 Madeline Mooney..... 3 0 0 4 .000 3 2 1 2 22 0 0 0 0 2.0
5 Grace Vyhnanek...... * 3 6 0 8 .750 31 0 0 0 8 0 1 0 0 6.5
6 Taylor Wagner....... * 3 11 5 35 .171 3 0 0 2 9 0 0 0 0 11.0
7 Olivia Falborg...... * 3 7 2 17 .294 0 0 0 0 2 1 0 0 0 8.0
10 Lauren Powell....... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
20 Natalie Burden...... * 3 10 3 40 .175 0 0 0 1 13 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 40 12 136 .206 38 3 2 6 66 2 2 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 54 .204
2 13 4 46 .196
3 10 2 36 .222
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (0) 23 23 19
Illinois Central College (3) 25 25 25
Illinois Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabella Porritt.... 3 0 0 1 .000 0 1 0 0 16 0 0 0 0 1.0
4 Makenzie Pflederer.. * 3 10 3 38 .184 0 1 0 0 10 0 0 2 0 11.0
5 Andrea Rudolphi..... * 3 6 2 23 .174 0 0 0 0 1 0 0 1 0 6.0
6 Allison de Freese... 3 0 0 1 .000 0 3 0 1 6 0 0 0 0 3.0
7 Brooke Ladd......... * 3 5 1 17 .235 1 2 0 0 6 0 2 1 0 8.0
9 Shelby Emich........ * 3 5 0 12 .417 35 2 0 0 10 0 2 3 0 8.0
13 Madison Jones....... 3 0 0 0 .000 3 1 1 0 33 0 0 0 0 1.0
14 Bella Gregory....... * 3 8 2 19 .316 0 0 0 0 2 0 2 2 0 9.0
15 Reagan Kelley....... * 3 10 2 24 .333 0 0 0 0 2 0 2 2 0 11.0
-------------------------------------------------------------------------------
Totals 44 10 135 .252 39 10 1 1 86 0 8 11 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 45 .178
2 17 2 49 .306
3 15 4 41 .268
Site: Parkland
Date: 10/26/2024 Attend: 0 Time:
Referees:
* = Starter