Official Volleyball Box Score
Carl Sandburg Colleg at. Lincoln Land Communi
10/25/2024 at 4:00 PM @ Parkland

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 3 1 12 .167 2 2 0 1 9 0 0 0 0 5.0
2 Ayla Cannon......... * 3 9 2 10 .700 0 0 0 0 3 0 0 1 0 9.0
3 Madeline Mooney..... 3 1 0 4 .250 4 0 1 2 20 0 0 0 0 1.0
5 Grace Vyhnanek...... * 3 1 0 1 1.000 28 0 0 0 4 1 0 0 0 2.0
6 Taylor Wagner....... * 3 13 4 34 .265 1 0 1 0 6 1 0 0 0 14.0
7 Olivia Falborg...... * 3 2 4 17 -.118 0 0 0 0 1 1 1 0 0 3.5
10 Lauren Powell....... 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
20 Natalie Burden...... * 3 12 5 32 .219 1 0 0 1 13 0 1 0 0 12.5
-------------------------------------------------------------------------------
Totals 41 16 110 .227 36 2 4 4 58 3 2 1 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 50 .140
2 13 3 37 .270
3 13 5 33 .242
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (3) 25 25 25
Lincoln Land Community College (0) 20 23 22
Lincoln Land Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kaylee Abens........ 3 1 0 1 1.000 3 1 1 0 15 0 0 0 0 2.0
2 Sienna Hadley....... * 3 8 1 16 .438 0 0 0 0 3 0 1 0 0 8.5
3 Peyton Bergschneider * 3 12 3 27 .333 0 0 2 0 15 0 0 0 0 12.0
4 Kailyn Jefferson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sophia Pence........ * 3 5 6 19 -.053 2 0 1 2 9 0 1 0 0 5.5
6 Hailee Daigh........ 3 1 1 4 .000 17 1 2 0 8 0 0 0 0 2.0
10 Ella Kinkelaar...... * 3 2 5 18 -.167 13 3 0 0 7 0 2 0 0 6.0
14 Ali Davis........... * 3 2 4 11 -.182 0 0 0 0 0 0 2 0 0 3.0
15 Adi White........... * 3 5 1 19 .211 0 0 0 0 0 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 36 21 115 .130 35 5 6 2 57 1 6 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Parkland
Date: 10/25/2024 Attend: 0 Time:
Referees:
* = Starter