Official Volleyball Box Score
Illinois Central Col at. Carl Sandburg Colleg
8/29/2024 at 6:00 PM @ Galesburg

Illinois Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maris Barclay....... 3 1 1 5 .000 0 0 1 0 5 0 0 0 0 1.0
4 Makenzie Pflederer.. * 3 18 2 42 .381 0 1 1 2 16 0 0 0 0 19.0
7 Brooke Ladd......... * 3 1 0 8 .125 0 0 0 0 0 0 2 4 0 2.0
8 Kaylin Rients....... * 3 7 3 27 .148 0 0 1 2 22 0 0 1 0 7.0
9 Shelby Emich........ * 3 5 1 13 .308 43 1 0 0 11 0 2 1 0 7.0
10 Nevaeh Lewis........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Madison Jones....... 3 0 0 0 .000 2 0 2 2 18 0 0 0 0 0.0
14 Bella Gregory....... * 3 12 0 22 .545 0 0 0 0 0 0 2 0 0 13.0
15 Reagan Kelley....... * 3 8 1 16 .438 0 0 0 0 3 0 0 1 0 8.0
-------------------------------------------------------------------------------
Totals 52 8 133 .331 45 2 5 6 75 0 6 7 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 42 .310
2 18 2 43 .372
3 19 4 48 .312
SET SCORES 1 2 3 TEAM RECORDS
Illinois Central College (3) 25 27 29
Carl Sandburg College (0) 21 25 27
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abigail Shaffer..... * 3 1 1 15 .000 1 5 0 0 5 0 0 0 0 6.0
2 Ayla Cannon......... * 3 8 2 26 .231 0 2 1 0 3 2 0 1 0 12.0
3 Madeline Mooney..... 3 0 0 3 .000 1 1 0 1 21 0 0 0 0 1.0
5 Grace Vyhnanek...... * 3 2 1 3 .333 30 0 1 0 4 0 0 0 0 2.0
6 Taylor Wagner....... * 3 6 8 33 -.061 0 0 1 0 10 1 0 0 0 7.0
7 Olivia Falborg...... * 3 6 4 16 .125 0 0 0 0 0 3 1 0 0 9.5
10 Lauren Powell....... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
20 Natalie Burden...... * 3 12 4 17 .471 0 1 0 0 9 0 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 35 20 113 .133 33 9 3 1 54 6 2 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 41 .049
2 14 6 40 .200
3 11 6 46 .109
Site: Galesburg
Date: 8/29/2024 Attend: 0 Time:
Referees:
* = Starter