Official Volleyball Box Score
Carl Sandburg Colleg at. Rock Valley College
8/27/2023 at 11:00 AM @ Parkland

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madeline Mooney..... 4 0 0 3 .000 2 0 1 1 22 0 0 0 0 0.0
2 Ayla Cannon......... * 4 3 2 21 .048 1 0 0 0 0 6 0 0 0 9.0
3 Cristina Heras Marcos 4 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
5 Grace Vyhnanek...... * 4 5 0 5 1.000 15 1 0 0 3 1 0 0 0 7.0
7 AJ Rask............. 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
8 Addison DeSpain..... * 4 6 6 40 .000 4 0 0 2 16 0 0 0 0 6.0
10 Lauren Powell....... * 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
17 Grace Evans......... * 4 4 3 13 .077 0 2 1 0 2 1 0 0 0 7.0
20 Natalie Burden...... * 4 5 4 23 .043 3 1 1 2 18 0 0 0 0 6.0
21 Lillian Isenhour.... 4 3 3 13 .000 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 27 19 121 .066 25 5 3 10 67 8 0 0 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 44 .068
2 3 4 16 -.062
3 9 4 29 .172
4 6 5 33 .030
SET SCORES 1 2 3 4 TEAM RECORDS
Carl Sandburg College (1) 24 15 25 20
Rock Valley College. (3) 26 25 17 25
Rock Valley College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Aaliyah Butler...... * 4 17 12 48 .104 0 2 4 0 11 0 1 0 0 19.5
3 Nevaeh Cruz......... 4 0 0 0 .000 3 0 1 1 19 0 0 0 0 0.0
6 Bria Johnston....... * 4 17 10 48 .146 2 3 1 0 12 0 0 0 0 20.0
7 Jakhi Smith......... * 4 1 1 7 .000 43 3 2 0 11 0 2 0 0 5.0
8 Asha Billstrand..... * 4 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
9 Maddie Smith........ * 4 0 2 4 -.500 0 2 1 0 13 0 2 0 0 3.0
12 Maisie Green........ * 4 16 5 35 .314 0 2 3 0 4 0 3 1 0 19.5
-------------------------------------------------------------------------------
Totals 52 31 146 .144 48 12 12 1 70 0 10 1 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Parkland
Date: 8/27/2023 Attend: 0 Time:
Referees:
* = Starter