Official Volleyball Box Score
Carl Sandburg Colleg at. Lincoln Land Communi
10/29/2022 at 1:00 PM @ Parkland

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 10 2 28 .286 1 1 1 3 5 1 0 0 0 12.0
3 Cristina Heras Marcos 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
4 Carmyn Baldwin...... * 3 3 0 7 .429 25 1 0 0 4 0 0 0 0 4.0
8 Addison DeSpain..... * 3 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
13 Jasmin McDaniel..... 3 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
15 Gracie Rademacker... * 3 9 2 22 .318 0 3 1 2 11 2 0 0 0 14.0
17 Grace Evans......... * 3 2 2 8 .000 0 0 0 0 1 2 2 0 0 5.0
21 Lillian Isenhour.... 3 2 0 5 .400 0 0 0 0 0 1 1 0 0 3.5
24 Jadyn Swan.......... * 3 5 3 15 .133 0 1 1 0 3 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 31 9 85 .259 28 6 4 9 32 6 4 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (0) 21 23 16
Lincoln Land Community College (3) 25 25 25
Lincoln Land Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabel Hudspeth..... * 3 12 4 23 .348 0 2 2 1 4 0 1 0 0 14.5
3 Carly Michels....... * 3 8 2 16 .375 0 1 2 1 5 0 1 0 0 9.5
7 Josie Wolter........ * 3 7 1 10 .600 1 2 0 0 0 0 2 0 1 10.0
8 Sydney McTaggart.... 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
11 Hannah Clayton...... 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
14 Bella Powell........ * 3 11 3 26 .308 4 2 3 2 8 1 1 0 0 14.5
15 Kenna Bixby......... * 3 1 0 5 .200 33 1 0 0 6 0 0 0 1 2.0
20 Bella Pasquino...... * 3 5 3 13 .154 0 0 0 0 1 1 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 44 13 93 .333 39 8 8 6 35 2 6 0 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Parkland
Date: 10/29/2022 Attend: 0 Time:
Referees:
* = Starter