Official Volleyball Box Score
Carl Sandburg Colleg at. Heartland Community
10/29/2022 at 9:00 AM @ Parkland

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 11 3 27 .296 0 0 0 2 12 0 1 0 0 11.5
4 Carmyn Baldwin...... * 3 0 0 2 .000 30 1 1 0 9 0 0 0 1 1.0
8 Addison DeSpain..... * 3 0 2 2 -1.000 0 0 1 3 8 0 0 0 0 0.0
13 Jasmin McDaniel..... 3 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
15 Gracie Rademacker... * 3 15 5 42 .238 0 1 1 1 5 0 0 0 0 16.0
17 Grace Evans......... * 3 3 3 12 .000 0 0 0 0 0 1 0 0 0 4.0
21 Lillian Isenhour.... 3 3 2 14 .071 0 0 0 0 2 0 1 0 0 3.5
24 Jadyn Swan.......... * 3 4 1 18 .167 2 0 0 0 3 1 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 36 16 117 .171 34 2 3 7 50 2 2 0 1 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (0) 24 17 17
Heartland Community College (3) 26 25 25
Heartland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Conrad...... 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
4 Samantha Hovey...... * 3 4 1 11 .273 35 1 2 0 6 0 2 0 1 6.0
7 Kaitlin Dean........ * 3 13 3 30 .333 0 3 3 0 12 1 1 1 0 17.5
8 Olivia Pippin....... * 3 3 2 13 .077 6 2 1 0 7 0 4 1 0 7.0
9 Emma Harper......... 3 10 1 23 .391 0 0 0 1 1 0 1 1 0 10.5
11 Lauren Strange...... * 3 9 0 17 .529 0 0 1 0 4 0 2 0 0 10.0
13 Aaliyah Denius...... * 3 4 4 15 .000 0 0 0 0 0 2 4 0 0 8.0
20 Kaitlyn Conway...... * 3 0 0 0 .000 1 2 1 2 16 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 11 109 .294 43 8 8 3 64 3 14 3 1 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 49 .184
2 13 4 31 .290
3 16 2 29 .483
Site: Parkland
Date: 10/29/2022 Attend: 0 Time:
Referees:
* = Starter