Official Volleyball Box Score
Black Hawk College-M at. Carl Sandburg Colleg
10/12/2022 at 6:00 PM @ Galesburg

Black Hawk College-Moline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Morel........ 3 0 0 0 .000 0 0 1 4 12 0 0 0 1 0.0
3 Brooklyn Harvey..... * 3 1 2 5 -.200 1 0 0 0 0 0 0 0 0 1.0
4 Maggie Drew......... * 3 5 1 12 .333 7 0 0 3 2 0 0 0 0 5.0
5 Alexis Grove........ 3 0 0 1 .000 10 0 2 0 7 0 0 0 0 0.0
7 Mia Chejlava........ * 3 6 10 30 -.133 1 0 0 5 5 0 0 0 1 6.0
9 Ady Scott........... * 3 5 0 16 .312 0 0 0 0 3 0 0 0 1 5.0
10 Lauren Neumiller.... * 3 0 2 6 -.333 1 0 0 0 0 0 1 0 0 0.5
11 Bryanna Petroff..... 3 0 0 0 .000 1 0 2 3 2 0 0 0 0 0.0
13 Kylee Disabella..... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
20 Jenna Syring........ * 3 6 2 14 .286 0 0 0 1 2 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 23 17 84 .071 21 1 6 16 33 0 2 0 3 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 7 22 -.136
2 7 7 30 .000
3 12 3 32 .281
SET SCORES 1 2 3 TEAM RECORDS
Black Hawk College-Moline (0) 5 14 17
Carl Sandburg College (3) 25 25 25
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 9 3 19 .316 0 5 1 0 6 0 0 0 0 14.0
3 Cristina Heras Marcos 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Carmyn Baldwin...... * 3 1 0 1 1.000 25 1 1 0 8 0 0 0 0 2.0
8 Addison DeSpain..... * 3 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
13 Jasmin McDaniel..... 3 1 0 1 1.000 3 1 1 0 13 0 0 0 0 2.0
15 Gracie Rademacker... * 3 11 0 19 .579 0 1 1 0 3 0 1 0 0 12.5
17 Grace Evans......... * 3 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
18 Natalie Righi....... 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
19 Emma Benson......... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
21 Lillian Isenhour.... 2 2 1 8 .125 0 0 0 0 0 2 0 0 0 4.0
22 Ava Ruggles......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Jadyn Swan.......... * 3 5 1 15 .267 1 4 0 0 0 1 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 35 6 75 .387 32 14 4 0 37 3 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 0 19 .474
2 12 3 28 .321
3 14 3 28 .393
Site: Galesburg
Date: 10/12/2022 Attend: 65 Time:
Referees:
* = Starter