Official Volleyball Box Score
Mott Community Colle at. Carl Sandburg Colleg
10/2/2022 at 2:00 PM @ Grand Rapids, MI

Mott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Preslie Riggs....... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Taylor Thomas....... 3 0 0 1 .000 0 1 2 1 9 0 0 0 0 1.0
3 Leah Lappin......... * 3 5 4 37 .027 0 2 0 1 19 1 4 0 0 10.0
5 Phoenix Stricker.... * 3 0 2 8 -.250 24 0 1 0 13 0 2 0 1 1.0
6 Maysa Davis......... * 3 11 2 19 .474 1 0 0 0 2 0 6 0 0 14.0
7 Rachel Dunavent..... * 3 2 2 27 .000 0 1 0 1 21 0 1 0 0 3.5
10 Logan Martinus...... * 3 3 3 21 .000 0 0 0 0 4 1 2 0 0 5.0
11 Shelby Keeler....... * 3 4 8 17 -.235 0 0 0 0 0 0 3 0 0 5.5
15 Savannah Varela..... 3 0 0 0 .000 1 0 0 1 14 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 21 130 .031 26 4 4 4 82 2 18 0 1 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 53 -.057
2 12 6 39 .154
3 8 7 38 .026
SET SCORES 1 2 3 TEAM RECORDS
Mott Community College (0) 22 20 17
Carl Sandburg College (3) 25 25 25
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 10 2 32 .250 0 0 1 0 15 0 0 0 0 10.0
4 Carmyn Baldwin...... * 3 0 0 5 .000 41 3 2 0 7 0 1 0 2 3.5
8 Addison DeSpain..... * 3 0 1 6 -.167 1 0 0 0 7 0 0 0 0 0.0
13 Jasmin McDaniel..... 3 0 0 0 .000 0 0 1 0 24 0 0 0 0 0.0
15 Gracie Rademacker... * 3 9 4 36 .139 0 1 2 0 17 0 2 0 0 11.0
17 Grace Evans......... * 3 7 5 26 .077 0 0 0 0 1 3 0 0 0 10.0
18 Natalie Righi....... 3 4 0 12 .333 0 0 0 0 3 0 0 0 0 4.0
24 Jadyn Swan.......... * 3 11 2 23 .391 0 0 1 0 1 1 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 41 14 140 .193 42 4 7 0 75 4 3 0 2 50.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 61 .148
2 14 4 42 .238
3 13 5 37 .216
Site: Grand Rapids, MI
Date: 10/2/2022 Attend: 0 Time:
Referees:
* = Starter