Official Volleyball Box Score
Carl Sandburg Colleg at. Black Hawk College-M
9/13/2022 at 6:00 PM @ Moline

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 10 2 25 .320 0 0 0 0 6 2 1 0 2 12.5
4 Carmyn Baldwin...... * 3 2 0 3 .667 31 5 0 0 6 0 1 0 0 7.5
8 Addison DeSpain..... * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Jasmin McDaniel..... 3 0 1 1 -1.000 1 1 1 0 12 0 0 0 0 1.0
15 Gracie Rademacker... * 3 5 3 17 .118 0 3 1 0 14 0 0 0 0 8.0
17 Grace Evans......... * 3 4 1 11 .273 0 0 0 0 1 1 1 0 0 5.5
18 Natalie Righi....... 3 1 1 7 .000 1 0 0 0 4 0 0 0 0 1.0
24 Jadyn Swan.......... * 3 13 2 19 .579 0 4 1 0 0 2 1 0 0 19.5
-------------------------------------------------------------------------------
Totals 35 10 83 .301 33 13 3 0 48 5 4 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 28 .214
2 12 4 23 .348
3 14 3 32 .344
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (3) 25 25 25
Black Hawk College-Moline (0) 9 12 14
Black Hawk College-Moline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Morel........ 3 0 0 0 .000 0 0 1 2 5 0 0 0 0 0.0
3 Brooklyn Harvey..... * 3 1 0 3 .333 0 0 0 0 0 0 0 0 1 1.0
4 Maggie Drew......... 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
5 Alexis Grove........ * 3 0 0 0 .000 0 2 1 1 2 0 0 0 0 2.0
6 Riley Morgan........ 3 0 0 2 .000 2 0 0 0 7 0 0 0 0 0.0
7 Mia Chejlava........ * 3 2 4 18 -.111 11 0 2 0 6 0 1 0 2 2.5
9 Ady Scott........... 3 1 2 17 -.059 0 0 0 0 3 0 0 0 0 1.0
10 Lauren Neumiller.... 2 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
11 Bryanna Petroff..... 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
13 Kylee Disabella..... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Brooklynn VanOpdorp. * 2 2 4 12 -.167 0 0 0 0 0 0 0 0 0 2.0
18 Kailyn Graves....... * 3 6 3 12 .250 0 0 4 0 1 0 1 0 0 6.5
20 Jenna Syring........ * 3 2 7 15 -.333 0 0 1 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 15 21 85 -.071 14 2 9 5 31 0 2 0 3 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 30 -.133
2 5 6 23 -.043
3 7 8 32 -.031
Site: Moline
Date: 9/13/2022 Attend: 0 Time:
Referees:
* = Starter