Official Volleyball Box Score
Southwestern Illinoi at. Carl Sandburg Colleg
8/21/2022 at 1:00 PM @ Rockford

Southwestern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alysa Bias.......... 3 0 0 0 .000 1 0 2 0 6 0 0 0 0 0.0
2 Olivia Carle........ * 3 3 0 5 .600 1 0 2 0 4 0 1 2 0 3.5
5 Johanna Bock........ * 3 19 0 35 .543 1 2 1 4 13 1 0 0 0 22.0
7 Sophie Gill-Kemper.. * 3 6 5 17 .059 1 0 0 0 1 0 2 1 0 7.0
8 Kaytie Kossina...... 3 0 0 2 .000 2 0 0 0 21 0 0 0 0 0.0
10 Katie Dawson........ 3 7 4 20 .150 0 0 0 0 0 1 0 2 0 8.0
11 Alyssa Zimmerman.... * 3 1 2 5 -.200 19 0 2 0 9 0 0 0 0 1.0
12 Jillian Hamilton.... * 3 9 4 34 .147 0 0 0 1 3 0 0 0 0 9.0
14 Claire Grohmann..... * 3 0 0 3 .000 0 0 0 0 3 0 1 1 0 0.5
-------------------------------------------------------------------------------
Totals 45 15 121 .248 25 2 7 5 60 2 4 6 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 37 .216
2 14 7 32 .219
3 18 3 41 .366
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Illinois College (3) 25 25 29
Carl Sandburg College (0) 20 23 27
Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 11 5 37 .162 0 0 1 0 12 2 0 1 0 13.0
4 Carmyn Baldwin...... * 3 2 0 8 .250 27 0 0 0 5 0 1 2 0 2.5
8 Addison DeSpain..... 3 2 0 3 .667 0 0 0 0 8 0 0 0 0 2.0
13 Jasmin McDaniel..... 3 0 0 1 .000 1 0 1 0 30 0 0 0 0 0.0
15 Gracie Rademacker... * 3 7 5 40 .050 0 3 0 0 10 2 0 2 0 12.0
17 Grace Evans......... * 3 2 4 12 -.167 0 0 0 0 0 2 0 4 0 4.0
18 Natalie Righi....... * 3 3 1 6 .333 0 0 0 0 0 0 0 2 0 3.0
24 Jadyn Swan.......... * 3 5 1 19 .211 0 0 1 0 6 2 2 1 0 8.0
-------------------------------------------------------------------------------
Totals 32 16 126 .127 28 3 3 0 71 8 3 12 0 44.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford
Date: 8/21/2022 Attend: 0 Time:
Referees:
* = Starter