Official Volleyball Box Score
Carl Sandburg Colleg at. Lincoln Land Communi
8/21/2022 at 9:00 AM @ Rockford

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lauren Erke......... * 3 6 7 25 -.040 0 1 0 0 7 0 0 0 0 7.0
4 Carmyn Baldwin...... * 3 2 1 10 .100 24 2 0 0 8 2 0 0 1 6.0
8 Addison DeSpain..... 3 0 0 2 .000 0 3 0 0 6 0 0 0 0 3.0
13 Jasmin McDaniel..... 3 0 0 0 .000 2 0 0 0 20 0 0 0 0 0.0
15 Gracie Rademacker... * 3 14 2 38 .316 0 0 1 0 11 2 0 0 0 16.0
17 Grace Evans......... * 3 1 0 7 .143 0 0 0 0 1 2 0 0 0 3.0
18 Natalie Righi....... * 3 2 1 5 .200 0 0 0 0 2 0 0 0 1 2.0
22 Ava Ruggles......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Jadyn Swan.......... * 3 4 0 15 .267 0 0 0 0 1 4 0 1 0 8.0
-------------------------------------------------------------------------------
Totals 29 11 102 .176 26 7 2 0 56 10 0 1 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (0) 23 20 22
Lincoln Land Community College (3) 25 25 25
Lincoln Land Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabel Hudspeth..... * 3 13 5 40 .200 0 1 2 3 8 0 1 0 0 14.5
3 Carly Michels....... * 3 6 2 25 .160 1 1 1 0 5 0 3 0 0 8.5
7 Josie Wolter........ * 3 7 2 20 .250 0 6 1 0 6 0 1 0 0 13.5
9 Emily Veach......... * 3 0 0 5 .000 30 0 1 0 3 0 0 0 0 0.0
10 Kierstyn Harmon..... 2 0 0 1 .000 2 0 0 0 0 0 0 0 1 0.0
11 Hannah Clayton...... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
12 Macey Hynes......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
14 Bella Powell........ * 3 9 5 23 .174 0 0 1 3 14 1 1 0 0 10.5
19 Beatriz Bartolome... 3 0 0 0 .000 0 2 0 0 8 0 0 0 0 2.0
20 Bella Pasquino...... * 3 4 5 19 -.053 1 0 0 0 2 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 39 19 133 .150 34 10 6 6 61 1 8 0 1 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rockford
Date: 8/21/2022 Attend: 0 Time:
Referees:
* = Starter