Official Volleyball Box Score
Carl Sandburg Colleg at. Sauk Valley Communit
9/30/2021 at 6:00 PM @ D

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gabby Blanchard..... 3 0 0 3 .000 0 0 0 0 9 0 0 0 0 0.0
2 Lauren Erke......... * 3 7 5 31 .065 0 0 0 0 8 1 0 1 0 8.0
4 Carmyn Baldwin...... * 3 2 0 8 .250 21 2 0 0 5 0 0 2 1 4.0
10 Megan Crome......... * 3 2 0 7 .286 0 2 1 0 2 0 0 1 0 4.0
13 Jasmin McDaniel..... 3 0 0 0 .000 2 0 1 0 15 0 0 0 0 0.0
14 Mackenzie Springsteen 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
15 Gracie Rademaker.... * 3 4 4 21 .000 0 0 0 0 8 1 0 1 0 5.0
22 Carley Reeves-Eakins * 3 9 4 18 .278 0 0 0 0 2 1 1 1 0 10.5
24 Jadyn Swan.......... * 3 3 1 18 .111 1 0 0 0 3 0 1 1 0 3.5
-------------------------------------------------------------------------------
Totals 27 14 107 .121 25 4 2 0 56 3 2 7 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 32 .250
2 10 3 46 .152
3 6 8 29 -.069
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (0) 20 19 12
Sauk Valley Community College (3) 25 25 25
Sauk Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gabby Jones......... 3 0 0 0 .000 18 1 0 0 2 0 0 0 1 1.0
2 Tiana Tichler....... * 3 9 0 19 .474 0 0 0 0 1 0 1 0 0 9.5
3 Maddie Sands........ 3 0 0 1 .000 1 0 0 1 16 0 0 0 0 0.0
4 Audra Goff.......... * 3 1 0 1 1.000 21 0 0 0 9 0 0 0 1 1.0
5 Michal Willman...... * 3 16 5 32 .344 1 3 4 0 15 2 0 0 0 21.0
7 Addyson Kinn........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Kiley Sanders....... * 3 11 1 24 .417 0 1 0 3 16 0 0 0 0 12.0
11 Juliana Rotella..... * 3 3 3 15 .000 0 0 1 0 0 0 1 0 0 3.5
14 Hannah Adams........ 2 0 0 1 .000 0 1 0 0 4 0 0 0 0 1.0
15 Kierra Collins...... 3 2 1 6 .167 0 0 0 0 0 1 1 0 0 3.5
18 Jaelyn Fitzgerald... * 3 2 2 6 .000 0 0 0 0 1 1 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 44 12 105 .305 41 6 5 4 64 4 5 0 2 56.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: D
Date: 9/30/2021 Attend: 0 Time:
Referees:
* = Starter