Official Volleyball Box Score
Carl Sandburg Colleg at. Illinois Central Col
8/31/2021 at 6:00 PM @ P

Carl Sandburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gabby Blanchard..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Lauren Erke......... * 3 5 1 20 .200 0 0 0 0 4 0 1 2 0 5.5
4 Carmyn Baldwin...... * 3 2 0 7 .286 22 0 0 0 9 2 0 1 1 4.0
10 Megan Crome......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jasmin McDaniel..... 3 0 0 1 .000 0 1 0 0 10 0 0 0 0 1.0
14 Mackenzie Springsteen 3 0 1 1 -1.000 0 0 0 0 13 0 0 0 0 0.0
15 Gracie Rademaker.... * 3 10 0 25 .400 1 0 0 0 10 0 0 1 0 10.0
22 Carley Reeves-Eakins * 3 6 3 35 .086 1 0 2 0 9 2 1 1 0 8.5
24 Jadyn Swan.......... * 3 3 3 15 .000 0 0 0 0 1 0 1 1 0 3.5
25 Courtney Hinton..... * 3 1 2 8 -.125 0 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 27 10 112 .152 24 1 2 0 57 4 3 6 1 33.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 41 .195
2 7 3 41 .098
3 7 2 30 .167
SET SCORES 1 2 3 TEAM RECORDS
Carl Sandburg College (0) 16 11 18
Illinois Central College (3) 25 25 25
Illinois Central College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Halle Peterson...... * 3 7 3 16 .250 0 0 0 0 4 0 5 0 0 9.5
4 Hope Allen.......... 3 0 0 1 .000 6 0 0 0 21 0 0 0 0 0.0
5 Brooke Ely.......... * 3 0 0 0 .000 15 0 0 0 5 0 0 0 0 0.0
6 Brynn Rossman....... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
9 Lacy Pilgrim........ 3 0 0 0 .000 21 0 0 0 14 0 0 0 0 0.0
10 Raquel Frakes....... 3 9 1 19 .421 0 0 0 0 1 0 6 0 0 12.0
11 Summer Sheley....... * 3 9 3 35 .171 1 0 1 0 16 0 0 0 0 9.0
13 Ashlyn Mool......... * 3 4 3 15 .067 0 0 0 0 1 0 3 1 0 5.5
15 Hannah Alvey........ * 3 14 2 26 .462 0 2 1 0 6 0 1 1 0 16.5
18 Gracie Schultz...... * 3 5 1 12 .333 0 0 2 0 2 0 5 0 0 7.5
-------------------------------------------------------------------------------
Totals 48 13 124 .282 44 2 4 0 76 0 20 2 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: P
Date: 8/31/2021 Attend: 0 Time:
Referees:
* = Starter