Official Basketball Box Score
Carl Sandburg College at. Harper College
12/20/2025 at 1:00 PM @ 1200 W Algonquin, Palatine, IL, 60067

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tiera Hall.......... *   5-10   1-1   4-4 9 1 10  2 15 2 0 6 1
11 Antonia Kisler...... *   9-15   2-4   2-2 2 6 3 22 6 1 0 1
12 Camryn Atterberg.... *   1-3   0-0   3-4 5 8 13  1 5 1 3 3 1
15 Hailey Redding...... *   4-13   3-7   0-0 0 2 3 11 2 2 1 1
22 Janessa Wallace..... *   3-5   2-4   0-0 0 1 0 8 2 1 0 1
2 Abbie Ackers........   2-3   2-2   0-0 1 2 3 6 2 1 1 1
3 Tyriunna Steele.....   3-8   1-4   1-2 2 1 2 8 4 3 2 1
4 Lajaya Angel........   0-1   0-0   3-4 1 1 4 3 0 0 1 1
5 Paige Huffman.......   1-7   1-5   2-2 0 3 2 5 0 2 1 1
13 Ryleigh Clark.......   0-4   0-2   5-8 1 1 2 5 0 0 0 1
14 Anna Landis.........   2-5   1-2   0-2 3 2 0 5 0 0 0 1
21 Cameron Anderson....   1-1   0-0   0-0 0 2 0 2 1 1 2 1
TM Team................       0 0 0 0  
Totals.............. 31-75 13-31 20-28 24 30 54  22 95 20 14 17 12
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 41.9%
F Throw% Game: 71.4%

HOME TEAM: Harper College (2-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kinsley Stillman.... *   2-7   0-0   7-11 0 3 3 11 1 2 1 34
5 Zariela Myles....... *   2-11   0-1   2-4 3 3 0 6 1 6 1 29
24 Marque Taylor....... *   5-13   0-4   0-0 1 1 5 10 2 3 2 30
25 Hailey Franczkowski. *   1-9   1-5   0-0 1 2 3 3 0 1 0 23
33 Gabriella Swanson... *   4-7   0-1   3-6 2 7 5 11 0 0 2 30
20 Ariana Buss.........   2-7   0-2   1-5 3 1 2 5 1 7 0 27
21 Xzandria Turner.....   2-4   0-0   1-3 1 1 2 5 0 4 0 20
32 Ali Pierre..........   0-1   0-0   0-2 0 1 0 0 0 1 0 4
44 Alyson Sankey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 18-59 1-13 14-31 11 19 30  20 51 5 24 6 200
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 7.7%
F Throw% Game: 45.2%

Score by Periods 1 2 3 4 Total
 
Carl Sandburg College 30 23 24 18 - 95
Harper College...... 9 14 23 5 - 51
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-None. HARPER C-None.