Official Basketball Box Score
College of DuPage at. Carl Sandburg College
12/19/2025 at 5:00 PM @ Galesburg, IL

VISITORS: College of DuPage
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lexi Lopez.......... *   4-10   0-0   7-10 2 0 3 15 2 10 5 1
10 Erin Brown.......... *   2-6   0-0   2-4 3 5 2 6 0 3 2 1
11 Kaisje Pryor........ *   4-10   2-6   2-2 0 3 4 12 1 2 2 1
13 Ayaani Gusman....... *   5-15   0-0   4-6 1 5 4 14 4 8 2 1
22 Cailey Salerno...... *   0-2   0-0   3-4 0 3 2 3 0 2 0 1
15 Aneibi Farias Olaguez   0-2   0-0   0-0 0 0 2 0 1 2 2 1
24 Saniyya Harvey......   1-9   0-3   1-2 0 0 2 3 0 2 2 1
33 Loralai McIntyre....   0-0   0-0   0-0 1 1 0 0 0 0 0 1
40 Aylin Lagunas.......   0-5   0-0   3-4 1 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 16-59 2-9 22-32 8 17 25  19 56 8 29 15 9
TOTAL FG% Game: 27.1%
3-Pt. FG% Game: 22.2%
F Throw% Game: 68.8%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tiera Hall.......... *   6-10   0-0   6-10 10 5 15  1 18 3 5 3 1
11 Antonia Kisler...... *   7-17   0-3   7-8 3 5 4 21 1 6 3 1
12 Camryn Atterberg.... *   1-6   0-0   3-8 5 8 13  0 5 2 3 5 1
15 Hailey Redding...... *   6-16   2-9   1-2 0 5 2 15 1 2 2 1
22 Janessa Wallace..... *   2-4   0-2   0-0 0 1 2 4 6 4 2 1
2 Abbie Ackers........   1-2   0-1   0-0 0 3 1 2 2 3 1 1
3 Tyriunna Steele.....   1-2   1-2   0-0 0 3 3 3 2 3 2 1
4 Lajaya Angel........   0-0   0-0   0-0 3 4 3 0 1 4 0 1
5 Paige Huffman.......   2-9   1-8   0-0 1 2 1 5 0 4 1 1
13 Ryleigh Clark.......   0-0   0-0   0-0 0 4 5 0 0 4 1 1
14 Anna Landis.........   1-4   1-2   3-4 0 1 1 6 0 3 0 1
21 Cameron Anderson....   1-1   0-0   0-0 0 3 0 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-71 5-27 20-32 22 44 66  23 81 19 42 20 12
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 18.5%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
College of DuPage... 6 18 17 15 - 56
Carl Sandburg College 21 17 22 21 - 81
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. CARL SAN-None.