Official Basketball Box Score
Madison College at. Carl Sandburg College
11/15/2025 at 1:00 PM @ Galesburg, IL

VISITORS: Madison College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Keelyn Zwirschitz... *   4-7   0-2   0-0 1 2 4 8 0 2 1 1
12 Chloey Bynum........ *   2-2   0-0   1-2 0 1 1 5 0 1 2 1
13 Maia Ellis.......... *   1-2   0-0   3-4 0 1 3 5 5 1 1 1
23 Serinity Metcalfe... *   11-18   5-7   2-2 2 5 0 29 1 5 3 1
25 Dani Latz........... *   8-16   0-0   8-9 5 3 4 24 0 3 2 1
1 Jamera Green........   2-5   1-2   1-1 0 0 0 6 0 3 2 1
5 Jaida Gaskins.......   0-0   0-0   0-0 0 1 0 0 0 2 0 1
21 Iyanna Green........   2-4   0-0   0-0 1 1 1 4 0 4 2 1
24 Ava Landrum.........   1-2   1-2   0-0 0 0 3 3 0 1 1 1
32 Maddie DeSmet.......   1-1   0-0   1-1 0 0 2 3 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 32-57 7-13 16-19 9 14 23  18 87 6 24 14 10
TOTAL FG% Game: 56.1%
3-Pt. FG% Game: 53.8%
F Throw% Game: 84.2%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tiera Hall.......... *   4-8   0-1   3-4 5 1 2 11 3 4 3 1
11 Antonia Kisler...... *   6-14   1-3   1-2 1 3 4 14 3 3 4 1
12 Camryn Atterberg.... *   2-4   0-0   2-2 2 1 3 6 0 1 0 1
15 Hailey Redding...... *   0-5   0-4   4-4 0 2 0 4 1 3 1 1
22 Janessa Wallace..... *   0-2   0-1   0-0 1 1 1 0 1 2 0 1
2 Abbie Ackers........   0-1   0-1   0-0 1 1 2 0 0 3 2 1
3 Tyriunna Steele.....   0-2   0-1   4-4 0 2 2 4 1 0 0 1
4 Lajaya Angel........   1-1   0-0   1-4 1 1 3 3 0 1 0 1
5 Paige Huffman.......   0-4   0-4   0-0 0 2 2 0 2 1 0 1
13 Ryleigh Clark.......   2-5   0-1   1-2 1 1 0 5 0 2 0 1
14 Anna Landis.........   4-5   3-3   0-0 0 1 1 11 1 2 0 1
21 Cameron Anderson....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-51 4-19 16-22 12 16 28  21 58 12 22 10 12
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 21.1%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Madison College..... 16 26 15 30 - 87
Carl Sandburg College 15 12 16 15 - 58
Officials: ,,
Attendance: 0
Technical fouls: MADISON-None. CARL SAN-None.