Official Basketball Box Score
Carl Sandburg College at. College of DuPage
12/20/2024 at 5:00 PM @ Glenn Elyn, IL

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brook Pieper........ *   4-11   0-3   0-0 5 10 15  5 8 1 5 0 1
11 Antonia Kisler...... *   2-11   0-5   6-6 1 8 3 10 3 2 1 1
12 Capre Ferguson...... *   3-10   0-4   7-11 4 4 2 13 2 5 1 1
13 Gabbie Vontz........ *   2-6   0-1   1-3 3 7 10  4 5 1 3 3 1
23 Lillian Covarrubias. *   0-1   0-0   0-0 0 1 0 0 2 4 0 1
2 Layni Dobbins.......   2-4   2-4   3-3 0 4 2 9 0 0 0 1
3 Tyriunna Steele.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
4 Ashley Brach........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Paige Huffman.......   0-3   0-2   0-0 0 1 0 0 0 0 0 1
10 Tiera Hall..........   2-9   1-4   1-4 0 6 0 6 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 15-55 3-23 18-27 13 41 54  16 51 11 22 5 10
TOTAL FG% Game: 27.3%
3-Pt. FG% Game: 13.0%
F Throw% Game: 66.7%

HOME TEAM: College of DuPage
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaylen Zachary...... *   1-10   1-6   1-2 2 4 1 4 0 1 2 17
22 Madeline Maracich... *   2-7   0-3   0-0 3 5 3 4 1 1 2 21
23 Megan Martinez...... *   1-13   1-5   1-2 0 2 0 4 1 2 3 27
24 Nala Taylor......... *   1-8   0-1   2-4 2 4 2 4 2 3 2 24
40 Teegan Roach........ *   1-9   0-0   2-6 7 3 10  2 4 0 3 1 31
1 Makenna Brown.......   2-9   0-3   1-2 6 2 2 5 0 1 0 19
11 Kaisje Pryor........   0-6   0-3   0-0 0 0 1 0 0 0 1 14
13 Aubrey Weems........   2-3   0-0   1-2 3 0 3 5 0 1 1 11
15 Cailey Salerno......   2-5   0-1   1-2 1 2 3 5 0 1 3 22
33 Madison Dubiel......   0-4   0-2   0-0 0 0 2 0 2 1 0 12
42 Adriana Villanova...   0-0   0-0   2-2 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-74 2-24 11-22 24 23 47  19 37 6 14 15 199
TOTAL FG% Game: 16.2%
3-Pt. FG% Game: 8.3%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Carl Sandburg College 11 10 18 12 - 51
College of DuPage... 7 12 6 12 - 37
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-None. COLLEGE-None.