Official Basketball Box Score
Spoon River College at. Carl Sandburg College
12/11/2024 at 5:30 PM @ Galesburg, IL

VISITORS: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamaica Walker...... *   1-8   0-2   2-6 1 1 0 4 6 2 0 1
10 Emilee Salek........ *   0-5   0-1   0-2 0 2 0 0 2 2 2 1
15 Delma Salazar Lopez. *   2-7   0-5   0-0 0 2 0 4 1 2 2 1
21 Sierra Sitter....... *   2-9   1-5   2-2 0 5 0 7 3 4 1 1
22 Jaylynn Sarnes...... *   8-18   0-5   1-2 1 3 0 17 1 2 1 1
3 Chi Chi Wang........   2-4   0-1   2-4 4 2 0 6 1 6 0 1
11 Jolie Jeffreys......   0-1   0-0   2-2 0 1 0 2 0 1 0 1
12 Makayla Morris......   1-3   0-1   0-0 0 2 0 2 0 1 2 1
35 Makenzi Oliver......   1-2   0-0   1-2 0 2 0 3 0 2 1 1
55 Malaya Tarver.......   0-3   0-0   0-0 2 3 0 0 1 2 0 1
TM Team................       2 9 11  0 0  
Totals.............. 17-60 1-20 10-20 10 32 42  0 45 15 24 9 10
TOTAL FG% Game: 28.3%
3-Pt. FG% Game: 5.0%
F Throw% Game: 50.0%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brook Pieper........ *   6-7   1-1   0-0 4 12 16  0 13 1 4 1 1
11 Antonia Kisler...... *   4-12   0-3   0-0 3 3 4 8 0 1 0 1
12 Capre Ferguson...... *   6-12   1-2   3-3 5 1 2 16 0 1 4 1
13 Gabbie Vontz........ *   1-5   0-2   2-5 1 5 2 4 2 0 0 1
23 Lillian Covarrubias. *   4-10   2-4   0-0 2 3 2 10 5 1 0 1
2 Layni Dobbins.......   1-5   1-3   3-5 3 0 0 6 1 1 1 1
3 Tyriunna Steele.....   1-7   0-3   5-8 5 1 0 7 1 1 0 1
4 Ashley Brach........   0-1   0-0   0-0 2 2 3 0 0 0 0 1
5 Paige Huffman.......   1-12   1-10   0-0 1 5 1 3 1 1 0 1
10 Tiera Hall..........   6-7   0-0   1-3 4 4 1 13 4 1 4 1
21 Precious Marshall...   0-2   0-1   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-80 6-29 14-24 30 37 67  16 80 15 11 10  10 11
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 20.7%
F Throw% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Spoon River College. 11 11 12 11 - 45
Carl Sandburg College 27 21 17 15 - 80
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. CARL SAN-None.