13 Dafna Boyarski
-
- Height:
- 5-7
-
- Hometown:
- Neve Ziv, Israel
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Ironi Nahariya
-
- gp
- 26
-
- pts/g
- 1.6
-
- fg %
- 30.0
-
- 3pt %
- 28.2
-
- ft %
- 25.0
-
- reb/g
- 1.3
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Games started | 0 | - | ||
| Minutes | 46 | 9 | ||
| Minutes per game | 1.8 | 1.0 | ||
| FG | 15-50 | 5-18 | ||
| FG Pct | 30.0 | 27.8 | ||
| 3PT | 11-39 | 4-15 | ||
| 3PT Pct | 28.2 | 26.7 | ||
| FT | 1-4 | 1-2 | ||
| FT Pct | 25.0 | 50.0 | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 30 | 12 | ||
| Total rebounds | 34 | 13 | ||
| Rebounds per game | 1.3 | 1.4 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 0 | ||
| Turnovers | 21 | 6 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 2 | 2 | ||
| Blocks | 0 | 0 | ||
| Points | 42 | 15 | ||
| Points per game | 1.6 | 1.7 | ||
| Points per 40 min | 36.5 | 66.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 4 | at Ancilla College | L, 82-58 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at College of DuPage | W, 59-53 | 0 | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 19 | Madison College | L, 80-76 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Spoon River College | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Southeastern Community College | W, 87-63 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 1 | at Illinois College JV | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rend Lake College | L, 66-37 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 7 | Spoon River College | L, 63-60 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Dec 10 | at Elgin Community College | W, 61-56 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | at South Suburban College | L, 65-46 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Illinois College JV | W, 65-54 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Sauk Valley Community College | W, 70-63 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Kishwaukee College | L, 71-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Rock Valley College | L, 95-51 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Kishwaukee College | W, 71-50 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 4 | McHenry County College | L, 78-57 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Augustana JV | L, 72-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Illinois Valley Community College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waubonsee Community College | L, 83-58 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 25 | at Lincoln Trail College | W, 92-86 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elgin Community College | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morton College | L, 90-20 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southeastern Community College | W, 71-38 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 4 | at Ancilla College | L, 82-58 | - | 1 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Lincoln Trail College | L, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bryant and Stratton College (WI) | L, 87-66 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at College of DuPage | W, 59-53 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 19 | Madison College | L, 80-76 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 22 | at Spoon River College | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Milwaukee Area Technical College | L, 75-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 28 | at Southeastern Community College | W, 87-63 | - | 1 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 1 | at Illinois College JV | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Rend Lake College | L, 66-37 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 7 | Spoon River College | L, 63-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Elgin Community College | W, 61-56 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 17 | at South Suburban College | L, 65-46 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | Highland Community College - Illinois | L, 81-67 | - | 1 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 12 | at Black Hawk College-Moline | L, 102-60 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 16 | Illinois College JV | W, 65-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Sauk Valley Community College | W, 70-63 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Illinois Valley Community College | W, 51-48 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | at Kishwaukee College | L, 71-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 28 | Rock Valley College | L, 95-51 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | Kishwaukee College | W, 71-50 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 2 | at Highland Community College - Illinois | L, 82-68 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 4 | McHenry County College | L, 78-57 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Black Hawk College-Moline | L, 66-56 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 9 | at Sauk Valley Community College | W, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 13 | Augustana JV | L, 72-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Illinois Valley Community College | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Waubonsee Community College | L, 83-58 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 25 | at Lincoln Trail College | W, 92-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Elgin Community College | W, 75-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Morton College | L, 90-20 | - | 13 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0 | 1.8 | 0.6-1.9 | 30.0 | 0.4-1.5 | 28.2 | 0.0-0.2 | 25.0 | 1.6 |
| Total | 26 | 0 | 1.8 | 0.6-1.9 | 30.0 | 0.4-1.5 | 28.2 | 0.0-0.2 | 25.0 | 1.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0 | 46 | 15-50 | 30.0 | 11-39 | 28.2 | 1-4 | 25.0 | 42 |
| Total | 26 | 0 | 46 | 15-50 | 30.0 | 11-39 | 28.2 | 1-4 | 25.0 | 42 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0 | 1.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 25.0 | 0.0 |
| Total | 26 | 0 | 1.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 25.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0 | 1.8 | 0.2 | 1.2 | 1.3 | 0.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.1 | 0.0 |
| Total | 26 | 0 | 1.8 | 0.2 | 1.2 | 1.3 | 0.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0 | 46 | 4 | 30 | 34 | 4 | 0 | 12 | 21 | 0.6 | 2 | 0 |
| Total | 26 | 0 | 46 | 4 | 30 | 34 | 4 | 0 | 12 | 21 | 0.6 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 26 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 1.8 | 0.6-1.9 | 30.0 | 0.4-1.5 | 28.2 | 0.0-0.2 | 25.0 | 1.6 |
| Conference | 9 | - | 1.0 | 0.6-2.0 | 27.8 | 0.4-1.7 | 26.7 | 0.1-0.2 | 50.0 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.6-2.0 | 30.8 | 0.5-1.6 | 33.3 | 0.1-0.3 | 25.0 | 1.8 |
| Away | 13 | 0 | 2.5 | 0.5-1.8 | 29.2 | 0.3-1.4 | 22.2 | 0.0-0.0 | - | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 1.9 | 0.7-1.9 | 35.3 | 0.6-1.7 | 33.3 | 0.1-0.2 | 50.0 | 2.0 |
| Losses | 17 | - | 1.7 | 0.5-1.9 | 27.3 | 0.4-1.4 | 25.0 | 0.0-0.1 | 0.0 | 1.4 | |
| Month | November | 7 | 0 | 2.1 | 0.6-1.6 | 36.4 | 0.4-1.3 | 33.3 | 0.0-0.0 | - | 1.6 |
| December | 4 | - | 1.0 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 2.5 | |
| January | 8 | - | 1.0 | 0.4-1.8 | 21.4 | 0.4-1.6 | 23.1 | 0.1-0.2 | 50.0 | 1.3 | |
| February | 6 | - | 1.0 | 0.7-2.5 | 26.7 | 0.5-1.8 | 27.3 | 0.0-0.0 | - | 1.8 | |
| March | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 46 | 15-50 | 30.0 | 11-39 | 28.2 | 1-4 | 25.0 | 42 |
| Conference | 9 | - | 9 | 5-18 | 27.8 | 4-15 | 26.7 | 1-2 | 50.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 13 | 8-26 | 30.8 | 7-21 | 33.3 | 1-4 | 25.0 | 24 |
| Away | 13 | 0 | 33 | 7-24 | 29.2 | 4-18 | 22.2 | 0-0 | - | 18 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 0 | 17 | 6-17 | 35.3 | 5-15 | 33.3 | 1-2 | 50.0 | 18 |
| Losses | 17 | - | 29 | 9-33 | 27.3 | 6-24 | 25.0 | 0-2 | 0.0 | 24 | |
| Month | November | 7 | 0 | 15 | 4-11 | 36.4 | 3-9 | 33.3 | 0-0 | - | 11 |
| December | 4 | - | 4 | 4-10 | 40.0 | 2-6 | 33.3 | 0-2 | 0.0 | 10 | |
| January | 8 | - | 8 | 3-14 | 21.4 | 3-13 | 23.1 | 1-2 | 50.0 | 10 | |
| February | 6 | - | 6 | 4-15 | 26.7 | 3-11 | 27.3 | 0-0 | - | 11 | |
| March | 1 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 1.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 28.2 | 0.0-0.0 | 25.0 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 26.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0 |
| Away | 13 | 0 | 2.5 | 0.0-0.0 | 29.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 0 | 1.9 | 0.0-0.0 | 35.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 17 | - | 1.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 2.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0 | |
| March | 1 | - | 13.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 1.8 | 0.2 | 1.2 | 1.3 | 0.2 | 0.0 | 0.5 | 0.8 | 0.6 | 0.1 | 0.0 |
| Conference | 9 | - | 1.0 | 0.1 | 1.3 | 1.4 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.1 | 1.2 | 1.3 | 0.1 | - | 0.3 | 0.5 | 0.7 | 0.1 | 0.0 |
| Away | 13 | 0 | 2.5 | 0.2 | 1.1 | 1.3 | 0.2 | 0.0 | 0.6 | 1.2 | 0.5 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 1.9 | 0.1 | 1.3 | 1.4 | 0.2 | - | 0.6 | 0.4 | 1.3 | 0.0 | 0.0 |
| Losses | 17 | - | 1.7 | 0.2 | 1.1 | 1.2 | 0.1 | 0.0 | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 | |
| Month | November | 7 | 0 | 2.1 | 0.4 | 0.9 | 1.3 | 0.3 | - | 1.0 | 0.4 | 2.3 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 2.3 | 2.3 | 0.0 | - | 0.5 | 0.8 | 0.7 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.1 | 1.3 | 1.4 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.1 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.3 | 1.2 | 0.3 | 0.2 | 0.0 | |
| March | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 4.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 46 | 4 | 30 | 34 | 4 | 0 | 12 | 21 | 0.6 | 2 | 0 |
| Conference | 9 | - | 9 | 1 | 12 | 13 | 2 | 0 | 0 | 6 | 0.0 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 13 | 1 | 16 | 17 | 1 | - | 4 | 6 | 0.7 | 1 | 0 |
| Away | 13 | 0 | 33 | 3 | 14 | 17 | 3 | 0 | 8 | 15 | 0.5 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 17 | 1 | 12 | 13 | 2 | - | 5 | 4 | 1.3 | 0 | 0 |
| Losses | 17 | - | 29 | 3 | 18 | 21 | 2 | 0 | 7 | 17 | 0.4 | 2 | 0 | |
| Month | November | 7 | 0 | 15 | 3 | 6 | 9 | 2 | - | 7 | 3 | 2.3 | 0 | 0 |
| December | 4 | - | 4 | 0 | 9 | 9 | 0 | - | 2 | 3 | 0.7 | 0 | 0 | |
| January | 8 | - | 8 | 1 | 10 | 11 | 2 | 0 | 0 | 4 | 0.0 | 1 | 0 | |
| February | 6 | - | 6 | 0 | 5 | 5 | 0 | - | 2 | 7 | 0.3 | 1 | 0 | |
| March | 1 | - | 13 | 0 | 0 | 0 | 0 | - | 1 | 4 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 9 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Losses | 17 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 1 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Chargers Survive Sauk Valley in OT as Isenhour Extends Double-Double Streak
Lilly Isenhour had a season-best 28 points as she racked up her sixth straight double-double as the Carl Sandburg College women’s basketball...
January 18, 2023
Isenhour Records 3rd Straight Double-Double for Chargers in Loss to Cougars
Elly Bentley led all scorers and Lilly Isenhour had a double-double, but Highland held off a second-half run by the Carl Sandburg College...
January 11, 2023