-
- Height:
- 5'9
-
- Hometown:
- Mendon, IL
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Unity
-
- gp
- 15
-
- pts/g
- 19.9
-
- fg %
- 44.3
-
- 3pt %
- 17.5
-
- ft %
- 75.9
-
- reb/g
- 4.1
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Illinois Valley Community College | W, 84-59 |
| Feb 13 | at Highland Community College - Illinois | L, 85-34 |
| Feb 15 | at Illinois Valley Community College | W, 73-47 |
| Feb 18 | at Sauk Valley Community College | W, 59-57 |
| Feb 19 | vs. Oakton Community College | L, 61-58 |
| Feb 23 | vs. Oakton Community College | L, 80-42 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 15 | 6 | ||
| Minutes | 116 | 39 | ||
| Minutes per game | 7.7 | 6.5 | ||
| FG | 116-262 | 44-100 | ||
| FG Pct | 44.3 | 44.0 | ||
| 3PT | 7-40 | 4-17 | ||
| 3PT Pct | 17.5 | 23.5 | ||
| FT | 60-79 | 18-21 | ||
| FT Pct | 75.9 | 85.7 | ||
| Off rebounds | 31 | 15 | ||
| Def rebounds | 30 | 14 | ||
| Total rebounds | 61 | 29 | ||
| Rebounds per game | 4.1 | 4.8 | ||
| Personal fouls | 5 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 15 | 4 | ||
| Turnovers | 47 | 16 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 30 | 14 | ||
| Blocks | 1 | 0 | ||
| Points | 299 | 110 | ||
| Points per game | 19.9 | 18.3 | ||
| Points per 40 min | 103.1 | 112.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Milwaukee Area Technical College | L, 69-58 | 1 | 1 | 9-23 | 39.1 | 0-3 | 0.0 | 4-6 | 66.7 | 22 |
| Nov 9 | at Southeastern Community College | L, 65-50 | 1 | 38 | 5-14 | 35.7 | 0-0 | - | 12-13 | 92.3 | 22 |
| Nov 20 | at Madison College | W, 59-49 | 1 | 1 | 10-17 | 58.8 | 1-2 | 50.0 | 3-4 | 75.0 | 24 |
| Nov 27 | Southeastern Community College | L, 86-43 | 1 | 1 | 10-21 | 47.6 | 1-3 | 33.3 | 1-2 | 50.0 | 22 |
| Nov 30 | at Danville Area Community College | L, 68-38 | 1 | 32 | 4-15 | 26.7 | 0-5 | 0.0 | 4-5 | 80.0 | 12 |
| Dec 3 | at John Wood Community College | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Lake Land College | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Illinois College JV | L, 67-59 | 1 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 10-14 | 71.4 | 16 |
| Dec 11 | Waubonsee Community College | L, 81-69 | 1 | 1 | 11-22 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 26 |
| Dec 14 | John Wood Community College | L, 72-48 | 1 | 1 | 8-16 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 17 |
| Dec 17 | at Spoon River College | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Prairie State College | W, 51-42 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at McHenry County College | L, 59-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Elgin Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Black Hawk College-Moline | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sauk Valley Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kishwaukee College | L, 91-60 | 1 | 34 | 7-22 | 31.8 | 0-4 | 0.0 | 4-4 | 100.0 | 18 |
| Jan 29 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Kishwaukee College | L, 77-57 | 1 | 1 | 3-14 | 21.4 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 8 | Highland Community College - Illinois | L, 76-49 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 10 | at Black Hawk College-Moline | L, 81-35 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Illinois Valley Community College | W, 84-59 | 1 | 1 | 18-32 | 56.3 | 2-4 | 50.0 | 4-4 | 100.0 | 42 |
| Feb 13 | at Highland Community College - Illinois | L, 85-34 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Illinois Valley Community College | W, 73-47 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 18 | at Sauk Valley Community College | W, 59-57 | 1 | 1 | 10-17 | 58.8 | 2-4 | 50.0 | 4-5 | 80.0 | 26 |
| Feb 19 | vs. Oakton Community College | L, 61-58 | 1 | 1 | 12-24 | 50.0 | 0-2 | 0.0 | 4-7 | 57.1 | 28 |
| Feb 23 | vs. Oakton Community College | L, 80-42 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Milwaukee Area Technical College | L, 69-58 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | - | 1 | 0 | 0 | - |
| Nov 9 | at Southeastern Community College | L, 65-50 | 1 | 38 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 20 | at Madison College | W, 59-49 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0.7 | 1 | 1 | 2 | - |
| Nov 27 | Southeastern Community College | L, 86-43 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 30 | at Danville Area Community College | L, 68-38 | 1 | 32 | 1 | 1 | 2 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 3 | at John Wood Community College | L, 58-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Lake Land College | L, 65-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Illinois College JV | L, 67-59 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0.4 | 4 | 0 | 0 | - |
| Dec 11 | Waubonsee Community College | L, 81-69 | 1 | 1 | 2 | 2 | 4 | 1 | 6 | 0.2 | 3 | 0 | 0 | - |
| Dec 14 | John Wood Community College | L, 72-48 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0.0 | 3 | 0 | 0 | - |
| Dec 17 | at Spoon River College | L, 88-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Prairie State College | W, 51-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at McHenry County College | L, 59-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Black Hawk College-Moline | L, 58-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Sauk Valley Community College | L, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kishwaukee College | L, 91-60 | 1 | 34 | 5 | 4 | 9 | 0 | 5 | 0.0 | 4 | 0 | 1 | 0 |
| Jan 29 | Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Kishwaukee College | L, 77-57 | 1 | 1 | 1 | 6 | 7 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 8 | Highland Community College - Illinois | L, 76-49 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 10 | at Black Hawk College-Moline | L, 81-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Illinois Valley Community College | W, 84-59 | 1 | 1 | 5 | 0 | 5 | 1 | 4 | 0.3 | 3 | 0 | 0 | - |
| Feb 13 | at Highland Community College - Illinois | L, 85-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Illinois Valley Community College | W, 73-47 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Feb 18 | at Sauk Valley Community College | W, 59-57 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Feb 19 | vs. Oakton Community College | L, 61-58 | 1 | 1 | 5 | 2 | 7 | 1 | 5 | 0.2 | 1 | 0 | 0 | - |
| Feb 23 | vs. Oakton Community College | L, 80-42 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 7.7 | 7.7-17.5 | 44.3 | 0.5-2.7 | 17.5 | 4.0-5.3 | 75.9 | 19.9 |
| Conference | 6 | 6 | 6.5 | 7.3-16.7 | 44.0 | 0.7-2.8 | 23.5 | 3.0-3.5 | 85.7 | 18.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 1.0 | 8.0-17.4 | 45.9 | 0.6-2.9 | 20.0 | 3.3-4.7 | 69.7 | 19.9 |
| Away | 7 | 7 | 15.4 | 6.9-16.6 | 41.4 | 0.4-2.6 | 16.7 | 4.7-5.6 | 84.6 | 18.9 | |
| Neutral | 1 | 1 | 1.0 | 12.0-24.0 | 50.0 | 0.0-2.0 | 0.0 | 4.0-7.0 | 57.1 | 28.0 | |
| Result | Wins | 4 | 4 | 1.0 | 10.2-18.5 | 55.4 | 1.2-2.5 | 50.0 | 3.2-3.8 | 86.7 | 25.0 |
| Losses | 11 | 11 | 10.2 | 6.8-17.1 | 39.9 | 0.2-2.7 | 6.7 | 4.3-5.8 | 73.4 | 18.1 | |
| Month | November | 5 | 5 | 14.6 | 7.6-18.0 | 42.2 | 0.4-2.6 | 15.4 | 4.8-6.0 | 80.0 | 20.4 |
| December | 3 | 3 | 1.0 | 7.3-16.0 | 45.8 | 0.3-2.7 | 12.5 | 4.7-7.0 | 66.7 | 19.7 | |
| January | 1 | 1 | 34.0 | 7.0-22.0 | 31.8 | 0.0-4.0 | 0.0 | 4.0-4.0 | 100.0 | 18.0 | |
| February | 6 | 6 | 1.0 | 8.2-17.0 | 48.0 | 0.7-2.5 | 26.7 | 3.0-4.0 | 75.0 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 116 | 116-262 | 44.3 | 7-40 | 17.5 | 60-79 | 75.9 | 299 |
| Conference | 6 | 6 | 39 | 44-100 | 44.0 | 4-17 | 23.5 | 18-21 | 85.7 | 110 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 7 | 7 | 56-122 | 45.9 | 4-20 | 20.0 | 23-33 | 69.7 | 139 |
| Away | 7 | 7 | 108 | 48-116 | 41.4 | 3-18 | 16.7 | 33-39 | 84.6 | 132 | |
| Neutral | 1 | 1 | 1 | 12-24 | 50.0 | 0-2 | 0.0 | 4-7 | 57.1 | 28 | |
| Result | Wins | 4 | 4 | 4 | 41-74 | 55.4 | 5-10 | 50.0 | 13-15 | 86.7 | 100 |
| Losses | 11 | 11 | 112 | 75-188 | 39.9 | 2-30 | 6.7 | 47-64 | 73.4 | 199 | |
| Month | November | 5 | 5 | 73 | 38-90 | 42.2 | 2-13 | 15.4 | 24-30 | 80.0 | 102 |
| December | 3 | 3 | 3 | 22-48 | 45.8 | 1-8 | 12.5 | 14-21 | 66.7 | 59 | |
| January | 1 | 1 | 34 | 7-22 | 31.8 | 0-4 | 0.0 | 4-4 | 100.0 | 18 | |
| February | 6 | 6 | 6 | 49-102 | 48.0 | 4-15 | 26.7 | 18-24 | 75.0 | 120 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 7.7 | 0.0-0.0 | 44.3 | 0.0-0.0 | 17.5 | 0.0-0.0 | 75.9 | 0.0 |
| Conference | 6 | 6 | 6.5 | 0.0-0.0 | 44.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 85.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 1.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 69.7 | 0.0 |
| Away | 7 | 7 | 15.4 | 0.0-0.0 | 41.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 84.6 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Result | Wins | 4 | 4 | 1.0 | 0.0-0.0 | 55.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 86.7 | 0.0 |
| Losses | 11 | 11 | 10.2 | 0.0-0.0 | 39.9 | 0.0-0.0 | 6.7 | 0.0-0.0 | 73.4 | 0.0 | |
| Month | November | 5 | 5 | 14.6 | 0.0-0.0 | 42.2 | 0.0-0.0 | 15.4 | 0.0-0.0 | 80.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 1 | 1 | 34.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 48.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 7.7 | 2.1 | 2.0 | 4.1 | 0.3 | 0.0 | 1.0 | 3.1 | 0.3 | 2.0 | 0.1 |
| Conference | 6 | 6 | 6.5 | 2.5 | 2.3 | 4.8 | 0.2 | 0.0 | 0.7 | 2.7 | 0.3 | 2.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.0 | 1.6 | 1.9 | 3.4 | 0.0 | - | 1.1 | 3.3 | 0.3 | 2.3 | 0.0 |
| Away | 7 | 7 | 15.4 | 2.1 | 2.1 | 4.3 | 0.7 | 0.0 | 0.9 | 2.7 | 0.3 | 1.9 | 0.1 | |
| Neutral | 1 | 1 | 1.0 | 5.0 | 2.0 | 7.0 | 0.0 | - | 1.0 | 5.0 | 0.2 | 1.0 | 0.0 | |
| Result | Wins | 4 | 4 | 1.0 | 2.8 | 0.8 | 3.5 | 0.5 | - | 0.8 | 2.8 | 0.3 | 2.3 | 0.3 |
| Losses | 11 | 11 | 10.2 | 1.8 | 2.5 | 4.3 | 0.3 | 0.0 | 1.1 | 3.3 | 0.3 | 1.9 | 0.0 | |
| Month | November | 5 | 5 | 14.6 | 1.4 | 2.0 | 3.4 | 0.8 | - | 1.4 | 2.2 | 0.6 | 1.0 | 0.2 |
| December | 3 | 3 | 1.0 | 1.3 | 1.3 | 2.7 | 0.0 | - | 1.0 | 5.0 | 0.2 | 3.3 | 0.0 | |
| January | 1 | 1 | 34.0 | 5.0 | 4.0 | 9.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 4.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 2.5 | 2.0 | 4.5 | 0.0 | - | 0.8 | 2.7 | 0.3 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 116 | 31 | 30 | 61 | 5 | 0 | 15 | 47 | 0.3 | 30 | 1 |
| Conference | 6 | 6 | 39 | 15 | 14 | 29 | 1 | 0 | 4 | 16 | 0.3 | 14 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 7 | 11 | 13 | 24 | 0 | - | 8 | 23 | 0.3 | 16 | 0 |
| Away | 7 | 7 | 108 | 15 | 15 | 30 | 5 | 0 | 6 | 19 | 0.3 | 13 | 1 | |
| Neutral | 1 | 1 | 1 | 5 | 2 | 7 | 0 | - | 1 | 5 | 0.2 | 1 | 0 | |
| Result | Wins | 4 | 4 | 4 | 11 | 3 | 14 | 2 | - | 3 | 11 | 0.3 | 9 | 1 |
| Losses | 11 | 11 | 112 | 20 | 27 | 47 | 3 | 0 | 12 | 36 | 0.3 | 21 | 0 | |
| Month | November | 5 | 5 | 73 | 7 | 10 | 17 | 4 | - | 7 | 11 | 0.6 | 5 | 1 |
| December | 3 | 3 | 3 | 4 | 4 | 8 | 0 | - | 3 | 15 | 0.2 | 10 | 0 | |
| January | 1 | 1 | 34 | 5 | 4 | 9 | 1 | 0 | 0 | 5 | 0.0 | 4 | 0 | |
| February | 6 | 6 | 6 | 15 | 12 | 27 | 0 | - | 5 | 16 | 0.3 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | 6 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 7 | 7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 11 | 11 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 5 | 5 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 1 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Kellen Fernetti Named Sandburg Women’s Basketball Coach
Kellen Fernetti — a western Illinois native with more than 15 years of experience coaching at the four-year college, community college and...
April 26, 2022
Eger Adds 2nd-Team All-Arrowhead Conference to List of Honors
Carl Sandburg College women’s basketball player Addison Eger (Mendon, Ill./Unity) has added another honor to her resume. A week after being...
March 18, 2022
Chargers’ Eger Voted All-Region IV for 2nd Straight Season
Carl Sandburg College women’s basketball player Addison Eger (Mendon, Ill./Unity) has earned all-region accolades for the second straight...
March 10, 2022
Sandburg Women Split Pair of Close Games to Finish Regular Season
The Carl Sandburg College women’s basketball closed its regular season by splitting a pair of one-possession games on a weekend road trip to...
February 21, 2022
Eger Scores 14 for Sandburg Women in Loss to Braves
The Carl Sandburg College women’s basketball team fell 81-35 at Black Hawk on Thursday in an Arrowhead Conference matchup.
February 11, 2022