17 Tieler Williams-Fouts
-
- Hometown:
- Altona, Ill.
-
- Position:
- 1B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- ROWVA
-
- gp
- 25
-
- avg
- .162
-
- hr
- -
-
- rbi
- 1
-
- r
- 3
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 9 | ||
| Plate appearances | 42 | 7 | ||
| At Bats | 37 | 6 | ||
| Runs | 3 | 0 | ||
| Hits | 6 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 6 | 1 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .162 | .167 | ||
| On Base Percentage | .262 | .286 | ||
| Slugging Percentage | .162 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 37 | ||
| Put Outs | 67 | 33 | ||
| Assists | 2 | 2 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .972 | .946 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 26 | at Black Hawk College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 25 | at College of DuPage | L, 9-1 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 9 | at Bishop State Community College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 11 | at Pensacola State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | Joliet Junior College | L, 12-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Joliet Junior College | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Black Hawk College | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Black Hawk College | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Illinois Valley Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | at Kishwaukee College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at John Wood Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at John Wood Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Sauk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | vs. Elgin Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | at College of DuPage | L, 10-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | at College of DuPage | L, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Black Hawk College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at John Wood Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at College of DuPage | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at College of DuPage | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Lincoln Land Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Northwest Florida State College | L, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bishop State Community College | L, 15-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Bishop State Community College | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Coastal Alabama - South | L, 20-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Pensacola State College | L, 8-0 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Joliet Junior College | L, 20-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 19-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Highland Community College - Illinois | L, 7-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Black Hawk College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Sauk Valley Community College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | Illinois Valley Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 4-3 | 11 | 10 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 3 | at Kishwaukee College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 12-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at John Wood Community College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-4 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Apr 7 | Sauk Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | vs. Oakton Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Moraine Valley Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. McHenry County College | L, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | vs. Elgin Community College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Black Hawk College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | John Wood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Madison College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Kishwaukee College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Kishwaukee College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Illinois Valley Community College | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Milwaukee Area Technical College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at College of DuPage | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 37 | 3 | 6 | - | - | - | 1 | 4 | 7 | - | 1 | .162 | .262 | .162 |
| Total | 25 | 37 | 3 | 6 | - | - | - | 1 | 4 | 7 | - | 1 | .162 | .262 | .162 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 1 | - | - | 6 | 0 | - | - | - | - | 42 |
| Total | 25 | 1 | - | - | 6 | 0 | - | - | - | - | 42 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 71 | 67 | 2 | 2 | .972 | 3 | - | - | - | - | - |
| Total | 25 | 71 | 67 | 2 | 2 | .972 | 3 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 37 | 3 | 6 | - | - | - | 1 | 4 | 7 | - | 1 | .162 | .262 | .162 |
| Conference | 9 | 6 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .167 | .286 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 17 | 30 | 3 | 6 | - | - | - | 1 | 4 | 6 | - | 1 | .200 | .314 | .200 | |
| Neutral | 2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Result | Wins | 3 | 6 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - | .167 | .286 | .167 |
| Losses | 22 | 31 | 1 | 5 | - | - | - | 1 | 3 | 6 | - | 1 | .161 | .257 | .161 | |
| Month | March | 13 | 20 | 1 | 1 | - | - | - | 1 | 2 | 5 | - | - | .050 | .136 | .050 |
| April | 12 | 17 | 2 | 5 | - | - | - | 0 | 2 | 2 | - | 1 | .294 | .400 | .294 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | - | - | 6 | 0 | - | - | - | - | 42 |
| Conference | 9 | - | - | - | 1 | 0 | - | - | - | - | 7 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Away | 17 | 1 | - | - | 6 | 0 | - | - | - | - | 35 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 3 | |
| Result | Wins | 3 | - | - | - | 1 | 0 | - | - | - | - | 7 |
| Losses | 22 | 1 | - | - | 5 | 0 | - | - | - | - | 35 | |
| Month | March | 13 | - | - | - | 1 | 0 | - | - | - | - | 22 |
| April | 12 | 1 | - | - | 5 | 0 | - | - | - | - | 20 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
