2022-23 Softball Statistics - Carl Sandburg College

Games
48
Runs
210
Batting Average
.334
On Base Percentage
.378
Slugging Percentage
.486
Home Runs
28
Team Summary
Title Record
Overall 10-38 (.208)
Conference 8-12 (.400)
Streak Lost 9
Home 6-10
Away 4-28
Neutral 0-0
Recent Results
Date Opponent Result
May 4 at Bryant and Stratton College (WI) L, 13-2
May 4 at Bryant and Stratton College (WI) L, 8-0
May 5 Black Hawk College-Moline L, 8-7
May 5 Black Hawk College-Moline L, 12-2
May 9 at Kankakee Community College L, 24-2
May 9 at Kankakee Community College L, 11-3
Team Stats
Statistics Overall Conf
Games 48 20
At Bats 1184 573
Runs 210 132
Hits 395 217
Doubles 78 52
Triples 9 8
Home Runs 28 11
Runs Batted In 184 123
Extra Base Hits 115 71
Total Bases 575 318
Walks 78 38
Hit by pitch 9 5
Strikeouts 177 71
Sacrifice Flies 5 2
Sacrifice Hits 0 0
Hit into double play 0 0
Stolen Bases 27 12
Caught Stealing 2 0
Batting Average .334 .379
On Base Percentage .378 .421
Slugging Percentage .486 .555
Earned Run Average 8.51 6.15
WHIP 2.70 2.27
Shutouts 1 -
At Bats Against 0 0
Batting Average Against .405 .363
Home Games Played 16.0 10.0
Home Attendance 40 0
Home Attendance average 3 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 1 at Spoon River College L, 8-0 18 0 1 0 0 0 0 1 8 0 0
Mar 1 at Spoon River College L, 10-0 17 0 6 0 0 0 0 1 0 0 0
Mar 11 at Coastal Alabama - East L, 11-0 21 0 5 3 0 0 0 1 1 0 0
Mar 11 at Coastal Alabama - East L, 8-7 35 7 11 3 0 1 5 5 5 3 1
Mar 13 at Bishop State Community College L, 6-1 27 1 8 1 0 0 0 3 1 0 0
Mar 13 at Bishop State Community College L, 11-3 25 3 8 0 1 0 3 1 4 2 0
Mar 14 at Coastal Alabama - South L, 12-1 21 1 7 1 0 0 1 2 3 0 0
Mar 14 at Coastal Alabama - South L, 13-5 24 5 7 0 0 1 1 3 1 1 0
Mar 15 at Pensacola State College L, 9-0 21 0 3 1 0 0 0 0 8 0 0
Mar 15 at Pensacola State College L, 10-1 21 1 5 0 0 1 0 0 5 0 0
Mar 21 at Joliet Junior College W, 6-0 33 6 14 0 0 3 6 2 1 1 0
Mar 21 at Joliet Junior College L, 6-3 29 3 11 1 0 1 3 3 8 1 1
Mar 30 Spoon River College L, 11-2 21 2 7 1 0 0 2 0 5 0 0
Mar 30 Spoon River College L, 22-5 24 5 9 1 0 2 4 2 1 1 0
Apr 2 Waubonsee Community College L, 16-1 17 1 3 1 0 0 1 1 4 0 0
Apr 2 Waubonsee Community College L, 15-4 20 4 6 1 0 1 4 0 3 1 0
Apr 6 Kishwaukee College W, 14-3 29 14 17 4 1 0 14 2 0 1 0
Apr 6 Kishwaukee College W, 8-5 30 8 12 2 2 1 8 1 2 0 0
Apr 7 Illinois Valley Community College L, 14-1 21 1 7 1 1 0 2 1 5 0 0
Apr 7 Illinois Valley Community College W, 8-6 30 8 13 5 0 0 8 0 5 0 0
Apr 8 at Rock Valley College L, 15-6 21 6 5 1 0 2 6 2 7 0 0
Apr 8 at Rock Valley College L, 12-4 22 4 7 0 0 2 2 1 3 1 0
Apr 10 at Illinois Valley Community College L, 8-5 33 5 12 2 0 1 5 2 9 0 0
Apr 10 at Illinois Valley Community College L, 10-9 33 9 13 2 1 0 9 5 4 0 0
Apr 11 Sauk Valley Community College W, 9-1 25 9 13 3 1 0 8 2 0 0 0
Apr 11 Sauk Valley Community College W, 10-2 29 10 15 6 1 0 9 3 1 2 0
Apr 12 at Spoon River College L, 9-7 28 7 6 1 0 2 6 2 8 1 0
Apr 12 at Spoon River College L, 14-0 18 0 3 1 0 0 0 3 4 0 0
Apr 14 at Sauk Valley Community College W, 10-2 26 10 12 2 1 1 9 1 2 2 0
Apr 14 at Sauk Valley Community College W, 16-1 32 16 13 2 0 1 11 4 1 3 0
Apr 15 at South Suburban College L, 12-10 36 10 15 2 0 0 7 2 6 1 0
Apr 15 at South Suburban College L, 12-3 22 3 7 4 0 0 2 1 3 0 0
Apr 18 Highland Community College - Illinois L, 6-1 28 1 7 2 0 0 1 0 10 0 0
Apr 18 Highland Community College - Illinois L, 15-6 29 6 10 2 0 0 6 1 3 0 0
Apr 21 at Kishwaukee College L, 9-0 18 0 6 0 0 0 0 0 2 0 0
Apr 21 at Kishwaukee College W, 9-6 39 9 15 5 0 1 6 3 1 2 0
Apr 25 at Highland Community College - Illinois L, 8-0 20 0 4 1 0 0 0 3 5 0 0
Apr 25 at Highland Community College - Illinois L, 8-6 34 6 12 3 0 1 6 0 4 1 0
Apr 28 Madison College W, 6-2 32 6 14 3 0 0 6 3 4 1 0
Apr 28 Madison College L, 8-0 21 0 3 0 0 0 0 0 5 0 0
May 2 at Black Hawk College-Moline L, 13-6 37 6 13 2 0 1 6 3 5 1 0
May 2 at Black Hawk College-Moline L, 14-6 26 5 10 4 0 2 6 0 3 0 0
May 4 at Bryant and Stratton College (WI) L, 13-2 17 2 3 0 0 1 2 1 2 0 0
May 4 at Bryant and Stratton College (WI) L, 8-0 20 1 4 0 0 0 0 0 6 1 0
May 5 Black Hawk College-Moline L, 8-7 31 7 9 0 0 2 7 5 5 0 0
May 5 Black Hawk College-Moline L, 12-2 23 2 4 4 0 0 2 2 4 0 0
May 9 at Kankakee Community College L, 24-2 0 0 0 0 0 0 0 0 0 0 0
May 9 at Kankakee Community College L, 11-3 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 1 at Spoon River College L, 8-0 0 0 0 1 0 0 0 0 - 19
Mar 1 at Spoon River College L, 10-0 0 0 0 6 0 0 0 0 - 18
Mar 11 at Coastal Alabama - East L, 11-0 0 0 0 8 3 0 0 0 - 22
Mar 11 at Coastal Alabama - East L, 8-7 0 0 0 17 4 0 0 0 - 40
Mar 13 at Bishop State Community College L, 6-1 0 0 0 9 1 0 0 0 - 30
Mar 13 at Bishop State Community College L, 11-3 0 0 0 10 1 0 0 0 - 26
Mar 14 at Coastal Alabama - South L, 12-1 0 0 0 8 1 0 0 0 - 23
Mar 14 at Coastal Alabama - South L, 13-5 0 0 0 10 1 0 0 0 - 27
Mar 15 at Pensacola State College L, 9-0 0 0 0 4 1 0 0 0 - 21
Mar 15 at Pensacola State College L, 10-1 0 0 0 8 1 0 0 0 - 21
Mar 21 at Joliet Junior College W, 6-0 1 1 0 23 3 0 0 0 - 37
Mar 21 at Joliet Junior College L, 6-3 1 0 0 15 2 0 0 0 - 33
Mar 30 Spoon River College L, 11-2 0 0 0 8 1 0 0 0 - 21
Mar 30 Spoon River College L, 22-5 0 0 0 16 3 0 0 0 - 26
Apr 2 Waubonsee Community College L, 16-1 0 0 0 4 1 0 0 0 - 18
Apr 2 Waubonsee Community College L, 15-4 0 0 0 10 2 0 0 0 - 20
Apr 6 Kishwaukee College W, 14-3 1 0 0 23 5 0 0 0 - 32
Apr 6 Kishwaukee College W, 8-5 0 0 0 21 5 0 0 0 - 31
Apr 7 Illinois Valley Community College L, 14-1 0 0 0 10 2 0 0 0 - 22
Apr 7 Illinois Valley Community College W, 8-6 0 1 0 18 5 0 0 0 - 31
Apr 8 at Rock Valley College L, 15-6 0 0 0 12 3 0 0 0 - 23
Apr 8 at Rock Valley College L, 12-4 0 0 0 13 2 0 0 0 - 23
Apr 10 at Illinois Valley Community College L, 8-5 0 0 0 17 3 0 0 0 - 35
Apr 10 at Illinois Valley Community College L, 10-9 0 0 0 17 3 0 0 0 - 38
Apr 11 Sauk Valley Community College W, 9-1 0 0 0 18 4 0 0 0 - 27
Apr 11 Sauk Valley Community College W, 10-2 1 1 0 23 7 0 0 0 - 34
Apr 12 at Spoon River College L, 9-7 1 0 0 13 3 0 0 0 - 31
Apr 12 at Spoon River College L, 14-0 0 0 0 4 1 0 0 0 - 21
Apr 14 at Sauk Valley Community College W, 10-2 0 0 0 19 4 0 0 0 - 27
Apr 14 at Sauk Valley Community College W, 16-1 0 0 0 18 3 0 0 0 - 36
Apr 15 at South Suburban College L, 12-10 1 1 0 17 2 0 0 0 - 40
Apr 15 at South Suburban College L, 12-3 0 1 0 11 4 0 0 0 - 24
Apr 18 Highland Community College - Illinois L, 6-1 0 0 0 9 2 0 0 0 - 28
Apr 18 Highland Community College - Illinois L, 15-6 1 0 0 12 2 0 0 0 - 31
Apr 21 at Kishwaukee College L, 9-0 0 0 0 6 0 0 0 0 - 18
Apr 21 at Kishwaukee College W, 9-6 0 0 0 23 6 0 0 0 - 42
Apr 25 at Highland Community College - Illinois L, 8-0 0 0 0 5 1 0 0 0 - 23
Apr 25 at Highland Community College - Illinois L, 8-6 0 0 0 18 4 0 0 0 - 34
Apr 28 Madison College W, 6-2 0 0 0 17 3 0 0 0 - 35
Apr 28 Madison College L, 8-0 0 0 0 3 0 0 0 0 - 21
May 2 at Black Hawk College-Moline L, 13-6 1 0 0 18 3 0 0 0 - 41
May 2 at Black Hawk College-Moline L, 14-6 0 0 0 20 6 0 0 0 - 26
May 4 at Bryant and Stratton College (WI) L, 13-2 0 0 0 6 1 0 0 0 - 18
May 4 at Bryant and Stratton College (WI) L, 8-0 0 0 0 4 0 0 0 0 - 20
May 5 Black Hawk College-Moline L, 8-7 1 0 0 15 2 0 0 0 - 37
May 5 Black Hawk College-Moline L, 12-2 0 0 0 8 4 0 0 0 - 25
May 9 at Kankakee Community College L, 24-2 0 0 0 0 0 0 0 0 - 0
May 9 at Kankakee Community College L, 11-3 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 1 at Spoon River College L, 8-0 0 1 0 4.2 9 8 7 10.50 3.43 7 1 3
Mar 1 at Spoon River College L, 10-0 0 1 0 4.0 7 9 8 14.00 2.75 4 1 2
Mar 11 at Coastal Alabama - East L, 11-0 0 1 0 4.0 7 11 3 5.25 3.25 6 3 1
Mar 11 at Coastal Alabama - East L, 8-7 0 1 0 7.2 14 8 5 4.57 1.96 1 3 0
Mar 13 at Bishop State Community College L, 6-1 0 1 0 6.0 8 6 1 1.17 1.50 1 2 0
Mar 13 at Bishop State Community College L, 11-3 0 0 0 5.1 11 11 8 10.50 2.63 3 3 0
Mar 14 at Coastal Alabama - South L, 12-1 0 1 0 4.0 12 12 12 21.00 4.75 7 0 0
Mar 14 at Coastal Alabama - South L, 13-5 0 0 0 4.0 9 13 10 17.50 5.00 11 1 0
Mar 15 at Pensacola State College L, 9-0 0 1 0 5.0 12 9 8 11.20 3.00 3 4 3
Mar 15 at Pensacola State College L, 10-1 0 0 0 4.0 13 10 10 17.50 4.25 4 2 0
Mar 21 at Joliet Junior College W, 6-0 1 0 0 7.0 5 0 0 0.00 1.14 3 4 0
Mar 21 at Joliet Junior College L, 6-3 0 1 0 6.0 6 6 5 5.83 2.50 9 12 0
Mar 30 Spoon River College L, 11-2 0 0 0 5.0 12 11 9 12.60 3.60 6 0 0
Mar 30 Spoon River College L, 22-5 0 1 0 5.0 21 22 17 23.80 4.80 3 3 4
Apr 2 Waubonsee Community College L, 16-1 0 1 0 5.0 13 16 6 8.40 3.40 4 1 0
Apr 2 Waubonsee Community College L, 15-4 0 1 0 5.0 17 15 11 15.40 3.80 2 2 0
Apr 6 Kishwaukee College W, 14-3 1 0 0 5.0 4 2 2 2.80 2.20 7 6 0
Apr 6 Kishwaukee College W, 8-5 1 0 0 7.0 11 5 5 5.00 2.29 5 5 0
Apr 7 Illinois Valley Community College L, 14-1 0 1 0 5.0 15 14 7 9.80 3.40 2 2 0
Apr 7 Illinois Valley Community College W, 8-6 1 0 0 6.0 10 6 5 5.83 2.67 6 6 0
Apr 8 at Rock Valley College L, 15-6 0 0 0 4.0 15 15 10 17.50 4.25 2 2 1
Apr 8 at Rock Valley College L, 12-4 0 1 0 4.0 13 12 5 8.75 3.25 0 2 0
Apr 10 at Illinois Valley Community College L, 8-5 0 1 0 6.0 12 8 8 9.33 2.50 3 2 0
Apr 10 at Illinois Valley Community College L, 10-9 0 1 0 6.0 15 10 7 8.17 3.33 5 2 0
Apr 11 Sauk Valley Community College W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 4 0
Apr 11 Sauk Valley Community College W, 10-2 1 0 0 6.0 5 2 1 1.17 1.50 4 6 0
Apr 12 at Spoon River College L, 9-7 0 1 0 6.0 12 9 9 10.50 3.00 6 3 1
Apr 12 at Spoon River College L, 14-0 0 0 0 4.0 17 14 10 17.50 4.75 2 0 0
Apr 14 at Sauk Valley Community College W, 10-2 1 0 0 5.0 3 2 1 1.40 1.60 5 6 0
Apr 14 at Sauk Valley Community College W, 16-1 1 0 0 5.0 4 1 1 1.40 1.20 2 3 0
Apr 15 at South Suburban College L, 12-10 0 1 0 6.0 13 12 5 5.83 2.50 2 1 2
Apr 15 at South Suburban College L, 12-3 0 1 0 4.0 12 12 10 17.50 4.25 5 2 0
Apr 18 Highland Community College - Illinois L, 6-1 0 1 0 7.0 10 6 2 2.00 1.71 2 7 0
Apr 18 Highland Community College - Illinois L, 15-6 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 21 at Kishwaukee College L, 9-0 0 1 0 4.0 8 9 8 14.00 3.25 5 7 0
Apr 21 at Kishwaukee College W, 9-6 1 0 0 7.0 5 6 1 1.00 1.29 4 8 0
Apr 25 at Highland Community College - Illinois L, 8-0 0 1 0 4.0 5 8 8 14.00 3.00 7 1 0
Apr 25 at Highland Community College - Illinois L, 8-6 0 1 0 6.0 7 8 4 4.67 1.67 3 3 0
Apr 28 Madison College W, 6-2 1 0 0 7.0 5 2 2 2.00 1.00 2 1 0
Apr 28 Madison College L, 8-0 0 1 0 6.0 11 8 4 4.67 2.17 2 3 0
May 2 at Black Hawk College-Moline L, 13-6 0 1 0 6.0 14 13 11 12.83 3.17 5 4 0
May 2 at Black Hawk College-Moline L, 14-6 0 1 0 4.0 15 12 8 14.00 4.00 1 4 0
May 4 at Bryant and Stratton College (WI) L, 13-2 0 0 0 4.0 13 13 12 21.00 4.25 4 3 0
May 4 at Bryant and Stratton College (WI) L, 8-0 0 0 0 4.0 9 8 8 14.00 3.00 3 5 0
May 5 Black Hawk College-Moline L, 8-7 0 0 0 7.0 10 8 3 3.00 1.71 2 8 0
May 5 Black Hawk College-Moline L, 12-2 0 1 0 6.0 13 12 11 12.83 2.67 3 4 2
May 9 at Kankakee Community College L, 24-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 9 at Kankakee Community College L, 11-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 1 at Spoon River College L, 8-0 19 13 5 1 .947 - 1 - - 1 0
Mar 1 at Spoon River College L, 10-0 15 11 3 1 .933 - 2 - - 1 0
Mar 11 at Coastal Alabama - East L, 11-0 16 12 1 3 .813 - 4 - - 0 0
Mar 11 at Coastal Alabama - East L, 8-7 30 14 13 3 .900 - 7 - - 0 0
Mar 13 at Bishop State Community College L, 6-1 29 18 9 2 .931 - - - - 0 0
Mar 13 at Bishop State Community College L, 11-3 21 16 4 1 .952 - 3 - - 0 0
Mar 14 at Coastal Alabama - South L, 12-1 20 12 5 3 .850 - 4 - - 0 0
Mar 14 at Coastal Alabama - South L, 13-5 18 12 4 2 .889 - - - - 0 0
Mar 15 at Pensacola State College L, 9-0 22 16 4 2 .909 - 2 - - 0 0
Mar 15 at Pensacola State College L, 10-1 16 11 4 1 .938 - 4 - - 0 0
Mar 21 at Joliet Junior College W, 6-0 31 21 9 1 .968 1 - - - 0 0
Mar 21 at Joliet Junior College L, 6-3 23 18 4 1 .957 - 1 - - 0 0
Mar 30 Spoon River College L, 11-2 25 15 8 2 .920 - 1 - - 0 0
Mar 30 Spoon River College L, 22-5 22 13 6 3 .864 - 4 - - 4 0
Apr 2 Waubonsee Community College L, 16-1 26 15 7 4 .846 - 8 - - 0 0
Apr 2 Waubonsee Community College L, 15-4 26 15 10 1 .962 - 3 - - 2 0
Apr 6 Kishwaukee College W, 14-3 21 15 4 2 .905 - 2 - - 0 0
Apr 6 Kishwaukee College W, 8-5 28 21 7 0 1.000 - - - - 0 0
Apr 7 Illinois Valley Community College L, 14-1 29 15 9 5 .828 - 3 0 .000 1 0
Apr 7 Illinois Valley Community College W, 8-6 31 21 10 0 1.000 - - - - 0 0
Apr 8 at Rock Valley College L, 15-6 23 12 6 5 .783 - 4 - - 0 0
Apr 8 at Rock Valley College L, 12-4 18 12 2 4 .778 - 3 - - 0 0
Apr 10 at Illinois Valley Community College L, 8-5 30 18 10 2 .933 - 1 - - 0 0
Apr 10 at Illinois Valley Community College L, 10-9 27 18 8 1 .963 - 3 - - 0 0
Apr 11 Sauk Valley Community College W, 9-1 19 15 4 0 1.000 - - - - 0 0
Apr 11 Sauk Valley Community College W, 10-2 24 18 6 0 1.000 - - - - 0 0
Apr 12 at Spoon River College L, 9-7 24 18 6 0 1.000 - 4 - - 0 0
Apr 12 at Spoon River College L, 14-0 15 13 1 1 .933 - 1 - - 0 0
Apr 14 at Sauk Valley Community College W, 10-2 19 14 4 1 .947 - - - - 0 0
Apr 14 at Sauk Valley Community College W, 16-1 18 15 2 1 .944 - - - - 0 0
Apr 15 at South Suburban College L, 12-10 30 20 7 3 .900 - 6 - - 0 0
Apr 15 at South Suburban College L, 12-3 17 12 4 1 .941 - 3 - - 0 0
Apr 18 Highland Community College - Illinois L, 6-1 31 21 8 2 .935 - 3 - - 0 0
Apr 18 Highland Community College - Illinois L, 15-6 28 21 6 1 .964 - 5 - - 0 0
Apr 21 at Kishwaukee College L, 9-0 15 11 3 1 .933 - 1 - - 0 0
Apr 21 at Kishwaukee College W, 9-6 25 21 2 2 .920 - 1 - - 0 0
Apr 25 at Highland Community College - Illinois L, 8-0 19 12 7 0 1.000 - 1 - - 0 0
Apr 25 at Highland Community College - Illinois L, 8-6 28 18 8 2 .929 - 2 - - 0 0
Apr 28 Madison College W, 6-2 34 21 12 1 .971 - 1 - - 0 0
Apr 28 Madison College L, 8-0 30 18 9 3 .900 - 5 - - 0 0
May 2 at Black Hawk College-Moline L, 13-6 29 19 8 2 .931 - - - - 0 0
May 2 at Black Hawk College-Moline L, 14-6 17 11 4 2 .882 - 2 - - 0 0
May 4 at Bryant and Stratton College (WI) L, 13-2 19 15 2 2 .895 - 5 - - 0 0
May 4 at Bryant and Stratton College (WI) L, 8-0 15 12 3 0 1.000 - 2 - - 0 0
May 5 Black Hawk College-Moline L, 8-7 36 20 11 5 .861 - 2 - - 0 0
May 5 Black Hawk College-Moline L, 12-2 25 18 4 3 .880 - 2 - - 0 0
May 9 at Kankakee Community College L, 24-2 0 0 0 0 - - - - - 0 0
May 9 at Kankakee Community College L, 11-3 0 0 0 0 - - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1184 210 395 78 9 28 184 78 177 27 2 .334 .378 .486
Conference 20 573 132 217 52 8 11 123 38 71 12 0 .379 .421 .555
Exhibition - - - - - - - - - - - - - - -
 
Home 16 410 84 149 36 6 6 82 23 57 6 0 .363 .401 .524
Away 32 774 126 246 42 3 22 102 55 120 21 2 .318 .366 .465
Neutral - - - - - - - - - - - - - - -
 
Wins 10 305 96 138 32 6 7 85 21 17 12 0 .452 .488 .666
Losses 38 879 114 257 46 3 21 99 57 160 15 2 .292 .339 .423
 
March 14 337 34 102 12 1 9 25 24 51 9 2 .303 .352 .424
April 26 693 153 250 56 8 13 136 43 101 16 0 .361 .400 .521
May 8 154 23 43 10 0 6 23 11 25 2 0 .279 .335 .461
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 9 5 0 575 115 0 0 0 - 1276
Conference 20 5 2 0 318 71 0 0 0 - 618
Exhibition - - - - 0 0 - - - - 0
 
Home 16 4 2 0 215 48 0 0 0 - 439
Away 32 5 3 0 360 67 0 0 0 - 837
Neutral - - - - 0 0 - - - - 0
 
Wins 10 3 3 0 203 45 0 0 0 - 332
Losses 38 6 2 0 372 70 0 0 0 - 944
 
March 14 2 1 0 143 22 0 0 0 - 364
April 26 5 4 0 361 77 0 0 0 - 745
May 8 2 0 0 71 16 0 0 0 - 167
gp ip h r er bb k k/7 hr era whip
Total 48 237.2 467 405 289 174 152 4.48 19 8.51 2.70
Conference 20 107.0 171 133 94 72 88 5.76 2 6.15 2.27
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 87.0 162 130 86 51 58 4.67 6 6.92 2.45
Away 32 150.2 305 275 203 123 94 4.37 13 9.43 2.84
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 10 60.0 57 27 19 39 49 5.72 0 2.22 1.60
Losses 38 177.2 410 378 270 135 103 4.06 19 10.64 3.07
 
March 14 71.2 146 136 103 68 39 3.81 13 10.06 2.99
April 26 135.0 247 203 133 88 85 4.41 4 6.90 2.48
May 8 31.0 74 66 53 18 28 6.32 2 11.97 2.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1083 727 273 83 .923 1 107 0 .000 9 0
Conference 20 499 342 125 32 .936 - 28 0 .000 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 435 282 121 32 .926 - 39 0 .000 7 0
Away 32 648 445 152 51 .921 1 68 - - 2 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 250 182 60 8 .968 1 4 - - 0 0
Losses 38 833 545 213 75 .910 - 103 0 .000 9 0
 
March 14 307 202 79 26 .915 1 33 - - 6 0
April 26 635 430 162 43 .932 - 60 0 .000 3 0
May 8 141 95 32 14 .901 - 14 - - 0 0
Date Opponent Score Attend
Mar 1 at Spoon River College L, 8-0 0
Mar 1 at Spoon River College L, 10-0 0
Mar 11 at Coastal Alabama - East L, 11-0 0
Mar 11 at Coastal Alabama - East L, 8-7 0
Mar 13 at Bishop State Community College L, 6-1 0
Mar 13 at Bishop State Community College L, 11-3 0
Mar 14 at Coastal Alabama - South L, 12-1 0
Mar 14 at Coastal Alabama - South L, 13-5 0
Mar 15 at Pensacola State College L, 9-0 0
Mar 15 at Pensacola State College L, 10-1 0
Mar 21 at Joliet Junior College W, 6-0 0
Mar 21 at Joliet Junior College L, 6-3 0
Mar 30 Spoon River College L, 11-2 0
Mar 30 Spoon River College L, 22-5 40
Apr 2 Waubonsee Community College L, 16-1 0
Apr 2 Waubonsee Community College L, 15-4 0
Apr 6 Kishwaukee College W, 14-3 0
Apr 6 Kishwaukee College W, 8-5 0
Apr 7 Illinois Valley Community College L, 14-1 0
Apr 7 Illinois Valley Community College W, 8-6 0
Apr 8 at Rock Valley College L, 15-6 0
Apr 8 at Rock Valley College L, 12-4 0
Apr 10 at Illinois Valley Community College L, 8-5 0
Apr 10 at Illinois Valley Community College L, 10-9 0
Apr 11 Sauk Valley Community College W, 9-1 0
Apr 11 Sauk Valley Community College W, 10-2 0
Apr 12 at Spoon River College L, 9-7 0
Apr 12 at Spoon River College L, 14-0 0
Apr 14 at Sauk Valley Community College W, 10-2 0
Apr 14 at Sauk Valley Community College W, 16-1 0
Apr 15 at South Suburban College L, 12-10 0
Apr 15 at South Suburban College L, 12-3 0
Apr 18 Highland Community College - Illinois L, 6-1 0
Apr 18 Highland Community College - Illinois L, 15-6 0
Apr 21 at Kishwaukee College L, 9-0 0
Apr 21 at Kishwaukee College W, 9-6 0
Apr 25 at Highland Community College - Illinois L, 8-0 0
Apr 25 at Highland Community College - Illinois L, 8-6 0
Apr 28 Madison College W, 6-2 0
Apr 28 Madison College L, 8-0 0
May 2 at Black Hawk College-Moline L, 13-6 0
May 2 at Black Hawk College-Moline L, 14-6 0
May 4 at Bryant and Stratton College (WI) L, 13-2 0
May 4 at Bryant and Stratton College (WI) L, 8-0 0
May 5 Black Hawk College-Moline L, 8-7 0
May 5 Black Hawk College-Moline L, 12-2 0
May 9 at Kankakee Community College L, 24-2 0
May 9 at Kankakee Community College L, 11-3 0