#00 Benjamin Hilton (GK) - Carl Sandburg College
gp
20
gs
20
min
1540:58
ga
12
gaa
0.70
sv
78
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 4 | ||
| Games started | 20 | 4 | ||
| Minutes | 1540:58 | 325:00 | ||
| Goals against | 12 | 0 | ||
| Goals-against average | 0.70 | 0.00 | ||
| Saves | 78 | 11 | ||
| Save pct | .867 | 1.000 | ||
| Wins | 16 | 4 | ||
| Losses | 4 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 4/6 | 3/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Southeastern Community College | L, 1-0 | L | 1 | 0:00 | 0 | - | 4 | 1.000 |
| Aug 21 # | Illinois Central College | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Aug 24 | at Scott Community College | W, 8-0 | W | 1 | 40:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 26 | Knox College | W, 2-1 | W | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 28 | at Oakton Community College | W, 5-1 | W | 1 | 47:00 | 0 | 0.00 | 0 | - |
| Sep 2 | John Wood Community College | W, 2-1 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 7 | Kankakee Community College | W, 7-3 | W | 1 | 47:00 | 1 | 1.91 | 2 | .667 |
| Sep 11 | Morton College | W, 2-1 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 16 | Illinois Valley Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 18 | Waubonsee Community College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 23 | Bryant & Stratton College (WI) | W, 6-1 | W | 1 | 60:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at Richard J. Daley College | W, 11-0 | - | - | 0:00 | - | - | - | - |
| Oct 2 | College of Lake County | W, 6-0 | W | 1 | 55:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 7 | at Prairie State College | L, 3-2 | L | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 13 | at South Suburban College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 16 | Kishwaukee College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 20 | at McHenry County College | W, 3-0 | W | 1 | 75:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 23 | at College of DuPage | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 26 | vs. Black Hawk College-Moline | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 28 | Triton College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 13 | .765 |
| Oct 30 | Elgin Community College | W, 6-1 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 2 | at Prairie State College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | Heartland Community College | W, 2-1 | W | 1 | 91:58 | 1 | 0.98 | 9 | .900 |
| Nov 17 | vs. CCBC Essex | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 73:23 | .57 | 0.70 | 3.71 | .867 |
| Conference | 4 | 4 | 81:15 | .00 | 0.00 | 2.75 | 1.000 |
| Exhibition | 2 | 2 | 45:00 | 2.00 | 4.00 | 5.00 | .714 |
| - | |||||||
| Home | 12 | 12 | 77:25 | .75 | 0.87 | 4.17 | .847 |
| Away | 6 | 6 | 61:43 | .29 | 0.42 | 2.71 | .905 |
| Neutral | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 |
| - | |||||||
| Wins | 16 | 16 | 69:28 | .24 | 0.30 | 3.12 | .930 |
| Losses | 4 | 4 | 90:00 | 2.00 | 2.00 | 6.25 | .758 |
| - | |||||||
| August | 3 | 3 | 44:00 | .00 | 0.00 | 1.33 | 1.000 |
| September | 6 | 6 | 66:43 | .57 | 0.77 | 2.57 | .818 |
| October | 9 | 9 | 84:27 | .67 | 0.71 | 4.67 | .875 |
| November | 2 | 2 | 90:59 | 1.00 | 0.99 | 7.00 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1540:58 | 12 | 0.70 | 78 | .867 | 0 | 0 | 0 | 0/6 |
| Conference | 4 | 4 | 325:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 0/1 |
| Exhibition | 2 | 2 | 90:00 | 4 | 4.00 | 10 | .714 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 12 | 12 | 928:58 | 9 | 0.87 | 50 | .847 | 0 | 0 | 0 | 0/3 |
| Away | 6 | 6 | 432:00 | 2 | 0.42 | 19 | .905 | 0 | 0 | 0 | 0/3 |
| Neutral | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 16 | 16 | 1180:58 | 4 | 0.30 | 53 | .930 | 0 | 0 | 0 | 0/6 |
| Losses | 4 | 4 | 360:00 | 8 | 2.00 | 25 | .758 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 3 | 3 | 132:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/3 |
| September | 6 | 6 | 467:00 | 4 | 0.77 | 18 | .818 | 0 | 0 | 0 | 0/1 |
| October | 9 | 9 | 760:00 | 6 | 0.71 | 42 | .875 | 0 | 0 | 0 | 0/2 |
| November | 2 | 2 | 181:58 | 2 | 0.99 | 14 | .875 | 0 | 0 | 0 | 0/0 |