22 Adithya Vinod
-
- Height:
- 5'6
-
- Weight:
- 145
-
- Hometown:
- Dubai, United Arab Emirates
-
- Position:
- LW
-
- Year:
- Fr
-
- High School:
- Crescent English
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 2 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Southeastern Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Illinois Central College | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 24 | at Scott Community College | W, 8-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 26 | Knox College | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Oakton Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | John Wood Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Kankakee Community College | W, 7-3 | - | - | - | - | - | - | - | - |
| Sep 11 | Morton College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Illinois Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Bryant & Stratton College (WI) | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Richard J. Daley College | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | College of Lake County | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Prairie State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | at South Suburban College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Kishwaukee College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at McHenry County College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at College of DuPage | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Black Hawk College-Moline | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Triton College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Elgin Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | at Prairie State College | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Heartland Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | .00 | .13 | .13 | .00 | - | .13 | - |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | - | .00 | .25 | .25 | .00 | - | .25 | - | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | - | .00 | .13 | .13 | .00 | - | .13 | - |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | .00 | .50 | .50 | .00 | - | .50 | - |
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | - | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | August | 2 | - | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |