-
- Height:
- 6-4
-
- Hometown:
- Granite City, Ill.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Granite City
-
- gp
- 17
-
- pts/g
- 10.4
-
- fg %
- 48.6
-
- 3pt %
- 27.5
-
- ft %
- 63.2
-
- reb/g
- 3.8
-
- a/g
- 0.9
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Black Hawk College-Moline | W, 77-72 |
| Feb 8 | Illinois Valley Community College | W, 57-54 |
| Feb 13 | at Kishwaukee College | L, 85-65 |
| Feb 17 | Morton College | L, 74-60 |
| Feb 22 | at Olive-Harvey College | L, 68-66 |
| Feb 29 | at McHenry County College | L, 80-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1 | ||
| Games started | 2 | - | ||
| Minutes | 84 | 1 | ||
| Minutes per game | 4.9 | 1.0 | ||
| FG | 69-142 | 4-14 | ||
| FG Pct | 48.6 | 28.6 | ||
| 3PT | 14-51 | 0-5 | ||
| 3PT Pct | 27.5 | 0.0 | ||
| FT | 24-38 | 2-3 | ||
| FT Pct | 63.2 | 66.7 | ||
| Off rebounds | 27 | 3 | ||
| Def rebounds | 38 | 2 | ||
| Total rebounds | 65 | 5 | ||
| Rebounds per game | 3.8 | 5.0 | ||
| Personal fouls | 6 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 16 | 1 | ||
| Turnovers | 16 | 2 | ||
| Assist to turnover ratio | 1.0 | 0.5 | ||
| Steals | 15 | 1 | ||
| Blocks | 5 | 0 | ||
| Points | 176 | 10 | ||
| Points per game | 10.4 | 10.0 | ||
| Points per 40 min | 83.8 | 400.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Bay College | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Monmouth College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | St. Ambrose JV | L, 92-86 | - | 1 | 4-8 | 50.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Nov 3 | at Southeastern Community College | L, 89-60 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 4 | vs. Des Moines Area Community College | L, 117-74 | - | 19 | 4-7 | 57.1 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Nov 10 | College of Lake County | L, 73-69 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 11 | Oakton Community College | W, 83-55 | - | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 13 | Knox College JV | W, 74-64 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 1-4 | 25.0 | 11 |
| Nov 16 | Harper College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Madison College | W, 84-68 | 0 | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 20 | Monmouth College JV | W, 89-73 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 28 | at St. Ambrose JV | W, 85-65 | - | 1 | 8-14 | 57.1 | 3-6 | 50.0 | 0-0 | - | 19 |
| Dec 2 | at Harper College | L, 59-58 | 1 | 38 | 5-17 | 29.4 | 1-6 | 16.7 | 0-3 | 0.0 | 11 |
| Dec 4 | at Monmouth College JV | W, 72-62 | - | 1 | 6-9 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| Dec 8 | vs. Joliet Junior College | W, 91-84 | - | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 3-5 | 60.0 | 11 |
| Dec 9 | at Waubonsee Community College | L, 83-82 | - | 1 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | - | 16 |
| Dec 16 | College of DuPage | W, 84-71 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 17 | Eureka College JV | W, 97-66 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 21 | at McHenry County College | L, 90-76 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 7 | John Wood Community College | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Black Hawk College-Moline | L, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Kishwaukee College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Illinois Valley Community College | L, 87-82 | - | 1 | 4-14 | 28.6 | 0-5 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 25 | at Rock Valley College | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Indian Hills Community College | L, 100-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lincoln Land Community College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Ambrose JV | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Black Hawk College-Moline | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Illinois Valley Community College | W, 57-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Kishwaukee College | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Morton College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Olive-Harvey College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at McHenry County College | L, 80-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Marshalltown CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Bryant and Stratton College (WI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Monmouth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | St. Ambrose JV | L, 92-86 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 0 | - |
| Nov 3 | at Southeastern Community College | L, 89-60 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Des Moines Area Community College | L, 117-74 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0.0 | 2 | 1 | 0 | - |
| Nov 10 | College of Lake County | L, 73-69 | - | 1 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 1 | 0 | - |
| Nov 11 | Oakton Community College | W, 83-55 | - | 1 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | Knox College JV | W, 74-64 | 1 | 1 | 1 | 3 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 16 | Harper College | W, 75-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Madison College | W, 84-68 | 0 | 13 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 4 | 0 |
| Nov 20 | Monmouth College JV | W, 89-73 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 28 | at St. Ambrose JV | W, 85-65 | - | 1 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 2 | at Harper College | L, 59-58 | 1 | 38 | 4 | 2 | 6 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 4 | at Monmouth College JV | W, 72-62 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Dec 8 | vs. Joliet Junior College | W, 91-84 | - | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Dec 9 | at Waubonsee Community College | L, 83-82 | - | 1 | 2 | 4 | 6 | 2 | 4 | 0.5 | 2 | 0 | 0 | - |
| Dec 16 | College of DuPage | W, 84-71 | - | 1 | 3 | 2 | 5 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 17 | Eureka College JV | W, 97-66 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | at McHenry County College | L, 90-76 | - | 1 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 7 | John Wood Community College | L, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Black Hawk College-Moline | L, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Kishwaukee College | W, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Illinois Valley Community College | L, 87-82 | - | 1 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Jan 25 | at Rock Valley College | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Indian Hills Community College | L, 100-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lincoln Land Community College | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Ambrose JV | W, 69-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Black Hawk College-Moline | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Illinois Valley Community College | W, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Kishwaukee College | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Morton College | L, 74-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Olive-Harvey College | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at McHenry County College | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 4.9 | 4.1-8.4 | 48.6 | 0.8-3.0 | 27.5 | 1.4-2.2 | 63.2 | 10.4 |
| Conference | 1 | - | 1.0 | 4.0-14.0 | 28.6 | 0.0-5.0 | 0.0 | 2.0-3.0 | 66.7 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 1.0 | 3.6-7.0 | 51.0 | 0.6-2.6 | 22.2 | 1.6-2.1 | 73.3 | 9.3 |
| Away | 8 | 1 | 7.1 | 4.5-9.8 | 46.2 | 1.1-3.5 | 32.1 | 1.1-2.1 | 52.9 | 11.3 | |
| Neutral | 2 | - | 10.0 | 4.0-7.5 | 53.3 | 0.5-2.5 | 20.0 | 2.0-3.0 | 66.7 | 10.5 | |
| Result | Wins | 9 | 1 | 2.3 | 4.0-7.3 | 54.5 | 1.0-2.7 | 37.5 | 1.6-2.3 | 66.7 | 10.6 |
| Losses | 8 | 1 | 7.9 | 4.1-9.5 | 43.4 | 0.6-3.4 | 18.5 | 1.2-2.1 | 58.8 | 10.1 | |
| Month | November | 9 | 1 | 4.3 | 3.8-7.1 | 53.1 | 1.0-2.9 | 34.6 | 1.3-1.9 | 70.6 | 9.9 |
| December | 7 | 1 | 6.3 | 4.4-9.1 | 48.4 | 0.7-2.9 | 25.0 | 1.4-2.6 | 55.6 | 11.0 | |
| January | 1 | - | 1.0 | 4.0-14.0 | 28.6 | 0.0-5.0 | 0.0 | 2.0-3.0 | 66.7 | 10.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 84 | 69-142 | 48.6 | 14-51 | 27.5 | 24-38 | 63.2 | 176 |
| Conference | 1 | - | 1 | 4-14 | 28.6 | 0-5 | 0.0 | 2-3 | 66.7 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 1 | 7 | 25-49 | 51.0 | 4-18 | 22.2 | 11-15 | 73.3 | 65 |
| Away | 8 | 1 | 57 | 36-78 | 46.2 | 9-28 | 32.1 | 9-17 | 52.9 | 90 | |
| Neutral | 2 | - | 20 | 8-15 | 53.3 | 1-5 | 20.0 | 4-6 | 66.7 | 21 | |
| Result | Wins | 9 | 1 | 21 | 36-66 | 54.5 | 9-24 | 37.5 | 14-21 | 66.7 | 95 |
| Losses | 8 | 1 | 63 | 33-76 | 43.4 | 5-27 | 18.5 | 10-17 | 58.8 | 81 | |
| Month | November | 9 | 1 | 39 | 34-64 | 53.1 | 9-26 | 34.6 | 12-17 | 70.6 | 89 |
| December | 7 | 1 | 44 | 31-64 | 48.4 | 5-20 | 25.0 | 10-18 | 55.6 | 77 | |
| January | 1 | - | 1 | 4-14 | 28.6 | 0-5 | 0.0 | 2-3 | 66.7 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 4.9 | 0.0-0.0 | 48.6 | 0.0-0.0 | 27.5 | 0.0-0.0 | 63.2 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 1 | 1.0 | 0.0-0.0 | 51.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 73.3 | 0.0 |
| Away | 8 | 1 | 7.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 32.1 | 0.0-0.0 | 52.9 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 9 | 1 | 2.3 | 0.0-0.0 | 54.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 8 | 1 | 7.9 | 0.0-0.0 | 43.4 | 0.0-0.0 | 18.5 | 0.0-0.0 | 58.8 | 0.0 | |
| Month | November | 9 | 1 | 4.3 | 0.0-0.0 | 53.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 70.6 | 0.0 |
| December | 7 | 1 | 6.3 | 0.0-0.0 | 48.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 55.6 | 0.0 | |
| January | 1 | - | 1.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 4.9 | 1.6 | 2.2 | 3.8 | 0.4 | 0.0 | 0.9 | 0.9 | 1.0 | 0.9 | 0.3 |
| Conference | 1 | - | 1.0 | 3.0 | 2.0 | 5.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1.0 | 1.1 | 2.6 | 3.7 | 0.0 | - | 0.9 | 0.9 | 1.0 | 0.7 | 0.3 |
| Away | 8 | 1 | 7.1 | 2.1 | 2.0 | 4.1 | 0.8 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.3 | |
| Neutral | 2 | - | 10.0 | 1.0 | 2.0 | 3.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 2.5 | 0.5 | |
| Result | Wins | 9 | 1 | 2.3 | 1.4 | 1.9 | 3.3 | 0.4 | 0.0 | 0.9 | 0.8 | 1.1 | 0.8 | 0.1 |
| Losses | 8 | 1 | 7.9 | 1.8 | 2.6 | 4.4 | 0.3 | - | 1.0 | 1.1 | 0.9 | 1.0 | 0.5 | |
| Month | November | 9 | 1 | 4.3 | 1.1 | 2.2 | 3.3 | 0.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.8 | 0.3 |
| December | 7 | 1 | 6.3 | 2.0 | 2.3 | 4.3 | 0.3 | - | 1.1 | 1.0 | 1.1 | 1.0 | 0.3 | |
| January | 1 | - | 1.0 | 3.0 | 2.0 | 5.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 84 | 27 | 38 | 65 | 6 | 0 | 16 | 16 | 1.0 | 15 | 5 |
| Conference | 1 | - | 1 | 3 | 2 | 5 | 0 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 7 | 8 | 18 | 26 | 0 | - | 6 | 6 | 1.0 | 5 | 2 |
| Away | 8 | 1 | 57 | 17 | 16 | 33 | 6 | 0 | 9 | 8 | 1.1 | 5 | 2 | |
| Neutral | 2 | - | 20 | 2 | 4 | 6 | 0 | - | 1 | 2 | 0.5 | 5 | 1 | |
| Result | Wins | 9 | 1 | 21 | 13 | 17 | 30 | 4 | 0 | 8 | 7 | 1.1 | 7 | 1 |
| Losses | 8 | 1 | 63 | 14 | 21 | 35 | 2 | - | 8 | 9 | 0.9 | 8 | 4 | |
| Month | November | 9 | 1 | 39 | 10 | 20 | 30 | 4 | 0 | 7 | 7 | 1.0 | 7 | 3 |
| December | 7 | 1 | 44 | 14 | 16 | 30 | 2 | - | 8 | 7 | 1.1 | 7 | 2 | |
| January | 1 | - | 1 | 3 | 2 | 5 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 2 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 9 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 8 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 7 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Dinnar’s 4 3s, 17 Points Not Enough in Road Loss to Eagles
Roee Dinnar hit four 3-pointers and led the Carl Sandburg College men’s basketball team with 17 points, but the Chargers dropped an...
January 24, 2024
Sluder, Schisler Highlight Chargers’ Pair of Weekend Home Wins
The Carl Sandburg College men’s basketball team rode a pair of huge second halves to weekend home victories as the Chargers beat DuPage...
December 18, 2023
Babers has Big Weekend as Chargers Split Pair of OT Games at Waubonsee Classic
The Carl Sandburg College men’s basketball team pulled off one stunning comeback and came up on the wrong end of another as the Chargers...
December 11, 2023
Longstreet Leads Chargers in Scoring, but 6-Game Win Streak Snapped at Harper
Marckell Longstreet scored in double figures for the second straight contest, but the Carl Sandburg College men’s basketball team saw its...
December 4, 2023
Sluder, Chargers Douse Prairie Fire for 2nd Straight Win
Logan Sluder led the Carl Sandburg College men’s basketball team in scoring for the second straight contest as the Chargers made it...
November 14, 2023
Chargers Race Past Owls for 1st Victory to Close Sandburg Classic
The Carl Sandburg College men’s basketball team bounced back from a double-overtime heartbreaker Friday with a blowout victory Saturday for...
November 13, 2023
Derry Scores 17 vs. DMACC as Chargers Drop 2 at Fun City Classic
The Carl Sandburg College men’s basketball team dropped a pair of games to nationally ranked opponents at the Fun City Classic on Friday and...
November 6, 2023