Official Basketball Box Score
Carl Sandburg College at. Sauk Valley Community College
2/9/2023 at 7:30 PM @ Dixon, IL

VISITORS: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Connor Barnett...... *   2-8   0-0   6-6 0 6 0 10 4 1 0 1
4 Myles Estrada....... *   5-13   3-10   0-0 1 0 0 13 1 1 1 1
20 Roee Dinnar......... *   7-17   4-11   2-2 3 10 13  0 20 1 2 2 1
21 Tyrese Grose........ *   1-4   0-0   0-2 1 1 0 2 0 2 0 1
24 Hunter Caves........ *   3-6   0-1   6-6 0 6 0 12 4 4 3 1
1 David Hise..........   0-1   0-0   0-0 0 1 0 0 0 0 1 1
5 Aidan Wagner........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Griffin Ronnebeck...   1-8   1-8   0-0 0 4 0 3 3 1 1 1
11 Dashawn Wells.......   1-3   1-1   1-2 0 1 0 4 1 1 0 1
12 Marckell Longstreet.   1-6   1-3   0-0 1 0 0 3 0 2 1 1
TM Team................       0 0 0 0  
Totals.............. 21-66 10-34 15-18 6 29 35  0 67 14 14 9 10
TOTAL FG% Game: 31.8%
3-Pt. FG% Game: 29.4%
F Throw% Game: 83.3%

HOME TEAM: Sauk Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Atem Agot........... *   4-11   2-6   0-0 0 6 0 10 0 1 2 1
2 Arthur Fayne........ *   2-7   2-5   0-1 0 1 1 6 7 2 1 1
3 Davin Fields-Johnson *   5-6   0-0   1-2 4 4 4 11 1 1 1 1
10 Riek Riek........... *   2-6   0-0   2-2 1 4 2 6 1 4 0 1
15 Jake Gaither........ *   5-12   2-7   0-1 1 5 0 12 4 1 2 1
4 Petia Dogale........   0-0   0-0   1-2 0 1 0 1 0 0 0 1
5 Andre Brandon.......   4-8   2-5   0-0 3 6 2 10 1 2 4 1
11 Jalen Johnson.......   0-5   0-4   2-2 0 1 1 2 0 0 1 1
13 Devares Whitaker....   2-7   0-2   1-4 0 2 1 5 3 1 1 1
24 Jonah Lauff.........   0-1   0-1   2-4 0 0 1 2 0 0 0 1
30 Devon House.........   4-7   0-0   1-2 3 5 3 9 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 28-70 8-30 10-20 12 35 47  15 74 18 15 13 11
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 26.7%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Carl Sandburg College 18 49 - 67
Sauk Valley Community College 33 41 - 74
Officials: ,,
Attendance: 0
Technical fouls: CARL SAN-None. SAUK VAL-None.