Official Basketball Box Score
Highland Community College - I at. Carl Sandburg College
1/10/2023 at 7:30 PM @ Galesburg, IL

VISITORS: Highland Community College - Illinois
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Markwan Adams....... *   2-6   2-3   6-6 1 2 2 12 3 1 3 1
3 Johhny Melvin....... *   2-5   0-2   0-0 0 1 0 4 1 1 1 1
4 Demetrus Johnson II. *   3-6   2-3   0-0 0 2 1 8 4 2 2 1
23 Cyrus Huggard-Noel.. *   0-5   0-0   1-2 1 5 0 1 2 2 0 1
24 Demarius Splunge.... *   3-6   1-2   2-2 2 4 1 9 3 2 1 1
5 Micah Johnson.......   2-6   2-5   0-0 1 1 2 6 1 0 0 1
10 Monem Abboud........   3-5   2-4   0-0 0 1 2 8 0 0 0 1
11 RaSean McMiller.....   0-1   0-0   0-0 0 0 0 0 0 1 0 1
13 Tyler Johnson.......   6-8   0-0   5-8 3 5 1 17 2 1 2 1
15 Gonzalo Basterrecea.   4-5   0-0   0-0 0 2 3 8 2 2 3 1
22 Milos Kovacevic.....   0-1   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-54 9-19 14-18 8 24 32  12 73 18 12 12 11
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 47.4%
F Throw% Game: 77.8%

HOME TEAM: Carl Sandburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 David Hise.......... *   1-2   0-1   0-0 0 3 0 2 2 2 1 1
3 Connor Barnett...... *   4-6   1-1   2-3 0 3 0 11 1 3 0 1
20 Roee Dinnar......... *   3-10   1-6   1-1 1 7 0 8 1 2 0 1
21 Tyrese Grose........ *   6-9   1-2   0-0 0 3 0 13 3 1 3 1
24 Hunter Caves........ *   5-11   0-2   3-3 1 4 0 13 1 5 1 1
4 Myles Estrada.......   0-2   0-2   0-0 0 1 0 0 0 3 1 1
5 Aidan Wagner........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Griffin Ronnebeck...   0-3   0-2   2-2 0 1 0 2 0 1 2 1
11 Dashawn Wells.......   4-6   2-3   0-0 0 2 0 10 0 1 0 1
12 Marckell Longstreet.   3-3   0-0   1-1 0 2 0 7 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 26-52 5-19 9-10 2 26 28  0 66 8 20 8 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 26.3%
F Throw% Game: 90.0%

Score by Periods 1 2 Total
 
Highland Community College - Illinois 34 39 - 73
Carl Sandburg College 22 44 - 66
Officials: ,,
Attendance: 0
Technical fouls: HIGHLAND-1. CARL SAN-None.