#10 Griffin Ronnebeck (G) - Carl Sandburg College
gp
29
pts/g
6.2
fg %
42.3
3pt %
42.7
ft %
75.0
reb/g
1.2
a/g
1.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9 | ||
| Games started | 1 | 1 | ||
| Minutes | 103 | 33 | ||
| Minutes per game | 3.6 | 3.7 | ||
| FG | 60-142 | 20-47 | ||
| FG Pct | 42.3 | 42.6 | ||
| 3PT | 56-131 | 19-42 | ||
| 3PT Pct | 42.7 | 45.2 | ||
| FT | 3-4 | 0-0 | ||
| FT Pct | 75.0 | - | ||
| Off rebounds | 4 | 1 | ||
| Def rebounds | 32 | 9 | ||
| Total rebounds | 36 | 10 | ||
| Rebounds per game | 1.2 | 1.1 | ||
| Personal fouls | 7 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 28 | 7 | ||
| Turnovers | 17 | 7 | ||
| Assist to turnover ratio | 1.6 | 1.0 | ||
| Steals | 5 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 179 | 59 | ||
| Points per game | 6.2 | 6.6 | ||
| Points per 40 min | 69.4 | 71.5 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | Highland Community College - Illinois | L, 74-65 |
| Feb 10 | at Black Hawk College-Moline | L, 99-95 |
| Feb 15 | at Illinois Valley Community College | L, 83-60 |
| Feb 18 | at Sauk Valley Community College | L, 78-56 |
| Feb 19 | at Oakton Community College | W, 78-63 |
| Feb 24 | at McHenry County College | L, 107-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Ambrose University | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southeastern Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Ambrose JV | W, 85-56 | - | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 3 | at Milwaukee Area Technical College | L, 98-76 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 6 | vs. Eureka College JV | W, 81-67 | - | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 6 | vs. Prairie State College | W, 79-72 | - | 1 | 2-6 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 9 | at Lincoln Land Community College | L, 77-68 | - | 11 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | Monmouth College JV | W, 78-47 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Knox College JV | W, 73-56 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 16 | at St. Ambrose JV | W, 101-75 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 20 | at Madison College | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Rock Valley College | L, 84-81 | - | 14 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 3 | vs. Kalamazoo Valley Community College | W, 86-70 | - | 1 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Dec 4 | at Elgin Community College | W, 68-57 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Lincoln Land Community College | L, 76-61 | - | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 11 | Eureka College JV | W, 98-56 | - | 1 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 11 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Bryant and Stratton College (WI) | L, 67-49 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Prairie State College | W, 92-75 | - | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 21 | at McHenry County College | - | - | - | - | - | - | - | - | - | |
| Jan 2 | South Suburban College | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Sauk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Joliet Junior College | L, 85-75 | - | 1 | 4-9 | 44.4 | 4-8 | 50.0 | 0-0 | - | 12 |
| Jan 18 | Black Hawk College-Moline | L, 96-80 | - | 1 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 20 | Illinois Valley Community College | W, 74-69 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 24 | Sauk Valley Community College | L, 81-55 | - | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 27 | at Kishwaukee College | W, 82-60 | - | 25 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 30 | South Suburban College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Kishwaukee College | L, 75-62 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 5 | at McHenry County College | W, 81-67 | - | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 7 | at Indian Hills Community College | L, 96-68 | - | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 8 | Highland Community College - Illinois | L, 74-65 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 10 | at Black Hawk College-Moline | L, 99-95 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 15 | at Illinois Valley Community College | L, 83-60 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 18 | at Sauk Valley Community College | L, 78-56 | - | 1 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | - | 15 |
| Feb 19 | at Oakton Community College | W, 78-63 | - | 1 | 4-4 | 100.0 | 4-4 | 100.0 | 0-0 | - | 12 |
| Feb 24 | at McHenry County College | L, 107-81 | - | 1 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at St. Ambrose University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Ambrose JV | W, 85-56 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 3 | at Milwaukee Area Technical College | L, 98-76 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | vs. Eureka College JV | W, 81-67 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | vs. Prairie State College | W, 79-72 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 9 | at Lincoln Land Community College | L, 77-68 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Monmouth College JV | W, 78-47 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | Knox College JV | W, 73-56 | - | 1 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at St. Ambrose JV | W, 101-75 | - | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Nov 20 | at Madison College | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Rock Valley College | L, 84-81 | - | 14 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Kalamazoo Valley Community College | W, 86-70 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 4 | at Elgin Community College | W, 68-57 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 8 | Lincoln Land Community College | L, 76-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Eureka College JV | W, 98-56 | - | 1 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | Waubonsee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 15 | Bryant and Stratton College (WI) | L, 67-49 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | Prairie State College | W, 92-75 | - | 1 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | at McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Highland Community College - Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Joliet Junior College | L, 85-75 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 18 | Black Hawk College-Moline | L, 96-80 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 20 | Illinois Valley Community College | W, 74-69 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Sauk Valley Community College | L, 81-55 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | at Kishwaukee College | W, 82-60 | - | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Jan 30 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Kishwaukee College | L, 75-62 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 5 | at McHenry County College | W, 81-67 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | at Indian Hills Community College | L, 96-68 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 8 | Highland Community College - Illinois | L, 74-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | at Black Hawk College-Moline | L, 99-95 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 15 | at Illinois Valley Community College | L, 83-60 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 18 | at Sauk Valley Community College | L, 78-56 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 19 | at Oakton Community College | W, 78-63 | - | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 24 | at McHenry County College | L, 107-81 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 3.6 | 2.1-4.9 | 42.3 | 1.9-4.5 | 42.7 | 0.1-0.1 | 75.0 | 6.2 |
| Conference | 9 | 1 | 3.7 | 2.2-5.2 | 42.6 | 2.1-4.7 | 45.2 | 0.0-0.0 | - | 6.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 1 | 1.0 | 1.8-4.9 | 35.6 | 1.6-4.5 | 35.2 | 0.2-0.2 | 100.0 | 5.3 |
| Away | 14 | - | 6.3 | 2.2-4.8 | 46.3 | 2.1-4.6 | 46.9 | 0.0-0.0 | - | 6.6 |
| Neutral | 3 | - | 1.0 | 2.7-5.3 | 50.0 | 2.3-4.3 | 53.8 | 0.3-0.7 | 50.0 | 8.0 |
| - | ||||||||||
| Wins | 14 | 1 | 2.7 | 2.1-4.8 | 44.8 | 1.9-4.4 | 44.3 | 0.2-0.3 | 75.0 | 6.4 |
| Losses | 15 | - | 4.3 | 2.0-5.0 | 40.0 | 1.9-4.7 | 41.4 | 0.0-0.0 | - | 5.9 |
| - | ||||||||||
| November | 9 | - | 4.7 | 1.7-4.0 | 41.7 | 1.4-3.6 | 40.6 | 0.1-0.2 | 50.0 | 4.9 |
| December | 6 | - | 1.0 | 1.8-4.5 | 40.7 | 1.7-4.3 | 38.5 | 0.3-0.3 | 100.0 | 5.7 |
| January | 5 | 1 | 5.8 | 2.8-6.2 | 45.2 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 8.2 |
| February | 9 | - | 2.9 | 2.2-5.3 | 41.7 | 2.2-5.2 | 42.6 | 0.0-0.0 | - | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 103 | 60-142 | 42.3 | 56-131 | 42.7 | 3-4 | 75.0 | 179 |
| Conference | 9 | 1 | 33 | 20-47 | 42.6 | 19-42 | 45.2 | 0-0 | - | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 12 | 1 | 12 | 21-59 | 35.6 | 19-54 | 35.2 | 2-2 | 100.0 | 63 |
| Away | 14 | - | 88 | 31-67 | 46.3 | 30-64 | 46.9 | 0-0 | - | 92 |
| Neutral | 3 | - | 3 | 8-16 | 50.0 | 7-13 | 53.8 | 1-2 | 50.0 | 24 |
| - | ||||||||||
| Wins | 14 | 1 | 38 | 30-67 | 44.8 | 27-61 | 44.3 | 3-4 | 75.0 | 90 |
| Losses | 15 | - | 65 | 30-75 | 40.0 | 29-70 | 41.4 | 0-0 | - | 89 |
| - | ||||||||||
| November | 9 | - | 42 | 15-36 | 41.7 | 13-32 | 40.6 | 1-2 | 50.0 | 44 |
| December | 6 | - | 6 | 11-27 | 40.7 | 10-26 | 38.5 | 2-2 | 100.0 | 34 |
| January | 5 | 1 | 29 | 14-31 | 45.2 | 13-26 | 50.0 | 0-0 | - | 41 |
| February | 9 | - | 26 | 20-48 | 41.7 | 20-47 | 42.6 | 0-0 | - | 60 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 3.6 | 0.0-0.0 | 42.3 | 0.0-0.0 | 42.7 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 9 | 1 | 3.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | 45.2 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 12 | 1 | 1.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 35.2 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 14 | - | 6.3 | 0.0-0.0 | 46.3 | 0.0-0.0 | 46.9 | 0.0-0.0 | - | 0.0 |
| Neutral | 3 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 50.0 | 0.0 |
| - | ||||||||||
| Wins | 14 | 1 | 2.7 | 0.0-0.0 | 44.8 | 0.0-0.0 | 44.3 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 15 | - | 4.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 9 | - | 4.7 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.6 | 0.0-0.0 | 50.0 | 0.0 |
| December | 6 | - | 1.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 100.0 | 0.0 |
| January | 5 | 1 | 5.8 | 0.0-0.0 | 45.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| February | 9 | - | 2.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 42.6 | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 3.6 | 0.1 | 1.1 | 1.2 | 0.2 | 0.0 | 1.0 | 0.6 | 1.6 | 0.2 | 0.0 |
| Conference | 9 | 1 | 3.7 | 0.1 | 1.0 | 1.1 | 0.1 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 1 | 1.0 | 0.3 | 1.1 | 1.3 | 0.1 | - | 0.9 | 0.3 | 2.8 | 0.3 | 0.0 |
| Away | 14 | - | 6.3 | 0.1 | 1.2 | 1.3 | 0.4 | 0.0 | 0.9 | 0.9 | 1.1 | 0.1 | 0.1 |
| Neutral | 3 | - | 1.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 1.3 | 0.3 | 4.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 14 | 1 | 2.7 | 0.2 | 1.2 | 1.4 | 0.4 | 0.0 | 1.3 | 0.6 | 2.3 | 0.1 | 0.1 |
| Losses | 15 | - | 4.3 | 0.1 | 1.0 | 1.1 | 0.1 | - | 0.7 | 0.6 | 1.1 | 0.2 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 4.7 | 0.1 | 1.1 | 1.2 | 0.2 | - | 1.1 | 0.3 | 3.3 | 0.2 | 0.0 |
| December | 6 | - | 1.0 | 0.3 | 1.2 | 1.5 | 0.3 | - | 1.0 | 0.3 | 3.0 | 0.0 | 0.0 |
| January | 5 | 1 | 5.8 | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 1.0 | 0.6 | 1.7 | 0.4 | 0.2 |
| February | 9 | - | 2.9 | 0.0 | 1.2 | 1.2 | 0.1 | - | 0.8 | 1.0 | 0.8 | 0.1 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 103 | 4 | 32 | 36 | 7 | 0 | 28 | 17 | 1.6 | 5 | 1 |
| Conference | 9 | 1 | 33 | 1 | 9 | 10 | 1 | 0 | 7 | 7 | 1.0 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 1 | 12 | 3 | 13 | 16 | 1 | - | 11 | 4 | 2.8 | 4 | 0 |
| Away | 14 | - | 88 | 1 | 17 | 18 | 5 | 0 | 13 | 12 | 1.1 | 1 | 1 |
| Neutral | 3 | - | 3 | 0 | 2 | 2 | 1 | - | 4 | 1 | 4.0 | 0 | 0 |
| - | |||||||||||||
| Wins | 14 | 1 | 38 | 3 | 17 | 20 | 5 | 0 | 18 | 8 | 2.3 | 2 | 1 |
| Losses | 15 | - | 65 | 1 | 15 | 16 | 2 | - | 10 | 9 | 1.1 | 3 | 0 |
| - | |||||||||||||
| November | 9 | - | 42 | 1 | 10 | 11 | 2 | - | 10 | 3 | 3.3 | 2 | 0 |
| December | 6 | - | 6 | 2 | 7 | 9 | 2 | - | 6 | 2 | 3.0 | 0 | 0 |
| January | 5 | 1 | 29 | 1 | 4 | 5 | 2 | 0 | 5 | 3 | 1.7 | 2 | 1 |
| February | 9 | - | 26 | 0 | 11 | 11 | 1 | - | 7 | 9 | 0.8 | 1 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 9 | 1 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 12 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 14 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Neutral | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 14 | 1 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 15 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 9 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
| December | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| January | 5 | 1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| February | 9 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |