March 28, 2022 Carl Sandburg College at Sauk Valley Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 2 | 5 | 0 | 0 | 0 | 2 | 9 | 10 | 1 |
| Sauk Valley Community College | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 7 | 2 |
Box Score
Carl Sandburg College
Sauk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Hise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bruington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Johnson ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Barham 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cam Scott cf | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jack Shields lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chase Mason c | 4 | 1 | 3 | 5 | 0 | 0 | 0 |
| Caileb Johnson 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Logan Van Heuklon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Jockisch dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Logan Korte rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 10 | 8 | 3 | 4 | 0 |
Batting
2B:
Cam Scott
HR:
Chase Mason
RBI:
Cam Scott
, Jack Shields (2)
, Chase Mason (5)
Fielding
E:
Jack Barham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Formenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Major | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Richard Makarios | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julian Harris | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Alexander | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Makarwich | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Wasson | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Chase Chappell | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Schaaf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Miller | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 4 | 7 | 3 | 4 | 6 | 0 |
Batting
RBI:
Grant Wasson (3)
Fielding
E:
Cam Miller (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Hise (W, 1-0) | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 |
| Jack Bruington | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeron Conner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Schmitt | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Jason Hise (15)
, Jack Bruington (4)
, Jeron Conner (3)
, Matt Schmitt (8)
WP:
Jack Bruington
HBP:
Jason Hise
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cam Miller (L, 0-2) | 2.0 | 7 | 7 | 5 | 1 | 2 | 1 |
| Jake Formenti | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 6.0 | 10 | 9 | 7 | 3 | 4 | 1 |
Pitching
Batters faced:
Cam Miller (15)
, Jake Formenti (18)
HBP:
Jake Formenti
Other Information
| Location: | Dixon, IL |
| Attendance: | 0 |
| Weather: | |