Carl Sandburg Colleg vs. John A. Logan Colleg
3/15/2022 at Carterville, IL
Carl Sandburg Colleg 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ashton Johnson ss 5 0 1 0 0 2 1 1 0
Jack Barham 2b 3 1 1 0 2 1 1 3 0
Chase Mason c 4 0 0 0 1 1 8 2 0
Jack Shields lf 4 1 3 0 1 1 3 0 0
Caileb Johnson 1b 3 0 0 0 0 2 4 0 0
Logan Korte rf 4 1 1 2 1 3 2 0 0
Mitch Ball cf 3 0 1 1 1 2 1 0 0
Trenton Blythe dh 3 0 2 0 0 0 0 0 0
Logan Van Heuklon 3b 3 0 0 0 1 2 0 1 0
Brett Macak 0 0 0 0 1 0 0 0 0
TJ Ulfig 0 0 0 0 0 0 0 0 0
Silas Israel 1 1 0 0 1 1 4 0 0
   Cam Scott 0 0 0 0 0 0 0 0 0
   Jack Bruington 0 0 0 0 0 0 0 0 0
   Charlie Shissler 0 0 0 0 0 0 0 0 0
   Jeron Conner 0 0 0 0 0 0 0 0 0
Totals 33 4 9 3 9 15 24 7 0
John A. Logan Colleg 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tre Hondras cf 5 0 1 0 0 2 1 0 1
Nate Chester 2b 3 2 2 0 0 0 4 1 0
Bryson Arnette 3b 4 2 3 1 0 0 2 2 1
Austin Jerger 1b 4 2 2 2 0 0 3 0 0
Jacob Schroeder c 3 1 2 2 0 0 16 2 1
Tyler Heckert ss 4 1 1 1 0 1 1 2 1
Khyle Radcliffe lf 3 0 0 1 0 1 0 0 1
Gavin Baldwin rf 3 0 0 1 0 1 0 1 0
Joe Schmidt dh 2 0 0 0 1 2 0 0 1
Jackson Lee p 0 0 0 0 0 0 0 0 0
Jason Hodges 0 0 0 0 1 0 0 0 0
Peyton Henry 1 0 1 0 0 0 0 0 0
Chase Dodson 2 0 0 0 0 2 0 0 0
   Terry Busse 0 0 0 0 0 0 0 0 0
   Ian McMahon 0 0 0 0 0 0 0 0 0
   Brayson Shew 0 0 0 0 0 0 0 0 0
Totals 34 8 12 8 2 9 27 8 6
Score by Innings R H E
 
Carl Sandburg College 0 1 0 0 0 0 3 0 0 4 9 3
John A. Logan College 2 0 1 1 4 0 0 0 X 8 12 2
Carl Sandburg Colleg: E - Logan Van Heuklon 2; Cam Scott. 2B - Ashton Johnson; Mitch Ball; Trenton Blythe. RBI - Logan Korte 2; Mitch Ball. SB - Jack Barham. CS - Ashton Johnson; Trenton Blythe.
John A. Logan Colleg: E - Chase Dodson; Brayson Shew. 2B - Bryson Arnette; Jacob Schroeder; Tyler Heckert. 3B - Austin Jerger; Jacob Schroeder. RBI - Bryson Arnette; Austin Jerger 2; Jacob Schroeder 2; Tyler Heckert; Khyle Radcliffe; Gavin Baldwin. Sac - Khyle Radcliffe. GIDP - Tre Hondras. SB - Tyler Heckert. CS - Tre Hondras.
Carl Sandburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cam Scott (L, 0-2) 4.0 7 8 4 1 5 0 0 0 1 0 0 23 0 0 0
Jack Bruington 1.0 0 0 0 0 2 0 1 0 0 0 0 4 0 0 0
Jeron Conner 2.0 2 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Charlie Shissler 1.0 1 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 10 8 4 2 9 0 1 0 1 0 0 38 0 0 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Lee (W, 1-0) 4.0 5 1 1 5 4 0 1 0 0 0 14 19 0 0 0
Ian McMahon 1.2 1 0 0 2 3 0 0 0 0 0 5 7 0 0 0
Brayson Shew 1.1 3 3 2 1 3 0 0 0 0 0 7 8 0 0 0
Terry Busse 2.0 0 0 0 1 5 0 0 0 0 0 7 8 0 0 0
Totals 9.0 9 4 3 9 15 0 1 0 0 0 33 42 0 0 0
Carl Sandburg Colleg: Batters Faced - Cam Scott 23; Jack Bruington 4; Charlie Shissler 4; Jeron Conner 7. WP - Jack Bruington. HBP - Cam Scott.
John A. Logan Colleg: Batters Faced - Jackson Lee 19; Terry Busse 8; Ian McMahon 7; Brayson Shew 8. WP - Jackson Lee.

Start: 3:00 PM Duration: Attendance: 0

Weather: